UCBig09seq: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 166: Line 166:
| Sig078 || 7/2/09 || pBca9523-B09ig137 || Clone 1 || ca998 || Perfect || [[UCB_ig09seq/Sig/Sig078 | Sig078]]
| Sig078 || 7/2/09 || pBca9523-B09ig137 || Clone 1 || ca998 || Perfect || [[UCB_ig09seq/Sig/Sig078 | Sig078]]
|-
|-
| Sig079 || 7/2/09 || pBca9523-B09ig171 || Clone 1 || ca998 || Result || [[UCB_ig09seq/Sig/Sig079 | Sig079]]
| Sig079 || 7/2/09 || pBca9523-B09ig171 || Clone 1 || ca998 || Not Present || [[UCB_ig09seq/Sig/Sig079 | Sig079]]
|-
|-
| Sig080 || 7/2/09 || pBca9523-B09ig171 || Clone 1 || G00101 || Result || [[UCB_ig09seq/Sig/Sig080 | Sig080]]
| Sig080 || 7/2/09 || pBca9523-B09ig171 || Clone 1 || G00101 || Perfect-Entire Part Visible || [[UCB_ig09seq/Sig/Sig080 | Sig080]]
|-
|-
| Sig081 || 7/2/09 || pBca9523-B09ig57 || Clone 1 || ca998 || Result || [[UCB_ig09seq/Sig/Sig081 | Sig081]]
| Sig081 || 7/2/09 || pBca9523-B09ig57 || Clone 1 || ca998 || Perfect || [[UCB_ig09seq/Sig/Sig081 | Sig081]]
|-
|-
| Sig082 || 7/2/09 || pBca9523-B09ig57 || Clone 1 || G00101 || Result || [[UCB_ig09seq/Sig/Sig082 | Sig082]]
| Sig082 || 7/2/09 || pBca9523-B09ig57 || Clone 1 || G00101 || Perfect || [[UCB_ig09seq/Sig/Sig082 | Sig082]]
|-
|-
| Sig083 || Date || Plasmid || Clone # || Oligo || Result || [[UCB_ig09seq/Sig/Sig083 | Sig083]]
| Sig083 || Date || Plasmid || Clone # || Oligo || Result || [[UCB_ig09seq/Sig/Sig083 | Sig083]]

Revision as of 13:32, 3 July 2009

Use the following excel file to generate the wiki text that will be pasted into your sequencing log:

Download Me!


Read Date Plasmid Clone # Oligo Result File
Sig001 6/26/09 pBca9523-ig1 1 ca998 bad read Sig001
Sig002 6/26/09 pBca9523-ig1 1 G00101 bad read Sig002
Sig003 6/26/09 pBca9523-ig171 1 ca998 other sequence Sig003
Sig004 6/26/09 pBca9523-ig171 1 G00101 other sequence Sig004
Sig005 6/26/09 pBca9523-ig249 1 ca998 perfect Sig005
Sig006 6/26/09 pBca9523-ig310 1 ca998 perfect Sig006
Sig007 6/26/09 pBca9523-ig310 1 G00101 perfect Sig007
Sig008 6/26/09 pBca9523-ig318 1 ca998 point mutation at 220 Sig008
Sig009 6/26/09 pBca9523-ig318 1 G00101 point mutation at 217 Sig009
Sig010 6/28/09 pBca9523-B09ig302 Clone 1 ca998 Point Mutation: Ala-Val Sig010
Sig011 6/28/09 pBca9523-B09ig302 Clone 1 G00101 Point Mutation: Ser-Proline Sig011
Sig012 6/28/09 pBca9523-B09ig306 Clone 1 ca998 Perfect Sig012
Sig013 6/28/09 pBca9523-B09ig306 Clone 1 G00101 Perfect Sig013
Sig014 6/28/09 pBca9523-B09ig322 Clone 1 ca998 Other Sequence Sig014
Sig015 6/28/09 pBca9523-B09ig322 Clone 1 G00101 Other Sequence Sig015
Sig016 6/29/09 pBca9523-B09ig1 1 ca998 Perfect Sig016
Sig017 6/29/09 pBca9523-B09ig1 1 G00101 Perfect Sig017
Sig018 6/29/09 pBca9523-B09ig27 1 ca998 Deletion-Large Sig018
Sig019 6/29/09 pBca9523-B09ig27 1 G00101 Deletion-Large Sig019
Sig020 6/29/09 pBca9523-B09ig57 1 ca998 Deletion-6 Sig020
Sig021 6/29/09 pBca9523-B09ig57 1 G00101 Deletion-6 Sig021
Sig022 6/29/09 pBca9523-B09ig79 1 ca998 Other Sequence/Bad Read Sig022
Sig023 6/29/09 pBca9523-B09ig79 1 G00101 Other Sequence/Bad Read Sig023
Sig024 6/29/09 pBca9523-B09ig113 1 ca998 Bad Read Sig024
Sig025 6/29/09 pBca9523-B09ig129 1 ca998 Perfect Sig025
Sig026 6/29/09 pBca9523-B09ig137 1 ca998 Deletion-Large Sig026
Sig027 6/29/09 pBca9523-B09ig145 1 ca998 Delection- 1 Codon Sig027
Sig028 6/29/09 pBca9523-B09ig145 1 G00101 Deletion- 1 Codon Sig028
Sig029 6/29/09 pBca9523-B09ig171 1 ca998 Bad Read Sig029
Sig030 6/29/09 pBca9523-B09ig171 1 G00101 Bad Read Sig030
Sig031 6/29/09 pBca9523-B09ig201 1 ca998 Perfect Sig031
Sig032 6/29/09 pBca9523-B09ig207 1 ca998 Perfect Sig032
Sig033 6/29/09 pBca9523-B09ig239 1 ca998 Other Sequence Sig033
Sig034 6/29/09 pBca9523-B09ig261 1 ca998 Other Sequence Sig034
Sig035 6/29/09 pBca9523-B09ig314 1 ca998 Other Sequence Sig035
Sig036 6/29/09 pBca9523-B09ig314 1 G00101 Other Sequence Sig036
Sig037 6/29/09 pBca9523-B09ig318 1 ca998 Perfect partial Sig037
Sig038 6/29/09 pBca9523-B09ig318 1 G00101 Perfect partial Sig038
Sig039 6/29/09 pBca9523-B09ig322 1 ca998 short read/Other Sequence Sig039
Sig040 6/29/09 pBca9523-B09ig322 1 G00101 Other Sequence Sig040
Eig041 6/30/09 pBca9523-B09ig326 1 ca998 Perfect/Weak Signal Eig041
Eig042 6/30/09 pBca9523-B09ig282 1 ca998 Other sequence Eig042
Eig043 6/30/09 pBca9523-B09ig278 1 ca998 perfect Eig043
Eig044 6/30/09 pBca9523-B09ig278 1 G00101

perfect || Eig044

Eig045 6/30/09 pBca9523-B09ig279 1 ca998 perfect Eig045
Eig046 6/30/09 pBca9523-B09ig279 1 G00101 perfect Eig046
Eig047 6/30/09 pBca9523-B09ig281 1 ca998 Perfect Partial (error in read- was corrected) Eig047
Eig048 6/30/09 pBca9523-B09ig281 1 G00101 Perfect Partial (error in read- was corrected) Eig047 Eig048
Eig049 6/30/09 pBca9523-B09ig280 1 ca998 Other Sequence Eig049
Eig050 6/30/09 pBca9523-B09ig280 1 G00101 Other SEquence Eig050
Eig051 6/30/09 pBca9523-B09ig283 1 ca998 Missense Mutation Eig047 Eig051
Eig052 6/30/09 pBca9523-B09ig283 1 G00101 Missense Mutation Eig047 Eig052
Eig053 6/30/09 pBca9523-B09ig328 1 ca998 perfect Eig053
Eig054 6/30/09 pBca9523-B09ig328 1 G00101 perfect Eig054
Eig055 7/1/09 pBca9523-B09ig277 1 ca998 perfect Eig055
Eig056 7/1/09 pBca9523-B09ig324 1 ca998 perfect partial (faded signal last ~25 bp) Eig056
Sig057 7/1/09 pBca9523-B09ig27 Clone 1 ca998 Deletion-Large Sig057
Sig058 7/1/09 pBca9523-B09ig27 Clone 1 G00101 Deletion-Large Sig058
Sig059 7/1/09 pBca9523-B09ig57 Clone 1 ca998 Deletion-1 bp Sig059
Sig060 7/1/09 pBca9523-B09ig57 Clone 1 G00101 Deletion-1 bp Sig060
Sig061 7/1/09 pBca9523-B09ig302 Clone 1 ca998 Point Mutation-Val->Ala Sig061
Sig062 7/1/09 pBca9523-B09ig302 Clone 1 G00101 Point Mutation-Val->Ala Sig062
Sig063 7/1/09 pBca9523-B09ig113 Clone 1 ca998 Perfect Sig063
Sig064 7/1/09 pBca9523-B09ig121 Clone 1 ca998 Deletion-1 bp Sig064
Sig065 7/1/09 pBca9523-B09ig79 Clone 1 ca998 Deletion-5 bp Sig065
Sig066 7/1/09 pBca9523-B09ig79 Clone 1 G00101 Deletion-5 bp Sig066
Sig067 Clone # oligo result Sig067
Sig068 7/1/09 pBca9523-B09ig121 Clone 1 ca998 Deletion-1 bp Sig068
Sig069 7/1/09 pBca9523-B09ig137 Clone 1 ca998 Deletion-Large Sig069
Sig070 7/1/09 pBca9523-B09ig145 Clone 1 ca998 Perfect Sig070
Sig071 7/1/09 pBca9523-B09ig145 Clone 1 G00101 Perfect Sig071
Sig072 7/1/09 pBca9523-B09ig171 Clone 1 ca998 Two Single Nucleotide Deletions Sig072
Sig073 7/1/09 pBca9523-B09ig171 Clone 1 G00101 Two Single Nucleotide Deletions Sig073
Sig074 7/2/09 pBca9523-B09ig322 Clone 1 ca998 Perfect Partial- with a misread at 761 Sig074
Sig075 7/2/09 pBca9523-B09ig322 Clone 1 G00101 Perfect Partial Sig075
Sig076 7/2/09 pBca9523-B09ig79 Clone 1 ca998 Perfect Sig076
Sig077 7/2/09 pBca9523-B09ig79 Clone 1 G00101 Perfect Sig077
Sig078 7/2/09 pBca9523-B09ig137 Clone 1 ca998 Perfect Sig078
Sig079 7/2/09 pBca9523-B09ig171 Clone 1 ca998 Not Present Sig079
Sig080 7/2/09 pBca9523-B09ig171 Clone 1 G00101 Perfect-Entire Part Visible Sig080
Sig081 7/2/09 pBca9523-B09ig57 Clone 1 ca998 Perfect Sig081
Sig082 7/2/09 pBca9523-B09ig57 Clone 1 G00101 Perfect Sig082
Sig083 Date Plasmid Clone # Oligo Result Sig083
Sig084 Date Plasmid Clone # Oligo Result Sig084
Sig085 Date Plasmid Clone # Oligo Result Sig085
Sig086 Date Plasmid Clone # Oligo Result Sig086
Sig087 Date Plasmid Clone # Oligo Result Sig087
Sig088 Date Plasmid Clone # Oligo Result Sig088
Sig089 Date Plasmid Clone # Oligo Result Sig089
Sig090 Date Plasmid Clone # Oligo Result Sig090