Harvard:SysBio 204/2013:Syllabus: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''Title'''
|-
|-
| Wed. Sep. 4 ||William Shih, Peng Yin ||Course overview
| Wed. Sep. 4 ||William Shih ||Biomolecular primitives
|-
|-
|  Mon. Sep. 9 ||William Shih ||Biomolecular primitives
|  Mon. Sep. 9 ||William Shih ||Software demo: nanoEngineer for nanostructure visualization
|-
|-
| Wed. Sep. 11 ||Willian Shih ||Software demo: nanoEngineer for nanostructure visualization
| Wed. Sep. 11 ||William Shih, Peng Yin ||DNA origami and DNA bricks
|-
|-
|  Mon. Sep. 16 ||William Shih ||DNA origami  
|  Mon. Sep. 16 ||William Shih ||Software demo: caDNAno for DNA origami design
|-
|-
| Wed. Sep. 18 ||William Shih ||Software demo: caDNAno for DNA origami design
| Wed. Sep. 18 ||Peng Yin ||Synthetic DNA circuits
|-
|-
|  Mon. Sep. 23 ||Peng Yin ||Synthetic DNA circuits
|  Mon. Sep. 23 ||Peng Yin ||Dynamic DNA machines
|-
|-
| Wed. Sep. 25 ||Peng Yin ||Dynamic DNA machines
| Wed. Sep. 25 ||Peng Yin ||Software demo: Sequence designer / molecular compiler
|-
|-
|  Mon. Sep. 30 ||Peng Yin ||Software demo: Sequence designer / molecular compiler
|  Mon. Sep. 30 ||Srivatsan Raman ||Computational protein design
|-
|-
|  Mon. Oct. 2 ||Peng Yin ||Applications of nucleic acid nanotechnology
|  Mon. Oct. 2 ||Srivatsan Raman ||Software demo: Scientific discovery games for biomolecular design
|-
|-
|  Mon. Oct. 7 ||''No class'' ||''Columbus Day''
|  Mon. Oct. 7 ||William Shih|| Application of nucleic acid nanotechnology 1: Single molecule
biophysics tools, drug delivery, NMR
|-
|-
| Wed. Oct. 9 ||Srivatsan Raman ||Computational protein design
| Wed. Oct. 9 || Peng Yin||Application of nucleic acid nanotechnology 2: Sensing, imaging,
synthetic regulation, nanofabrication
|-
|-
|  Mon. Oct. 14 ||Srivatsan Raman ||Software demo: Scientific discovery games for biomolecular design
| Wed. Oct. 16 ||Pam Silver ||Synthetic circuits in prokaryotes  
|-
| Wed. Oct. 16 ||Pam Silver ||Synthetic circuits in prokaryotes
|-
|-
|  Mon. Oct. 21 ||Pam Silver ||Synthetic circuits in eukaryotes  
|  Mon. Oct. 21 ||Pam Silver ||Synthetic circuits in eukaryotes  
Line 40: Line 40:
| Wed. Oct. 30 ||Jeremy Gunawardena  ||Modeling biological systems  
| Wed. Oct. 30 ||Jeremy Gunawardena  ||Modeling biological systems  
|-
|-
| Mon. Nov. 4 ||George Church||Genome engineering: new codes, new amino acids, multi-virus
| Mon. Nov. 4 ||George Church||Genome engineering: new codes, new amino acids, multi-virus resistance
resistance
|-
|-
| Wed. Nov. 6 ||George Church ||Homologous recombination, gene therapy, tissue engineering, evolution  
| Wed. Nov. 6 ||George Church ||Homologous recombination, gene therapy, tissue engineering, evolution  
Line 51: Line 50:
| Mon. Nov. 25 ||Dave Mooney ||Polymers as therapeutic cancer vaccines
| Mon. Nov. 25 ||Dave Mooney ||Polymers as therapeutic cancer vaccines
|-
|-
| Wed. Nov. 27 ||Students ||Final project presentations  
| Mon. Nov. 2 ||Students ||Final project presentations  
|-
|-
| Wed. Dec. 4 ||Students ||Final project presentations
| Wed. Dec. 4 ||Students ||Final project presentations
|}
|}

Revision as of 16:11, 24 July 2013

Systems Biology 204: Biomolecular Engineering and Synthetic Biology 2013

Home        People        Materials        Syllabus        Help        Midterm and Final       

Link to updated website for SysBio204 2014

Day / Date Lecturer Title
Wed. Sep. 4 William Shih Biomolecular primitives
Mon. Sep. 9 William Shih Software demo: nanoEngineer for nanostructure visualization
Wed. Sep. 11 William Shih, Peng Yin DNA origami and DNA bricks
Mon. Sep. 16 William Shih Software demo: caDNAno for DNA origami design
Wed. Sep. 18 Peng Yin Synthetic DNA circuits
Mon. Sep. 23 Peng Yin Dynamic DNA machines
Wed. Sep. 25 Peng Yin Software demo: Sequence designer / molecular compiler
Mon. Sep. 30 Srivatsan Raman Computational protein design
Mon. Oct. 2 Srivatsan Raman Software demo: Scientific discovery games for biomolecular design
Mon. Oct. 7 William Shih Application of nucleic acid nanotechnology 1: Single molecule

biophysics tools, drug delivery, NMR

Wed. Oct. 9 Peng Yin Application of nucleic acid nanotechnology 2: Sensing, imaging,

synthetic regulation, nanofabrication

Wed. Oct. 16 Pam Silver Synthetic circuits in prokaryotes
Mon. Oct. 21 Pam Silver Synthetic circuits in eukaryotes
Wed. Oct. 23 Jeff Way Metabolic engineering
Mon. Oct. 28 Jack Szostak Protocell design
Wed. Oct. 30 Jeremy Gunawardena Modeling biological systems
Mon. Nov. 4 George Church Genome engineering: new codes, new amino acids, multi-virus resistance
Wed. Nov. 6 George Church Homologous recombination, gene therapy, tissue engineering, evolution
Wed. Nov. 13 William Shih Directed molecular evolution
Wed. Nov. 20 Gäel McGill Exploring Hollywood’s tools for biovisualization
Mon. Nov. 25 Dave Mooney Polymers as therapeutic cancer vaccines
Mon. Nov. 2 Students Final project presentations
Wed. Dec. 4 Students Final project presentations