Uploads by Toan

From OpenWetWare
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
10:16, 17 August 2007 Polystyreneassay.jpg (file) 131 KB Diagram of the Polystyrene Assay
13:30, 9 August 2007 Coolpix.gif (file) 213 bytes  
13:25, 9 August 2007 Canon.png (file) 21 KB  
13:12, 9 August 2007 MITiGEM.jpg (file) 1.41 MB  
12:45, 7 August 2007 8-7.jpg (file) 101 KB Diagrams of progress thus far.
07:58, 2 August 2007 8-1-controlBii.jpg (file) 156 KB 8/1/07 CPX Assay
07:58, 2 August 2007 8-1-controlBi.jpg (file) 150 KB 8/1/07 CPX Assay
07:58, 2 August 2007 8-1-controlAii.jpg (file) 127 KB 8/1/07 CPX Assay
07:58, 2 August 2007 8-1-controlAi.jpg (file) 125 KB 8/1/07 CPX Assay
07:58, 2 August 2007 8-1-AHL-8Bii.jpg (file) 163 KB 8/1/07 CPX Assay
07:58, 2 August 2007 8-1-AHL-8Bi.jpg (file) 155 KB 8/1/07 CPX Assay
07:56, 2 August 2007 8-1-AHL-8Aii.jpg (file) 149 KB 8/1/07 CPX Assay
07:56, 2 August 2007 8-1-AHL-8Ai.jpg (file) 152 KB 8/1/07 CPX Assay
07:56, 2 August 2007 8-1-AHL-7Bii.jpg (file) 133 KB 8/1/07 CPX Assay
07:56, 2 August 2007 8-1-AHL-7Bi.jpg (file) 137 KB 8/1/07 CPX Assay
07:56, 2 August 2007 8-1-AHL-7Aiii.jpg (file) 152 KB 8/1/07 CPX Assay
07:55, 2 August 2007 8-1-AHL-7Aii.jpg (file) 156 KB 8/1/07 CPX Assay
07:55, 2 August 2007 8-1-AHL-7Ai.jpg (file) 152 KB 8/1/07 CPX Assay
07:55, 2 August 2007 8-1-AHL-6Bii.jpg (file) 144 KB 8/1/07 CPX Assay
07:55, 2 August 2007 8-1-AHL-6Bi.jpg (file) 139 KB 8/1/07 CPX Assay
07:55, 2 August 2007 8-1-AHL-6Aii.jpg (file) 156 KB 8/1/07 CPX Assay
07:53, 2 August 2007 8-1-AHL-6Ai.jpg (file) 151 KB 8/1/07 CPX Assay
07:53, 2 August 2007 8-1-AHL-5Bii.jpg (file) 154 KB 8/1/07 CPX Assay
07:53, 2 August 2007 8-1-AHL-5Bi.jpg (file) 156 KB 8/1/07 CPX Assay
07:53, 2 August 2007 8-1-AHL-5Aii.jpg (file) 138 KB 8/1/07 CPX Assay
07:53, 2 August 2007 8-1-AHL-5Ai.jpg (file) 138 KB 8/1/07 CPX Assay
09:02, 31 July 2007 Image21.jpg (file) 435 KB From 7/27/07 Polystyrene Assay
09:02, 31 July 2007 E-8f.jpg (file) 431 KB From 7/27/07 Polystyrene Assay
09:02, 31 July 2007 E-8e.jpg (file) 427 KB From 7/27/07 Polystyrene Assay
09:01, 31 July 2007 E-8d.jpg (file) 430 KB From 7/27/07 Polystyrene Assay
09:01, 31 July 2007 E-8c.jpg (file) 422 KB From 7/27/07 Polystyrene Assay
09:01, 31 July 2007 E-8b.jpg (file) 424 KB From 7/27/07 Polystyrene Assay
09:01, 31 July 2007 E-8a.jpg (file) 426 KB From 7/27/07 Polystyrene Assay
09:00, 31 July 2007 E-7f.jpg (file) 423 KB From 7/27/07 Polystyrene Assay
09:00, 31 July 2007 E-7e.jpg (file) 425 KB From 7/27/07 Polystyrene Assay
09:00, 31 July 2007 E-7d.jpg (file) 422 KB From 7/27/07 Polystyrene Assay
09:00, 31 July 2007 E-7c.jpg (file) 420 KB From 7/27/07 Polystyrene Assay
09:00, 31 July 2007 E-7b.jpg (file) 424 KB From 7/27/07 Polystyrene Assay
08:59, 31 July 2007 E-7a.jpg (file) 422 KB From 7/27/07 Polystyrene Assay
08:59, 31 July 2007 E-6c.jpg (file) 428 KB From 7/27/07 Polystyrene Assay
08:59, 31 July 2007 E-6b.jpg (file) 425 KB From 7/27/07 Polystyrene Assay
08:59, 31 July 2007 E-6a.jpg (file) 424 KB From 7/27/07 Polystyrene Assay
08:59, 31 July 2007 E-5c.jpg (file) 421 KB From 7/27/07 Polystyrene Assay
08:58, 31 July 2007 E-5b.jpg (file) 422 KB From 7/27/07 Polystyrene Assay
08:58, 31 July 2007 E-5a.jpg (file) 423 KB From 7/27/07 Polystyrene Assay
08:58, 31 July 2007 Control3.jpg (file) 416 KB From 7/27/07 Polystyrene Assay
08:58, 31 July 2007 Control2.jpg (file) 417 KB From 7/27/07 Polystyrene Assay
08:58, 31 July 2007 Control1.jpg (file) 416 KB From 7/27/07 Polystyrene Assay
08:54, 31 July 2007 070727 iGEM2007 t7 fusions.pdf (file) 82 KB Blot results form 7/27/07 with Rana
08:39, 31 July 2007 Control 3.jpg (file) 167 KB  
First pagePrevious pageNext pageLast page