IGEM:Peking University/2008/Experiment/PKU 0607 G2 1
From OpenWetWare
(Redirected from PKU 0607 G2 1)
| Volume (μL) | |
| Template (Budding Yeast Genome) | 1 |
| dNTP | 5 |
| Enzyme | 1 |
| Buffer | 5 |
| F-Gal4-HindIII-ApaI | 1 |
| R-Gal4-EcoRI-Xhol | 1 |
| ddH2O | 36 |
- conditions
| Temperature | Time Length(0:00:00) | |
| 94°C | 02:00 | |
| 94°C | 01:00 | 4 cycles |
| 50°C | 02:00 | 4 cycles |
| 72°C | 00:30 | 4 cycles |
| 94°C | 01:00 | 30 cycles |
| 49.2,52.6,54.6,56.5,58.2,59.8°C | 02:00 | 30 cycles |
| 72°C | 04:00 | 30 cycles |
| 72°C | 05:00 | |
| 4°C | Hold |
- Enzyme cutting-pUC18&Gal4-HindIII-EcoRI-20 μL
| Volumn(μL) | |
| pUC18 | 5 |
| HindIII | 0.2 |
| EcoRI | 0.2 |
| M Buffer | 2 |
| ddH2O | 12.6 |
| back to Main Page |