IGEM:PennState/Labbook/NoahJohnson/2007-7-24

From OpenWetWare
Jump to navigationJump to search

July 24, 2007

  • Poured Gel
  • Ran Gel with PCR Products from yesterday:
  • Started @ 12:30pm
  • Well #
    • 1)
    • 2)
    • 3) 1 kb DNA Ladder
    • 4) 100 bp DNA Ladder
    • 5) I741015 TAq 69.0°C
    • 6) I741017 TAq 69.0°C
    • 7) I741018 TAq 69.0°C
    • 8) I741019 TAq 69.0°C
    • 9) I741020 TAq 69.0°C
    • 10) I741021 TAq 69.0°C
    • 11) I741011 TAq 69.0°C
    • 12) I741023 TAq 69.0°C
    • 13) I741005 TAq 69.0°C
    • 14) (-) TAq 69.0°C
    • 15) I741015 Pfx 68.5°C (W)
    • 16) I741017 Pfx 68.5°C (W)
    • 17) I741018 Pfx 68.5°C (W)
    • 18) I741019 Pfx 68.5°C (W)
    • 19) I741020 Pfx 68.5°C (W)
    • 20) I741021 Pfx 68.5°C
    • 21) I741011 Pfx 68.5°C
    • 22) I741023 Pfx 68.5°C (W)
    • 23) I741005 Pfx 68.5°C
    • 24) (-) Pfx 68.5°C
    • 25) I741015 TAq 67.5°C
    • 26) I741017 TAq 67.5°C
    • 27) I741018 TAq 67.5°C
    • 28) I741019 TAq 67.5°C
    • 29) I741020 TAq 67.5°C
    • 30) I741021 TAq 67.5°C
    • 31) I741011 TAq 67.5°C
    • 32) I741023 TAq 67.5°C
    • 33) I741005 TAq 67.5°C
    • 34) (-) TAq 67.5°C
    • 35) I741015 Pfx 65.8°C (W)
    • 36) I741017 Pfx 65.8°C (W)
    • 37) I741018 Pfx 65.8°C (W)
    • 38) I741015 TAq 63.5°C
    • 39) I741017 TAq 63.5°C
    • 40) I741018 TAq 63.5°C
  • (W)= Successful Pfx PCR Reaction


9-5:30