Haynes Lab:Notebook/CRISPR Editing/2015/03/26

From OpenWetWare
Jump to navigationJump to search
Project name Main project page
Previous entry      Next entry

03/26/2015

Redoing PCR with P197/198 of gDNA from g034 and g048 treated cells:

Cell type Treatment Rep 260 280 260/280 ng/µL ul for 200ng ul water
Luc14 g034 1 0.052 0.025 2.064 51.82 3.86 0.14
Luc14 g034 2 0.097 0.049 1.993 96.757 2.07 1.93
Luc14 g034 3 0.081 0.04 2.013 80.762 2.48 1.52
Gal4-EED +dox g034 1 0.088 0.046 1.938 88.452 2.26 1.74
Gal4-EED +dox g034 2 0.115 0.058 1.974 114.709 1.74 2.26
Gal4-EED +dox g034 3 0.065 0.031 2.105 64.945 3.08 0.92
Luc14 g048 1 0.107 0.053 2.028 106.504 1.88 2.12
Luc14 g048 2 0.115 0.058 1.961 114.611 1.75 2.25
Luc14 g048 3 0.049 0.024 2.03 49.456 4.04 -0.04
Gal4-EED +dox g048 1 0.092 0.046 2 92.361 2.17 1.83
Gal4-EED +dox g048 2 0.089 0.044 2.019 89.041 2.25 1.75
Gal4-EED +dox g048 3 0.062 0.032 1.952 61.596 3.25 0.75



Annealing g044 and unt P213/214 PCR products for Surveyor according to surveyor protocol

will rerun g025 and unt P173/215 surveyor treated samples on biodesign bioanalyzer