Cell Transformation Group:Resources/Cell Lines/Blue Rack (Rack 2)Blue Box 18
<owwmenu> image="A549_web.jpg" font="arial, helvetica, sans-serif" bold="1" color="blue" bgcolor="Cornsilk" hovercolor="lightcyan"
bghovercolor="rosybrown" topFontSize="15" fontSize="10" pagewidth="800" lab="Cell Transformation Group">
Home=#, Home=http://openwetware.org/wiki/Cell_Transformation_Group
Members
Research=#,Ongoing=Ongoing_Research
Protocols=#,Cell_Culture=Protocols/Cell Culture,Protein=Protocols/Protein,RNA_and_DNA=Protocols/RNA and DNA
Resources=#,Cell Lines=Resources/Cell Lines,Virus_Stocks=Resources/Virus Stocks,Glycerols=Resources/Glycerols,Antibodies=Resources/Antibodies
Links=#, Sponsors=Links/Sponsors
</owwmenu>
White Rack (Rack 1) | Blue Rack (Rack 2) | Red Rack (Rack 3)
When stocks are getting low freeze some more down, especially for primary cell lines and commonly used lines
| Box 18 Hamish's Beloved Cells | |||||
|---|---|---|---|---|---|
| Position # | Cell line | Passage # | Date | Name | Comment |
| 1 | IIICF/c | 161002 | |||
| 2 | IIICF/c | 161002 | |||
| 3 | IIICF/c | +p3 | 261004 | ||
| 4 | IIICF/c P-TET ON 1 ELn0.5 | 080905 | |||
| 5 | IIICF/c P-TET ON 1 ELn0.5 | 080905 | |||
| 6 | IIICF/c P-TET ON 1 ELn0.5 | 080905 | |||
| 7 | IIICF/c | +p3 | 261004 | ||
| 8 | HF | 3 | 130804 | ||
| 9 | Bre38 | p14 | 140305 | T150 | |
| 10 | IIICF/c | 161002 | |||
| 11 | IIICF/c | +p3 | 261004 | ||
| 12 | IIICF/c | +p3 | 261004 | ||
| 13 | Bre24 post | 9 | |||
| 14 | IIICF/c P-TET ON 0.5 ELn0.125 | 080905 | |||
| 15 | IIICF/c P-TET ON 0.5 ELn0.125 | 080905 | |||
| 16 | HF | 3 | 130804 | ||
| 17 | HF | 3 | 130804 | ||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | IIICF/c P-TET ON 0.5 ELn0.125 | 080905 | |||
| 24 | IIICF/c P-TET ON 0.5 ELn0.125 | 080905 | |||
| 25 | |||||
| 26 | Bre 24 post | 9 | |||
| 27 | Bre 80 | 16 pd3 | 060904 | ||
| 28 | HFF5/hTERT-1 | 11 pd32 | 070404 | arrived 070404? New +p16 cells | |
| 29 | Bre 16 pre | 3 | 261103 | T150 | |
| 30 | Bre80 post | 16 | 210404 | ||
| 31 | Bre 16 TX5 post | 10 | 211203 | ||
| 32 | Bre 80 post | 16 2pd | 160704 | ||
| 33 | Bre 80 post | 16 2pd | 160704 | ||
| 34 | |||||
| 35 | |||||
| 36 | 1p 60.5???? Writing unclear | ||||
| 37 | HFF5/hTERT-1 | pd111 | p16- Ex Roger Reddel | ||
| 38 | HFF5/hTERT-1 | pd111 | p16- Ex Roger Reddel | ||
| 39 | HFF5/hTERT-1 | pd111 | p16- Ex Roger Reddel | ||
| 40 | HFF5/hTERT-1 | pd111 | p16- Ex Roger Reddel | ||
| 41 | HFF5/hTERT-1 | pd111 | p16- Ex Roger Reddel | ||
| 42 | |||||
| 43 | IIICF/c | 270103 | 13.1.03+p1 | ||
| 44 | IIICF/c | 270103 | 13.1.03+p1 | ||
| 45 | IIICF/c | 270103 | 13.1.03+p1 | ||
| 46 | HF | 7 | 080203 | ||
| 47 | HF | 7 | 080203 | ||
| 48 | HF | 7 | 080203 | ||
| 49 | HF | 7 | 080203 | ||
| 50 | IIICF/c | 270103 | 13.1.03+p1 | ||
| 51 | IIICF/c | 270103 | 13.1.03+p1 | ||
| 52 | IIICF/c | 270103 | 13.1.03+p1 | ||
| 53 | IIICF/c | 270103 | 13.1.03+p1 | ||
| 54 | φ-το.5 | ?????? | |||
| 55 | IIICF/c | 270103 | 13.1.03+p1 | ||
| 56 | Leiden | 59 pd11 | 010404 | ||
| 57 | Leiden | 59 pd11 | 010404 | ||
| 58 | Leiden | 59 pd11 | 010404 | ||
| 59 | Leiden | 59 pd11 | 010404 | ||
| 60 | Leiden | 59 pd11 | 010404 | ||
| 61 | Leiden | 59 pd11 | 010404 | ||
| 62 | |||||
| 63 | |||||
| 64 | HF | 7 | 080203 | ||
| 65 | HF | 7 | 080203 | ||
| 66 | IIICF/c P-TET ON GK???? | ||||
| 67 | IIICF/c P-TET ON GK???? | ||||
| 68 | IIICF/c | 270103 | 13.1.03+p1 | ||
| 69 | K1neo | 54 | 221004 | Weaned | |
| 70 | K1neo | 54 | 221004 | Weaned | |
| 71 | HFF5/hTERT-1 | pd71 | p16+ Ex Roger Reddel | ||
| 72 | HFF5/hTERT-1 | pd71 | p16+ Ex Roger Reddel | ||
| 73 | HFF5/hTERT-1 | pd71 | p16+ Ex Roger Reddel | ||
| 74 | HFF5/hTERT-1 | pd71 | p16+ Ex Roger Reddel | ||
| 75 | HFF5/hTERT-1 | pd71 | p16+ Ex Roger Reddel | ||
| 76 | HFF5/hTERT-1 | pd71 | p16+ Ex Roger Reddel | ||
| 77 | HFF5/hTERT-1 | pd71 | p16+ Ex Roger Reddel | ||
| 78 | IIICF/c P-TET ON EK???? | ||||
| 79 | HF | pd2 | Ex tissue | ||
| 80 | HF | pd2 | Ex tissue | ||
| 81 | HF | pd1 | Ex tissue | ||
Rhodri Harfoot 18:08, 25 January 2009 (EST)