Cell Transformation Group:Resources/Cell Lines/Blue Rack (Rack 2)/Blue Box 17
<owwmenu> image="A549_web.jpg" font="arial, helvetica, sans-serif" bold="1" color="blue" bgcolor="Cornsilk" hovercolor="lightcyan"
bghovercolor="rosybrown" topFontSize="15" fontSize="10" pagewidth="800" lab="Cell Transformation Group">
Home=#, Home=http://openwetware.org/wiki/Cell_Transformation_Group
Members
Research=#,Ongoing=Ongoing_Research
Protocols=#,Cell_Culture=Protocols/Cell Culture,Protein=Protocols/Protein,RNA_and_DNA=Protocols/RNA and DNA
Resources=#,Cell Lines=Resources/Cell Lines,Virus_Stocks=Resources/Virus Stocks,Glycerols=Resources/Glycerols,Antibodies=Resources/Antibodies
Links=#, Sponsors=Links/Sponsors
</owwmenu>
White Rack (Rack 1) | Blue Rack (Rack 2) | Red Rack (Rack 3)
When stocks are getting low freeze some more down, especially for primary cell lines and commonly used lines
Updated: ??????
SF539 glioma cells from Mike Eccles' lab
| Box 17 Anna's ALT lines | |||||
|---|---|---|---|---|---|
| Position # | Cell line | Passage # | Date | Name | Comment |
| 1 | GM639DM | 12 | 081202 | ||
| 2 | GM639DM | 12 | 081202 | ||
| 3 | GM639DM | 12 | 081202 | ||
| 4 | GM639DM | 12 | 081202 | ||
| 5 | GM639DM | 12 | 081202 | ||
| 6 | GM639DM | 12 | 081202 | ||
| 7 | GM639DM | 12 | 081202 | ||
| 8 | GM639DM | 12 | 081202 | ||
| 9 | GM639DM | 12 | 081202 | ||
| 10 | GM639DM | 12 | 081202 | ||
| 11 | GM639DM | 12 | 081202 | ||
| 12 | SF268 | ||||
| 13 | GM639DM | 12 | 081202 | ||
| 14 | |||||
| 15 | IN1523 | 15 pdx8 | 081203 | Pen strep | |
| 16 | IN1523 | 15 pdx8 | 081203 | Pen strep | |
| 17 | IN1523 | 15 pdx8 | 081203 | Pen strep | |
| 18 | |||||
| 19 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 20 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 21 | SF268 | ||||
| 22 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 23 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 24 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 25 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 26 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 27 | |||||
| 28 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 29 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 30 | SF268 | ||||
| 31 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 32 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 33 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 34 | |||||
| 35 | GM847DM | 56 | 091202 | Mycoplasma positive | |
| 36 | IN324 | 13 pdx4.5 | 210104 | ||
| 37 | GM2096SV9 | 12 | 081202 | ||
| 38 | GM2096SV9 | 12 | 081202 | ||
| 39 | GM2096SV9 | 12 | 081202 | ||
| 40 | GM2096SV9 | 12 | 081202 | ||
| 41 | GM2096SV9 | 12 | 081202 | ||
| 42 | GM2096SV9 | 12 | 081202 | ||
| 43 | GM2096SV9 | 12 | 081202 | ||
| 44 | GM2096SV9 | 12 | 081202 | ||
| 45 | GM2096SV9 | 12 | 081202 | ||
| 46 | GM2096SV9 | 12 | 081202 | ||
| 47 | GM2096SV9 | 12 | 081202 | ||
| 48 | GM2096SV9 | 12 | 081202 | ||
| 49 | GM2096SV9 | 12 | 081202 | ||
| 50 | GM2096SV9 | 12 | 081202 | ||
| 51 | GM2096SV9 | 12 | 081202 | ||
| 52 | IN1163 | 130904 | |||
| 53 | IN1163 | 130904 | |||
| 54 | SF268 | ||||
| 55 | WI38-VA13/2RA | 281 | 131202 | Mycoplasma positive | |
| 56 | SF268 | ||||
| 57 | WI38-VA13/2RA | 281 | 131202 | Mycoplasma positive | |
| 58 | SNB75 | ||||
| 59 | WI38-VA13/2RA | 281 | 131202 | Mycoplasma positive | |
| 60 | WI38-VA13/2RA | 281 | 131202 | Mycoplasma positive | |
| 61 | WI38-VA13/2RA | 281 | 131202 | Mycoplasma positive | |
| 62 | WI38-VA13/2RA | 281 | 131202 | Mycoplasma positive | |
| 63 | |||||
| 64 | SNB75 | ||||
| 65 | WI38-VA13/2RA | 281 | 131202 | Mycoplasma positive | |
| 66 | WI38-VA13/2RA | 281 | 131202 | Mycoplasma positive | |
| 67 | WI38-VA13/2RA | 281 | 131202 | Mycoplasma positive | |
| 68 | WI38-VA13/2RA | 281 | 131202 | Mycoplasma positive | |
| 69 | |||||
| 70 | |||||
| 71 | IN1859 | 12 pdx3 | 211103 | +Gentam | |
| 72 | |||||
| 73 | IN699 | 16 pdx3 | 130303 | +gent | |
| 74 | IN699 | 16 pdx3 | 130303 | +gent | |
| 75 | |||||
| 76 | IN1523 | 13pdx5 | 211103 | Gent | |
| 77 | IN1523 | 13pdx5 | 211103 | Gent | |
| 78 | LN18 | ||||
| 79 | LN18 | ||||
| 80 | IN2044 | ||||
| 81 | IN1865 | ||||
Rhodri Harfoot 17:52, 25 January 2009 (EST)