Cell Transformation Group:Resources/Cell Lines/Blue Rack (Rack 2)/Blue Box 15
<owwmenu> image="A549_web.jpg" font="arial, helvetica, sans-serif" bold="1" color="blue" bgcolor="Cornsilk" hovercolor="lightcyan"
bghovercolor="rosybrown" topFontSize="15" fontSize="10" pagewidth="800" lab="Cell Transformation Group">
Home=#, Home=http://openwetware.org/wiki/Cell_Transformation_Group
Members
Research=#,Ongoing=Ongoing_Research
Protocols=#,Cell_Culture=Protocols/Cell Culture,Protein=Protocols/Protein,RNA_and_DNA=Protocols/RNA and DNA
Resources=#,Cell Lines=Resources/Cell Lines,Virus_Stocks=Resources/Virus Stocks,Glycerols=Resources/Glycerols,Antibodies=Resources/Antibodies
Links=#, Sponsors=Links/Sponsors
</owwmenu>
White Rack (Rack 1) | Blue Rack (Rack 2) | Red Rack (Rack 3)
When stocks are getting low freeze some more down, especially for primary cell lines and commonly used lines
Updated:220107
- NEEDS UPDATING
Hop63:RPMI1640, 5%CO2. T47D: RPMI1640, 5%CO2. HuVEC media 99 needs Fibroblast growth factor.
LN-18: DMEM, 5% FCS, 5%CO2.HL60: RPMI, 5%CO2, suspension line.
NZB# are 1° brain use aplha-MEM, 5% FCS and ITS. NZB#5 is a suspension line.
Anna's HF p17 and Anna's HF p19: DONT USE!!!
| Box 15 | |||||
|---|---|---|---|---|---|
| Position # | Cell line | Passage # | Date | Name | Comment |
| 1 | HuVEC | 240402 | SVG 050402 | ||
| 2 | HuVEC | p3+4 | 240402 | SVG 050402 | |
| 3 | HuVEC | p3+4 | 240402 | SVG 050402 | |
| 4 | HuVEC | p3+4 | 240402 | SVG 050402 | |
| 5 | T98G | 456 | '05 | ||
| 6 | MCF-7 | 13 | 051208 | ||
| 7 | MCF-7 | 13 | 051208 | ||
| 8 | A172 (CRL1620) | 6 | '06 | ||
| 9 | A172 (CRL1620) | 1 | 140504 | ||
| 10 | MCF-7 | 13 | 051208 | ||
| 11 | |||||
| 12 | |||||
| 13 | T47D | 6 | 040204 | ||
| 14 | HCT116p53+/+ | 15+2pd | 180105 | ||
| 15 | HCT116p53+/+ | 15+2pd | 180105 | ||
| 16 | HCT116p53-/- | 15 | 260204 | ||
| 17 | K1neo | 55 | '06 | ||
| 18 | MCF-7 | 13 | 051208 | ||
| 19 | Hop 62 | 5 | 310104 | ||
| 20 | Hop 62 | 5 | 310104 | ||
| 21 | Hop 62 | 5 | 310104 | ||
| 22 | Hop 62 | 5 | 310104 | ||
| 23 | Hop 62 | 5 | 310104 | ||
| 24 | WMM1175D2 | 4 | 150905 | p16-/- line pair with WMM1175p16WTA4. Requires Hygromycin. | |
| 25 | WMM1175D2 | 4 | 150905 | p16-/- line pair with WMM1175p16WTA4. Requires Hygromycin. | |
| 26 | WMM1175D2 | 4 | 150905 | p16-/- line pair with WMM1175p16WTA4. Requires Hygromycin. | |
| 27 | WMM1175D2 | 4 | 150905 | p16-/- line pair with WMM1175p16WTA4. Requires Hygromycin. | |
| 28 | LN-18 | 1 | 130504 | CRL 2610 | |
| 29 | LN-18 | 1 | 130504 | CRL 2610 | |
| 30 | LN-18 | 1 | 130504 | CRL 2610 | |
| 31 | LN-18 | 1 | 130504 | CRL 2610 | |
| 32 | LN-18 | 15 | 080704 | CRL 2610 | |
| 33 | LN-18 | 15 | 080704 | CRL 2610 | |
| 34 | LN-18 | 15 | 080704 | CRL 2610 | |
| 35 | WMM1175D2 | 3 | 150905 | p16-/- line pair with WMM1175p16WTA4. Requires Hygromycin. | |
| 36 | WMM1175D2 | 3 | 150905 | p16-/- line pair with WMM1175p16WTA4. Requires Hygromycin. | |
| 37 | HL60 | 120705 | |||
| 38 | HL60 | 230405 | |||
| 39 | HL60 | 230405 | |||
| 40 | HL60 | 230405 | |||
| 41 | HL60 | '06 | |||
| 42 | HL60 | '06 | |||
| 43 | WMM1175p16WTA4 | 4 | 150908 | p16WT, pair with WMM1175D2 line. requires hygromycin | |
| 44 | WMM1175p16WTA4 | 4 | 150908 | p16WT, pair with WMM1175D2 line. requires hygromycin | |
| 45 | WMM1175D2 | 3 | 150905 | p16-/- line pair with WMM1175p16WTA4. Requires Hygromycin. | |
| 46 | NZB#1 | 17 | 221204 | Glioma study Auckland | |
| 47 | NZB#1 | 17 | 221204 | Glioma study Auckland | |
| 48 | NZB#1 | 17 | 221204 | Glioma study Auckland | |
| 49 | NZB#4 | 13 | 120605 | Glioma study Auckland | |
| 50 | NZB#4 | 13 | 120605 | Glioma study Auckland | |
| 51 | NZB#5 | 10 | 180305 | Glioma study Auckland | |
| 52 | NZB#5 | 10 | 180305 | Glioma study Auckland | |
| 53 | NZB#5 | 10 | 180305 | Glioma study Auckland | |
| 54 | WMM1175p16WTA4 | 4 | 150908 | p16WT, pair with WMM1175D2 line. requires hygromycin | |
| 55 | NZB#8 | 12 | 050105 | Glioma study Auckland | |
| 56 | NZB#8 | 12 | 050105 | Glioma study Auckland | |
| 57 | NZB#11 | 11 | 030105 | Glioma study Auckland | |
| 58 | NZB#11 | 11 | 030105 | Glioma study Auckland | |
| 59 | NZB#11 | 11 | 030105 | Glioma study Auckland | |
| 60 | NZB#9 | 13 | 0050105 | Glioma study Auckland | |
| 61 | NZB#9 | 13 | 0050105 | Glioma study Auckland | |
| 62 | SW480 | 19 | 271108 | ||
| 63 | |||||
| 64 | HF | 17 | 291104 | Anna's ?-p53 p16 | |
| 65 | HF | 17 | 291104 | Anna's ?-p53 p16 | |
| 66 | HF | 19 | 291104 | Anna's From D.D-le | |
| 67 | HF | 19 | 291104 | Anna's From D.D-le | |
| 68 | HF | 19 | 291104 | Anna's From D.D-le | |
| 69 | SW480 | 19 | 271108 | ||
| 70 | U251MG | 10 | '06 | oscar | |
| 71 | U251MG | 10 | '06 | oscar | |
| 72 | U251MG | 10 | '06 | oscar | |
| 73 | SF539 | '06 | |||
| 74 | SF539 | '06 | |||
| 75 | WMM1175p16WTA4 | 4 | 030908 | p16WT, pair with WMM1175D2 line. requires hygromycin | |
| 76 | WMM1175p16WTA4 | 4 | 030908 | p16WT, pair with WMM1175D2 line. requires hygromycin | |
| 77 | WMM1175p16WTA4 | 4 | 030908 | p16WT, pair with WMM1175D2 line. requires hygromycin | |
| 78 | HS683 | '06 | |||
| 79 | HS683 | '06 | |||
| 80 | HS683 | '06 | |||
| 81 | HS683 | '06 | |||
Rhodri Harfoot 20:10, 22 January 2009 (EST)