User:Matthew R Lockett: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Image:OWWEmblem.png|thumb|right|Matthew R Lockett (an artistic interpretation)]]
[[Image:OWWEmblem.png|thumb|right|Matthew R Lockett (an artistic interpretation)]]


*Matthew R Lockett
*Matthew R Lockett
*University of Wisconsin - Madison, Madison Area Technical College
Research Assistant
*Address 1
Department of Chemistry
*Address 2
University of Wisconsin - Madison
*City, State, Country etc.
1101 University Avenue
Madison, WI 53706
 
Part-time Chemistry Instructor
Madison Area Technical College
*[[Special:Emailuser/Matthew R Lockett|Email me through OpenWetWare]]
*[[Special:Emailuser/Matthew R Lockett|Email me through OpenWetWare]]


I work in the [[Smith Lab]] at the University of Wisconsin-Madison.  I learned about [[OpenWetWare]] from epernicus, and I've joined because None specified.
I work in the [[LMS]] at the University of Wisconsin-Madison.  I learned about [[OpenWetWare]] from epernicus, and I've joined because None specified.


==Education==
==Education==
Line 33: Line 36:
#Paper7 pmid=17073485
#Paper7 pmid=17073485


// leave a comment about a paper here
</biblio>
</biblio>



Latest revision as of 15:23, 11 August 2008

Matthew R Lockett (an artistic interpretation)
  • Matthew R Lockett

Research Assistant Department of Chemistry University of Wisconsin - Madison 1101 University Avenue Madison, WI 53706

Part-time Chemistry Instructor Madison Area Technical College

I work in the LMS at the University of Wisconsin-Madison. I learned about OpenWetWare from epernicus, and I've joined because None specified.

Education

  • PhD in Progress, University of Wisconsin-Madison
  • 2004, BS in Chemistry, University of Pittsburgh

Research interests

  1. Developing new surface chemistries for the fabrication of small molecule/biomolecule arrays on carbanaceous materials (i.e. amorphous carbon, glassy carbon, diamond, etc)
  2. Identifying small molecule-protein, DNA-protein, and protein-protein interactions with SPR and MALDI-MS
  3. Metabolomic profiling procedures

Publications

  1. Lockett MR, Shortreed MR, and Smith LM. Aldehyde-terminated amorphous carbon substrates for the fabrication of biomolecule arrays. Langmuir. 2008 Sep 2;24(17):9198-203. DOI:10.1021/la800991t | PubMed ID:18672922 | HubMed [Paper1]
  2. Lockett MR, Weibel SC, Phillips MF, Shortreed MR, Sun B, Corn RM, Hamers RJ, Cerrina F, and Smith LM. Carbon-on-metal films for surface plasmon resonance detection of DNA arrays. J Am Chem Soc. 2008 Jul 9;130(27):8611-3. DOI:10.1021/ja802454c | PubMed ID:18597426 | HubMed [Paper2]
  3. Phillips MF, Lockett MR, Rodesch MJ, Shortreed MR, Cerrina F, and Smith LM. In situ oligonucleotide synthesis on carbon materials: stable substrates for microarray fabrication. Nucleic Acids Res. 2008 Jan;36(1):e7. DOI:10.1093/nar/gkm1103 | PubMed ID:18084027 | HubMed [Paper3]
  4. Lockett MR, Phillips MF, Jarecki JL, Peelen D, and Smith LM. A tetrafluorophenyl activated ester self-assembled monolayer for the immobilization of amine-modified oligonucleotides. Langmuir. 2008 Jan 1;24(1):69-75. DOI:10.1021/la702493u | PubMed ID:18047381 | HubMed [Paper4]
  5. Lee JE, Didier DN, Lockett MR, Scalf M, Greene AS, Olivier M, and Smith LM. Characterization of vascular endothelial growth factor receptors on the endothelial cell surface during hypoxia using whole cell binding arrays. Anal Biochem. 2007 Oct 15;369(2):241-7. DOI:10.1016/j.ab.2007.06.010 | PubMed ID:17624292 | HubMed [Paper5]
  6. Lockett MR, Shortreed MR, and Smith LM. Molecular beacon-style hybridization assay for quantitative analysis of surface invasive cleavage reactions. Anal Chem. 2007 Aug 1;79(15):6031-6. DOI:10.1021/ac070424c | PubMed ID:17595056 | HubMed [Paper6]
  7. Sun B, Colavita PE, Kim H, Lockett M, Marcus MS, Smith LM, and Hamers RJ. Covalent photochemical functionalization of amorphous carbon thin films for integrated real-time biosensing. Langmuir. 2006 Nov 7;22(23):9598-605. DOI:10.1021/la061749b | PubMed ID:17073485 | HubMed [Paper7]

All Medline abstracts: PubMed | HubMed

Useful links