User:Karlena L. Brown/Notebook/PVOH Research/2013/03/08: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 8: Line 8:
==OBJECTIVES==
==OBJECTIVES==
==Microspheres: Separation & Vacuum Filtration Procedures==
==Microspheres: Separation & Vacuum Filtration Procedures==
==Hydrogel Pressure Samples Tested 3==
'''RECALL HYDROGEL PRESSURE TESTING PROTOCOL ON 2/20/13 & FLUORESCENCE ANALYSIS PROCEDURES ON 2/13/13'''
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Sample Order'''
| align="center" style="background:#f0f0f0;"|'''PVOH vs. Clay Ratio'''
| align="center" style="background:#f0f0f0;"|'''PVOH Type'''
| align="center" style="background:#f0f0f0;"|'''Clay Selection'''
| align="center" style="background:#f0f0f0;"|'''Amount of Hydrogel Used (g)'''
|-
| 1||50:50||130K||110% CEC NaMT w/ DMHXLBR||0.1006
|-
| 2||50:50||130K||110% CEC NaMT w/ DMHXLBR||0.1022
|-
| 3||90:10||130K||Laponite||0.1031
|-
| 4||50:50||146K||110% CEC Laponite w/ DMHXLBR||0.1066
|-
| 5||90:10||130K||110% CEC Laponite w/ DMHXLBR||0.1083
|-
| 6||90:10||130K||110% CEC NaMT w/ DMHXLBR||0.1003
|-
| 7||50:50||130K||110% CEC Laponite w/ DMHXLBR||0.1036
|-
| 8||50:50||146K||Laponite||0.1016
|-
| 9||90:10||130K||110% CEC NaMT w/ DMHXLBR||0.1011
|-
| 10||90:10||146K||110% CEC NaMT w/ DMHXLBR||0.1020
|-
| 11||50:50||130K||NaMT||0.1024
|-
| 12||50:50||130K||50% CEC NaMT w/ Bu<sub>3</sub>HdP<sup>+</sup>||0.1015
|-
| 13||50:50||146K||110% CEC NaMT w/ DMHXLBR||0.0998
|-
| 14||90:10||130K||50% CEC NaMT w/ Bu<sub>3</sub>HdP<sup>+</sup>||0.1026
|}
==Notes==
==Notes==



Revision as of 12:21, 24 March 2013

PVOH Research <html><img src="/images/9/94/Report.png" border="0" /></html> Main project page
<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>Previous entry<html>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</html>Next entry<html><img src="/images/5/5c/Resultset_next.png" border="0" /></html>

OBJECTIVES

Microspheres: Separation & Vacuum Filtration Procedures

Hydrogel Pressure Samples Tested 3

RECALL HYDROGEL PRESSURE TESTING PROTOCOL ON 2/20/13 & FLUORESCENCE ANALYSIS PROCEDURES ON 2/13/13

Sample Order PVOH vs. Clay Ratio PVOH Type Clay Selection Amount of Hydrogel Used (g)
1 50:50 130K 110% CEC NaMT w/ DMHXLBR 0.1006
2 50:50 130K 110% CEC NaMT w/ DMHXLBR 0.1022
3 90:10 130K Laponite 0.1031
4 50:50 146K 110% CEC Laponite w/ DMHXLBR 0.1066
5 90:10 130K 110% CEC Laponite w/ DMHXLBR 0.1083
6 90:10 130K 110% CEC NaMT w/ DMHXLBR 0.1003
7 50:50 130K 110% CEC Laponite w/ DMHXLBR 0.1036
8 50:50 146K Laponite 0.1016
9 90:10 130K 110% CEC NaMT w/ DMHXLBR 0.1011
10 90:10 146K 110% CEC NaMT w/ DMHXLBR 0.1020
11 50:50 130K NaMT 0.1024
12 50:50 130K 50% CEC NaMT w/ Bu3HdP+ 0.1015
13 50:50 146K 110% CEC NaMT w/ DMHXLBR 0.0998
14 90:10 130K 50% CEC NaMT w/ Bu3HdP+ 0.1026

Notes