Harvard:Synthetic Biology Nanocourse/2007: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 36: Line 36:
==Reading List (Recommended)==
==Reading List (Recommended)==
===Lecture 1 (Silver)===
===Lecture 1 (Silver)===
The first 3 papers are reviews and are highly recommended as introductory readings.  The other papers are examples of designing systems that may be useful background for those taking the course and for further background in the field.
<biblio>
<biblio>
# pas1 pmid=17289915
# pas1 pmid=17289915
# pas2 pmid=16978856
# pas2 pmid=16978856
# pas3 pmid=17108985
# pas3 pmid=16738572
# pas4 pmid=16330045
# pas4 pmid=17108985
# pas5 pmid=16738572
# pas5 pmid=16330045
# pas6 pmid=17662949
# pas6 pmid=17662949
# pas7 pmid=17875664
# pas7 pmid=17875664

Revision as of 07:59, 10 October 2007

Intellectual Unit: Experimental Tools for Biological Discovery

Synthetic Biology: Cellular and Molecular Engineering


Instructors


Course Description

Synthetic biology explores the design rules for building artificial behavior of biomolecular systems through cycles of construction and comparison of intended versus observed behaviors. The ability to synthesize biomimetic behavior is an important benchmark for biological understanding. This course will introduce strategies for engineering cellular and molecular systems and will explore current and future applications for synthetic biology approaches.

Meeting Times

  • First Meeting: Monday, 2007 October 22nd, 1:30pm–4:30pm
    • Location: Goldenson 122 (on the HMS quad)
  • Second Meeting: Friday, 2007 October 26th, 12pm–2pm
    • Location: Warren Alpert Building 436


Course Project


Reading List (Recommended)

Lecture 1 (Silver)

The first 3 papers are reviews and are highly recommended as introductory readings. The other papers are examples of designing systems that may be useful background for those taking the course and for further background in the field.

  1. Drubin DA, Way JC, and Silver PA. Designing biological systems. Genes Dev. 2007 Feb 1;21(3):242-54. DOI:10.1101/gad.1507207 | PubMed ID:17289915 | HubMed [pas1]
  2. Voigt CA. Genetic parts to program bacteria. Curr Opin Biotechnol. 2006 Oct;17(5):548-57. DOI:10.1016/j.copbio.2006.09.001 | PubMed ID:16978856 | HubMed [pas2]
  3. Andrianantoandro E, Basu S, Karig DK, and Weiss R. Synthetic biology: new engineering rules for an emerging discipline. Mol Syst Biol. 2006;2:2006.0028. DOI:10.1038/msb4100073 | PubMed ID:16738572 | HubMed [pas3]
  4. Chang MC and Keasling JD. Production of isoprenoid pharmaceuticals by engineered microbes. Nat Chem Biol. 2006 Dec;2(12):674-81. DOI:10.1038/nchembio836 | PubMed ID:17108985 | HubMed [pas4]
  5. Anderson JC, Clarke EJ, Arkin AP, and Voigt CA. Environmentally controlled invasion of cancer cells by engineered bacteria. J Mol Biol. 2006 Jan 27;355(4):619-27. DOI:10.1016/j.jmb.2005.10.076 | PubMed ID:16330045 | HubMed [pas5]
  6. Deans TL, Cantor CR, and Collins JJ. A tunable genetic switch based on RNAi and repressor proteins for regulating gene expression in mammalian cells. Cell. 2007 Jul 27;130(2):363-72. DOI:10.1016/j.cell.2007.05.045 | PubMed ID:17662949 | HubMed [pas6]
  7. Ajo-Franklin CM, Drubin DA, Eskin JA, Gee EP, Landgraf D, Phillips I, and Silver PA. Rational design of memory in eukaryotic cells. Genes Dev. 2007 Sep 15;21(18):2271-6. DOI:10.1101/gad.1586107 | PubMed ID:17875664 | HubMed [pas7]
  8. Basu S, Gerchman Y, Collins CH, Arnold FH, and Weiss R. A synthetic multicellular system for programmed pattern formation. Nature. 2005 Apr 28;434(7037):1130-4. DOI:10.1038/nature03461 | PubMed ID:15858574 | HubMed [pas8]
  9. Elowitz MB and Leibler S. A synthetic oscillatory network of transcriptional regulators. Nature. 2000 Jan 20;403(6767):335-8. DOI:10.1038/35002125 | PubMed ID:10659856 | HubMed [pas9]

All Medline abstracts: PubMed | HubMed


Lecture 2 (Shih)

  1. []


Lecture 3 (Church)

  1. []


Uploaded Proposals