20.309:Lab Signup
From OpenWetWare
Lab signup instructions
Most students will need to spend 6-8 hours in the lab per week. The lab is located in room 16-352. Try to sign up at least 24 hours in advance to help instructors use their time most effectively. The maximum lab capacity is 10 student groups. If you come at a less busy time, it will easier to get the TA/Instructor/Professor's attention.
To sign up, put your initials in the appropriate cell of the table below. You must be logged on to edit the table. (See: how to edit/create tables in Wiki format for more information. Stations 10 and 11 are reserved for instructors at all times.
Tuesday 10/4
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1:00PM | open | open | open | open | JCJW | open | open | AK/PS | ||
| 2:00PM | open | open | open | QH | JCJW | open | open | AK/PS | ||
| 3:00PM | open | open | open | QH | open | open | open | AK/PS | ||
| 4:00PM | TMRA | open | RARZ | QH | open | open | RWSN | AK/PS | ||
| 5:00PM | TMRA | open | RARZ | open | open | open | RWSN | AK/PS | ||
| 6:00PM | TMRA | open | RARZ | open | open | JKBK | RWSN | AK/PS | ||
| 7:00PM | TMRA | LS | RARZ | open | open | JKBK | RWSN | AK/PS | ||
| 8:00PM | TMRA | LS | RARZ | KV&DFR | JCJW | JKBK | RWSN | AK/PS | ||
| 9:00PM | TMRA | LS | RARZ | KV&DFR | JCJW | JKBK | RWSN | AK/PS | ||
| 10:00PM | TMRA | LS | RARZ | KV&DFR | JCJW | JKBK | RWSN | open | ||
Wednesday 10/5
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00AM | open | open | open | open | open | open | open | open | ||
| 11:00AM | JSKB | open | open | open | open | open | open | RV | ||
| 12:00PM | JSKB | open | open | open | open | open | open | RV | ||
| 1:00PM | JSKB | open | open | open | open | open | open | RV | ||
| 2:00PM | JSKB | open | open | open | open | open | open | open | ||
| 3:00PM | JSKB | open | open | open | open | open | open | open | ||
| 4:00PM | JSKB | open | JKBK | open | open | open | open | open | ||
| 5:00PM | JSKB | open | JKBK | open | open | open | open | open | ||
| 6:00PM | JSKB | open | JKBK | open | open | open | open | open | ||
| 7:00PM | JSKB | open | JKBK | open | open | open | open | open | ||
| 8:00PM | open | open | JKBK | open | open | open | open | open | ||
Thursday 10/6
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1:00PM | open | open | JKBK | open | open | open | open | open | ||
| 2:00PM | open | open | JKBK | open | open | open | open | open | ||
| 3:00PM | open | open | JKBK | open | open | open | open | open | ||
| 4:00PM | open | open | JKBK | open | open | open | open | open | ||
| 5:00PM | open | open | JKBK | open | open | open | open | open | ||
| 6:00PM | open | open | JKBK | open | open | open | open | open | ||
| 7:00PM | open | open | JKBK | open | open | open | open | open | ||
| 8:00PM | open | open | JKBK | open | open | open | open | open | ||
Friday 11/7
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1:00PM | JSKB | open | LSVH | JKBK | open | open | open | open | ||
| 2:00PM | JSKB | open | LSVH | JKBK | open | open | open | open | ||
| 3:00PM | JSKB | open | LSVH | JKBK | open | open | open | open | ||
| 4:00PM | JSKB | open | LSVH | JKBK | open | open | open | open | ||
| 5:00PM | JSKB | open | LSVH | JKBK | open | open | open | open | ||
| 6:00PM | JSKB | open | LSVH | JKBK | open | open | open | open | ||
