Talk:20.109(S14):Phylogenetic and primer analyses (Day7): Difference between revisions
From OpenWetWare
Jump to navigationJump to search
| Line 59: | Line 59: | ||
|M | |M | ||
|South Bay Center | |South Bay Center | ||
|[[Media: WF260alignment- | |[[Media: WF260alignment-final2.mas]] | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:51, 8 March 2014
General notes and updates
| Sample # | Species | Sex | Location | Final MEGA File |
| 308 | RBG | F | Carson Beach | Media: TR-308-alignment-FINAL.mas |
| 312 | RBG | F | Carson Beach | Media: TR-312-alignment_FINAL.mas |
| 290 | RBG | F | Carson Beach | Media: WF-290-alignment-FINAL.mas |
| 274 | RBG | M | Carson Beach | Media: WF-274-alignment_FINAL.mas |
| 286 | RBG | M | Carson Beach | Media: WF-286-alignment_FINAL.mas |
| 294 | RBG | M | Carson Beach | Media: WF-294-Alignment-FINAL.mas |
| 304 | HG | M | South Bay Center | Media: TR-304-Alignment-Final.mas |
| 252 | HG | M | South Bay Center | Media: TR-252-Alignment_finalv1.mas |
| 260 | HG | M | South Bay Center | Media: WF260alignment-final2.mas |
T/R microbiota
Linking a file code: [[Media: filename.extension]] or optionally [[Media: filename.extension | description]].
W/F microbiota
Linking a file code: [[Media: filename.extension]] or optionally [[Media: filename.extension | description]].
T/R microsporidia gels
| Gel number | Reference samples | Group 1 | Group 2 | Picture |
|---|---|---|---|---|
| T/R 1 | Specificity (VC, EH, mixture) | Orange | Yellow | Media:TR1.BMP |
| T/R 2 | Specificity (VC, EH, mixture) | Blue | W/F Green | Media:TR2.BMP |
| T/R 3 | Sensitivity (EH: lo, mid, hi) | Red | Green | Media:TR3.BMP |
| T/R 4 | Sensitivity (EH: lo, mid, hi) | Pink | Blue | Media:TR4.BMP |
W/F microsporidia gels
| Gel number | Reference samples | Group 1 | Group 2 | Picture |
|---|---|---|---|---|
| W/F 1 | Specificity (VC, EH, mixture) | Blue | Purple | Media:WF1.BMP |
| W/F 2 | Specificity (VC, EH, mixture) | Silver | White | Media:WF2.BMP |
| W/F 3 | Sensitivity (EH: lo, mid, hi) | Red | Orange | Media:WF3.BMP |
| W/F 4 | Sensitivity (EH: lo, mid, hi) | Yellow | Pink | Media:WF4.BMP |