Talk:20.109(S13):Phylogenetic analysis (Day7): Difference between revisions
From OpenWetWare
Jump to navigationJump to search
Sung Won Cho (talk | contribs) |
Kevin Y. Hu (talk | contribs) No edit summary |
||
| Line 379: | Line 379: | ||
|- | |- | ||
|Green | |Green | ||
|Kevin Hu | |||
| 732 | |||
| | | | ||
| | | | ||
| | | | ||
|[[Media: WF-Green_732-C4.txt]] | |||
|[[Media: WF-Green_732-C5.txt]] | |||
| | | | ||
|[[Media: WF-Green_732-C7.txt]] | |||
| | | | ||
| | |[[Media: WF-Green_732.xlsx]] | ||
| | | | ||
| | | | ||
Revision as of 20:07, 6 March 2013
T/R microbiome
Linking a file code: [[Media: filename.extension]] or optionally [[Media: filename.extension | description]].
W/F microbiome
Linking a file code: [[Media: filename.extension]] or optionally [[Media: filename.extension | description]].
| Team Color | Team Member | Gull ID | Sequence 1 (txt) | Sequence 2 (txt) | Sequence 3 (txt) | Sequence 4 (txt) | Sequence 5 (txt) | Sequence 6 (txt) | Sequence 7 (txt) | Sequence 8 (txt) | Species overview (xlsx) | Alignment (mas) | Tree (pdf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | |||||||||||||
| Red | |||||||||||||
| Orange | |||||||||||||
| Orange | |||||||||||||
| Yellow | |||||||||||||
| Yellow | |||||||||||||
| Green | Kevin Hu | 732 | Media: WF-Green_732-C4.txt | Media: WF-Green_732-C5.txt | Media: WF-Green_732-C7.txt | Media: WF-Green_732.xlsx | |||||||
| Green | Steve Cho | 405 | Media: WF-Green_405-C1.txt | Media: WF-Green_405-C3.txt | Media: WF-Green_405-C7.txt | Media: WF-Green_405.xlsx | Media: WF-405 alignment Steve only | ||||||
| Blue | Emmanuel Carrodeguas | 712 | Media: WF-Blue_712-C1.txt | Media: WF-Blue_712-C3.txt | Media: WF-Blue_712-C4.txt | Media: WF-Blue_712-C5.txt | Media: WF-Blue_712-C7.txt | Media: WF-Blue_712-C8.txt | Media: WF-Blue_712.xlsx | Media: WF-712-Alignment(WF_Blue+TR_Orange).mas | Media: WF-712-Alignment(WF_Blue+TR_Orange).pdf | ||
| Blue | |||||||||||||
| Pink | |||||||||||||
| Pink | |||||||||||||
| Purple | |||||||||||||
| Purple | |||||||||||||
| Platinum | |||||||||||||
| Platinum |
T/R microsporidia gels




