Talk:20.109(S13):Phylogenetic analysis (Day7): Difference between revisions
From OpenWetWare
Jump to navigationJump to search
Katie Bodner (talk | contribs) No edit summary |
No edit summary |
||
| Line 96: | Line 96: | ||
|- | |- | ||
|Yellow | |Yellow | ||
|Dominique | |||
|739 | |||
| | | | ||
| | | | ||
| | | | ||
|[[Media: TR-Yellow_739-C4.txt]] | |||
| | | | ||
| | | | ||
| | |[[Media: TR-Yellow_739-C7.txt]] | ||
| | |[[Media: TR-Yellow_739-C8].txt] | ||
| | | | ||
| | | | ||
Revision as of 02:05, 6 March 2013
T/R microbiome
Linking a file code: [[Media: filename.extension]] or optionally [[Media: filename.extension | description]].
W/F microbiome
Linking a file code: [[Media: filename.extension]] or optionally [[Media: filename.extension | description]].
| Team Color | Team Member | Gull ID | Sequence 1 (txt) | Sequence 2 (txt) | Sequence 3 (txt) | Sequence 4 (txt) | Sequence 5 (txt) | Sequence 6 (txt) | Sequence 7 (txt) | Sequence 8 (txt) | Species overview (xlsx) | Alignment (mas) | Tree (pdf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | |||||||||||||
| Red | |||||||||||||
| Orange | |||||||||||||
| Orange | |||||||||||||
| Yellow | |||||||||||||
| Yellow | |||||||||||||
| Green | |||||||||||||
| Green | |||||||||||||
| Blue | |||||||||||||
| Blue | |||||||||||||
| Pink | |||||||||||||
| Pink | |||||||||||||
| Purple | |||||||||||||
| Purple | |||||||||||||
| Platinum | |||||||||||||
| Platinum |
T/R microsporidia gels




