Talk:20.109(S13):Phylogenetic analysis (Day7): Difference between revisions
From OpenWetWare
Jump to navigationJump to search
| Line 21: | Line 21: | ||
|- | |- | ||
|Red | |Red | ||
|Nicholas Flores | |||
|702 | |||
|[[Media:TR-Red-C1.txt]] | |||
|[[Media:TR-Red-C2.txt]] | |||
|[[Media:TR-Red-C3.txt]] | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[Media:TR-Red-C7.txt]] | ||
| | |[[Media:TR-Red-C8.txt]] | ||
| | |[[Media:TR-Red-Species.xlsx]] | ||
| | |[[Media:TR-Blue-Red-705.mas]] | ||
| | |[[Media:TR-Blue-Red-phylo_tree.pdf]] | ||
|- | |- | ||
|Red | |Red | ||
Revision as of 23:22, 5 March 2013
T/R microbiome
Linking a file code: [[Media: filename.extension]] or optionally [[Media: filename.extension | description]].
W/F microbiome
Linking a file code: [[Media: filename.extension]] or optionally [[Media: filename.extension | description]].
| Team Color | Team Member | Gull ID | Sequence 1 (txt) | Sequence 2 (txt) | Sequence 3 (txt) | Sequence 4 (txt) | Sequence 5 (txt) | Sequence 6 (txt) | Sequence 7 (txt) | Sequence 8 (txt) | Species overview (xlsx) | Alignment (mas) | Tree (pdf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | |||||||||||||
| Red | |||||||||||||
| Orange | |||||||||||||
| Orange | |||||||||||||
| Yellow | |||||||||||||
| Yellow | |||||||||||||
| Green | |||||||||||||
| Green | |||||||||||||
| Blue | |||||||||||||
| Blue | |||||||||||||
| Pink | |||||||||||||
| Pink | |||||||||||||
| Purple | |||||||||||||
| Purple | |||||||||||||
| Platinum | |||||||||||||
| Platinum |
T/R microsporidia gels




