From OpenWetWare
New user registrations
New user registrations daily (15 days)
| Date | Count
|
| Jan26 | 10
|
| Jan27 | 8
|
| Jan28 | 7
|
| Jan29 | 5
|
| Jan30 | 3
|
| Jan31 | 4
|
| Feb01 | 5
|
| Feb02 | 3
|
| Feb03 | 21
|
| Feb04 | 10
|
| Feb05 | 11
|
| Feb06 | 3
|
| Feb07 | 2
|
| Feb08 | 6
|
| Feb09 | 2
|
|
|
|
New users registrations monthly (12 months)
| Date | Count
|
| Mar09 | 148
|
| Apr09 | 136
|
| May09 | 137
|
| Jun09 | 172
|
| Jul09 | 144
|
| Aug09 | 132
|
| Sep09 | 141
|
| Oct09 | 121
|
| Nov09 | 128
|
| Dec09 | 102
|
| Jan10 | 152
|
| Feb10 | 63
|
|
|
|
New pages created
New pages created daily (15 days)
| Date | Count
|
| Jan26 | 39
|
| Jan27 | 42
|
| Jan28 | 75
|
| Jan29 | 29
|
| Jan30 | 21
|
| Jan31 | 25
|
| Feb01 | 28
|
| Feb02 | 125
|
| Feb03 | 66
|
| Feb04 | 42
|
| Feb05 | 49
|
| Feb06 | 26
|
| Feb07 | 36
|
| Feb08 | 57
|
| Feb09 | 71
|
|
|
|
New pages created monthly (12 months)
| Date | Count
|
| Mar09 | 892
|
| Apr09 | 956
|
| May09 | 824
|
| Jun09 | 1776
|
| Jul09 | 1624
|
| Aug09 | 2417
|
| Sep09 | 1129
|
| Oct09 | 1061
|
| Nov09 | 916
|
| Dec09 | 928
|
| Jan10 | 1051
|
| Feb10 | 500
|
|
|
|
New pages created yearly (all data)
| Date | Count
|
| 2005 | 800
|
| 2006 | 7224
|
| 2007 | 7334
|
| 2008 | 10388
|
| 2009 | 14451
|
| 2010 | 1551
|
|
|
|
Lab Notebooks
Lab notebooks created daily (15 days)
| Date | Count
|
| Jan16 | 1
|
| Jan19 | 3
|
| Jan20 | 1
|
| Jan21 | 3
|
| Jan27 | 3
|
| Jan28 | 3
|
| Jan29 | 2
|
| Jan30 | 2
|
| Feb01 | 3
|
| Feb02 | 4
|
| Feb03 | 1
|
| Feb04 | 1
|
| Feb07 | 1
|
| Feb08 | 3
|
| Feb09 | 5
|
|
|
|
Lab notebooks created monthly (12 months)
| Date | Count
|
| Mar09 | 21
|
| Apr09 | 52
|
| May09 | 37
|
| Jun09 | 45
|
| Jul09 | 53
|
| Aug09 | 53
|
| Sep09 | 30
|
| Oct09 | 31
|
| Nov09 | 28
|
| Dec09 | 16
|
| Jan10 | 25
|
| Feb10 | 18
|
|
|
|
Cumulative data
Revisions (edits) (all data - cumulative)
| Date | Count
|
| Apr | 410
|
| May | 965
|
| Jun | 3702
|
| Jul | 6112
|
| Aug | 8177
|
| Sep | 11045
|
| Oct | 12288
|
| Nov | 14015
|
| Dec | 16810
|
| Jan | 19455
|
| Feb | 23721
|
| Mar | 29427
|
| Apr | 31922
|
| May | 35000
|
| Jun | 42786
|
| Jul | 51672
|
| Aug | 62398
|
| Sep | 72182
|
| Oct | 80134
|
| Nov | 84968
|
| Dec | 88304
|
| Jan | 91928
|
| Feb | 97067
|
| Mar | 102096
|
| Apr | 108705
|
| May | 114804
|
| Jun | 121967
|
| Jul | 131294
|
| Aug | 142209
|
| Sep | 150573
|
| Oct | 159122
|
| Nov | 166917
|
| Dec | 171936
|
| Jan | 178529
|
| Feb | 183699
|
| Mar | 188655
|
| Apr | 195450
|
| May | 203100
|
| Jun | 211534
|
| Jul | 220831
|
| Aug | 230693
|
| Sep | 241567
|
| Oct | 250871
|
| Nov | 259712
|
| Dec | 267918
|
| Jan | 275061
|
| Feb | 283968
|
| Mar | 291831
|
| Apr | 298858
|
| May | 304394
|
| Jun | 313778
|
| Jul | 323917
|
| Aug | 338216
|
| Sep | 347659
|
| Oct | 355626
|
| Nov | 363063
|
| Dec | 370482
|
| Jan | 378386
|
| Feb | 381805
|
|
|
|
Users (2006-2008 - cumulative)
| Date | Count
|
| May06 | 92
|
| Jun06 | 266
|
| Jul06 | 366
|
| Aug06 | 491
|
| Sep06 | 737
|
| Oct06 | 959
|
| Nov06 | 1047
|
| Dec06 | 1110
|
| Jan07 | 1256
|
| Feb07 | 1420
|
| Mar07 | 1546
|
| Apr07 | 1701
|
| May07 | 1814
|
| Jun07 | 1951
|
| Jul07 | 2039
|
| Aug07 | 2180
|
| Sep07 | 2305
|
| Oct07 | 2422
|
| Nov07 | 2517
|
| Dec07 | 2600
|
| Jan08 | 2733
|
| Feb08 | 2882
|
| Mar08 | 3020
|
| Apr08 | 3212
|
| May08 | 3420
|
| Jun08 | 3633
|
| Jul08 | 3807
|
| Aug08 | 3979
|
| Sep08 | 4138
|
| Oct08 | 4261
|
| Nov08 | 4395
|
| Dec08 | 4508
|
| Jan09 | 4674
|
| Feb09 | 4884
|
| Mar09 | 5032
|
| Apr09 | 5168
|
| May09 | 5305
|
| Jun09 | 5477
|
| Jul09 | 5621
|
| Aug09 | 5753
|
| Sep09 | 5894
|
| Oct09 | 6015
|
| Nov09 | 6143
|
| Dec09 | 6245
|
| Jan10 | 6397
|
| Feb10 | 6460
|
|
|
|
Top 15
Active users
Top 15 active users (Feb)
| Date | Count
|
| JCAnderson | 138
|
| Zabeen Patel | 106
|
| Tucker Crum | 105
|
| Karmella Haynes | 105
|
| Salomon Garcia Valencia | 98
|
| Carl Boettiger | 93
|
| Daniel Mietchen | 83
|
| Nkuldell | 82
|
| Alessandro Coutinho Ramos | 78
|
| Paulo Kofuji | 69
|
| Kailin Mesa | 67
|
| Nuri Purswani | 64
|
| AgiStachowiak | 64
|
| Anthony Salvagno | 61
|
| Wei-Chun Hu | 56
|
|
|
|
Top 15 active users (Jan)
| Date | Count
|
| Tucker Crum | 917
|
| Janet McDonough | 840
|
| Karmella Haynes | 371
|
| Melissa Beers | 287
|
| AgiStachowiak | 269
|
| Nkuldell | 265
|
| Kam D. Dahlquist | 219
|
| Yaniv Brandvain | 212
|
| Anthony Salvagno | 183
|
| Andy Maloney | 118
|
| JCAnderson | 98
|
| Kristoffer T. Chin | 95
|
| Nuri Purswani | 90
|
| Alan Horsager | 84
|
| Claus O. Wilke | 82
|
|
|
|
Most revisions
Top revised pages (Feb)
| Date | Count
|
| IC_Bioinfs/Project1 | 49
|
| BISC209:_Lab3 | 49
|
| Quint_Lab:ordering | 46
|
| BISC209:_Enrichment | 41
|
| 20.109(S10):People | 40
|
| Janelle_N._Ruiz_Assignment_3 | 39
|
| Anja_Raschke | 35
|
| KP_Ramirez_Week_3 | 35
|
| BIOL398-01/S10:Class_Journal_Week_3 | 33
|
| Angela_A._Garibaldi_Week_3 | 31
|
| Ryan_N._Willhite_Week_3 | 30
|
| SynBioBootcamp:Notebook/SynBioBootcamp10 | 29
|
| Kailin_Mesa | 27
|
| BIOL398-01/S10:Class_Journal_Week_2 | 26
|
| IC_Bioinfs/Project1/toydatabase | 26
|
|
|
|
Top revised pages (Jan)
| Date | Count
|
| BISC209:_Enrichment | 286
|
| BISC209:_Lab2 | 220
|
| BISC209:_Lab3 | 141
|
| BISC209:BootCamp | 109
|
| BISC209:_Roles_of_soil_Microbes | 86
|
| BISC209:_Lab4 | 85
|
| Quint_Lab:ordering | 84
|
| Fengqi_You | 76
|
| BISC209:_Lab5 | 70
|
| BISC209:_Lab6 | 69
|
| Paulsson:Microscopes | 66
|
| BISC209:_Enzyme_tests | 60
|
| BISC209:_Stains | 54
|
| Kristoffer_T._Chin | 50
|
| Yaniv_Brandvain | 48
|
|
|
|
Most active "groups/namespaces"
Most active 'groups/namespaces' (Feb)
| Date | Count
|
| 20.109(S10) | 117
|
| BIOL398-01/S10 | 115
|
| BISC209 | 111
|
| Quint_Lab | 60
|
| IC_Bioinfs/Project1 | 49
|
| Richard_Lab | 43
|
| Janelle_N._Ruiz_Assignment_3 | 39
|
| Anja_Raschke | 35
|
| KP_Ramirez_Week_3 | 35
|
| BISC110 | 32
|
| Angela_A._Garibaldi_Week_3 | 31
|
| Calendar | 31
|
| SynBioBootcamp | 31
|
| Ryan_N._Willhite_Week_3 | 30
|
| Salomon_Garcia | 30
|
|
|
|
Most active 'groups/namespaces' (Jan)
| Date | Count
|
| BISC209 | 1595
|
| 20.109(S10) | 285
|
| BISC220/S10 | 233
|
| BIOL398-01/S10 | 165
|
| Quint_Lab | 129
|
| IGEM | 114
|
| BISC209/S10 | 109
|
| Wade | 107
|
| Wilke | 104
|
| Synthetic_Biology_and_the_High_School_Curriculum | 88
|
| Paulsson | 81
|
| Fengqi_You | 76
|
| Calendar | 73
|
| Kristoffer_T._Chin | 72
|
| Smolke | 59
|
|
|
|
Number of users making edits
Daily (Feb)
| Date | Count
|
| Feb01 | 53
|
| Feb02 | 59
|
| Feb03 | 64
|
| Feb04 | 70
|
| Feb05 | 65
|
| Feb06 | 29
|
| Feb07 | 27
|
| Feb08 | 59
|
| Feb09 | 68
|
|
|
|
Monthly (24 Months)
| Date | Count
|
| Mar08 | 379
|
| Apr08 | 489
|
| May08 | 514
|
| Jun08 | 515
|
| Jul08 | 493
|
| Aug08 | 465
|
| Sep08 | 474
|
| Oct08 | 463
|
| Nov08 | 453
|
| Dec08 | 407
|
| Jan09 | 457
|
| Feb09 | 556
|
| Mar09 | 526
|
| Apr09 | 509
|
| May09 | 505
|
| Jun09 | 498
|
| Jul09 | 506
|
| Aug09 | 468
|
| Sep09 | 511
|
| Oct09 | 472
|
| Nov09 | 453
|
| Dec09 | 401
|
| Jan10 | 430
|
| Feb10 | 234
|
|
|
|
Number of users logging in
Note: The login data is not totally accurate given that there is currently no way of following the users that are permanently logged in.
Number of users logging in Daily (Feb)
| Date | Count
|
| Feb01 | 17
|
| Feb02 | 17
|
| Feb03 | 28
|
| Feb04 | 30
|
| Feb05 | 31
|
| Feb06 | 15
|
| Feb07 | 17
|
| Feb08 | 35
|
| Feb09 | 71
|
|
|
|
Number of users logging in Monthly (24 Months)
| Date | Count
|
| Mar08 | 113
|
| Apr08 | 152
|
| May08 | 229
|
| Jun08 | 190
|
| Jul08 | 216
|
| Aug08 | 155
|
| Sep08 | 147
|
| Oct08 | 143
|
| Nov08 | 145
|
| Dec08 | 139
|
| Jan09 | 157
|
| Feb09 | 171
|
| Mar09 | 161
|
| Apr09 | 168
|
| May09 | 214
|
| Jun09 | 169
|
| Jul09 | 198
|
| Aug09 | 184
|
| Sep09 | 201
|
| Oct09 | 232
|
| Nov09 | 228
|
| Dec09 | 245
|
| Jan10 | 351
|
| Feb10 | 261
|
|
|
|