New pages
From OpenWetWare
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 22:11, 7 October 2008 840:153g:Projects/project1/2008/10/07 (hist) [2,788 bytes] Tiffany J Walters (Talk | contribs) (Autocreate 2008/10/07 Entry for 840:153g:Projects/project1)
- 18:00, 7 October 2008 Griffin:Nested RT-PCR (hist) [3,057 bytes] Korey Griffin (Talk | contribs) (New page: ==What is nested PCR?== Nested PCR means that two pairs of PCR primers were used for a single locus. The first pair generates an amplicon within the locus as seen in any PCR experiment....)
- 16:25, 7 October 2008 Dahlquist:Notebook/Microarray Data Analysis/2008/10/07 (hist) [2,801 bytes] Kevin C. Entzminger (Talk | contribs) (Autocreate 2008/10/07 Entry for Dahlquist:Notebook/Microarray_Data_Analysis)
- 16:24, 7 October 2008 840:153g:Projects/project2/2008/10/07 (hist) [1,217 bytes] Surabhi Gupta (Talk | contribs) (Autocreate 2008/10/07 Entry for 840:153g:Projects/project2)
- 16:13, 7 October 2008 Undergraduate BE Board:Agendas - 10/8/08 Agenda (hist) [1,013 bytes] Marta Milan (Talk | contribs) (New page: {{Template:Undergrad BE Board}} <div style="padding: 10px; width: 720px; border: 5px solid #2D9258;"> '''BE UG Board Meeting'''<br> '''October 8th 2008'''<br> BEUG Lounge <br> 10:00pm #W...)
- 12:23, 7 October 2008 Klapperich Lab:Notebook/Lab Meeting Notes/2008/10 (hist) [202 bytes] Cmklapperich (Talk | contribs) (Autocreate Month 2008/10 Entry for Klapperich_Lab:Notebook/Lab_Meeting_Notes)
- 12:23, 7 October 2008 Klapperich Lab:Notebook/Lab Meeting Notes/2008/10/07 (hist) [4,686 bytes] Cmklapperich (Talk | contribs) (Autocreate 2008/10/07 Entry for Klapperich_Lab:Notebook/Lab_Meeting_Notes)
- 11:51, 7 October 2008 Etchevers:Cardiac morphogenesis/2008/10/07 (hist) [1,696 bytes] Etchevers (Talk | contribs) (Autocreate 2008/10/07 Entry for Etchevers:Cardiac_morphogenesis)
- 11:16, 7 October 2008 Etchevers:Notebook/Genomics of hNCC/2008/10/07 (hist) [2,464 bytes] Etchevers (Talk | contribs) (Autocreate 2008/10/07 Entry for Etchevers:Notebook/Genomics_of_hNCC)
- 02:05, 7 October 2008 Physics307L:Labs/Finance (hist) [2,026 bytes] Steven J. Koch (Talk | contribs) (New page: ~~~~:I floated the idea today of having students spend one lab (two sessions) on some kind of finance / economics data analysis and presentation lab. I think students seemed very interest...)
- 17:15, 6 October 2008 IGEM:IMPERIAL/2008/New/Cellulose (hist) [4,194 bytes] James Chappell (Talk | contribs) (New page: {{Imperial/StartPage2}} <br> <br> {| cellpadding="1" style="background:#2B48B3; border:4px solid #99BBFF; color:#E5EBFF" align="center" width=90% |<center>Welcome to the Imperial 2008 iGEM...)
- 14:21, 6 October 2008 Physics307L:Schedule/Week 7 agenda/Lab 1 (hist) [384 bytes] Steven J. Koch (Talk | contribs) (New page: ==A key goal is to learn how to do the data analysis '''''yourselves'''''== ==Example of Summary (Paul)== ==Mean, SEM, and linear fit in Excel and LabVIEW=...)
- 12:08, 6 October 2008 Etchevers:Cardiac morphogenesis/2008/10 (hist) [202 bytes] Etchevers (Talk | contribs) (Autocreate Month 2008/10 Entry for Etchevers:Cardiac_morphogenesis)
- 12:08, 6 October 2008 Etchevers:Cardiac morphogenesis/2008/10/02 (hist) [3,012 bytes] Etchevers (Talk | contribs) (Autocreate 2008/10/02 Entry for Etchevers:Cardiac_morphogenesis)
- 11:35, 6 October 2008 Richard Lab:Research (hist) [265 bytes] Michael A. Speer (Talk | contribs) (New page: =Lignocellulosic Biomass Conversion= *Pretreatment strategy *Silage *Cellulase loading *White-rot fungi *Silage inoculants =Manure conversion= *Composting *Anaerobic Digestion =Sustainable...)
- 06:12, 6 October 2008 Holcombe:TemporalLimitsReview (hist) [502 bytes] Alex O. Holcombe (Talk | contribs) (New page: {{Template:Holcombe}} * acceleration and direction alternation)
- 06:02, 6 October 2008 Antibodypedia (hist) [984 bytes] Jakob Suckale (Talk | contribs) (links)
- 02:55, 6 October 2008 Satya Arjunan/sandbox (hist) [4,450 bytes] Satya N. V. Arjunan (Talk | contribs) (New page: This is an email I wrote to Prof Gleb Oshanin, putting it here just for my own records: Dear Prof Oshanin, Thank you for sending your paper about the determination of the reaction probab...)
- 01:31, 6 October 2008 Physics307L:People/Martinez/Oscilloscope (hist) [2,621 bytes] Steven J. Koch (Talk | contribs) (New page: {{SJK Comment|l=12:35, 19 September 2008 (EDT)|c=This lab summary is too sparse, although I will grant that there weren't a whole lot of interesting results to report. It's good that you ...)
- 01:30, 6 October 2008 Physics307L:People/Martinez/e/m ratio for Electrons (hist) [2,329 bytes] Steven J. Koch (Talk | contribs) (New page: *For this lab we explored an old experiment originally conducted by J.J. Thompson. The laboratory preparation for this experiment was extensive requiring a good deal of electric equipment...)
- 18:07, 5 October 2008 20.109(S09):Site-directed mutagenesis (Day3) (hist) [9,765 bytes] AgiStachowiak (Talk | contribs) (New page: {{Template:20.109(S09)}} ==Introduction== Assuming all went well, your reaction tubes from last time contain mutagenized DNA that encodes mutant inverse pericam. However, the desired DNA...)
- 12:27, 4 October 2008 Physics307L:People/McCoy/Speed of Light/Word (hist) [14,623 bytes] Steven J. Koch (Talk | contribs) (New page: <html> <head> <meta http-equiv=Content-Type content="text/html; charset=windows-1252"> <meta name=Generator content="Microsoft Word 12 (filtered)"> <style> <!-- - Font Definitions: @...)
- 13:02, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/30 (hist) [1,433 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/30 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:49, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/29 (hist) [1,112 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/29 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:48, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/26 (hist) [1,089 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/26 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:46, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/25 (hist) [1,205 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/25 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:43, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/24 (hist) [1,210 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/24 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:42, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/23 (hist) [1,164 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/23 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:40, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/22 (hist) [1,107 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/22 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:36, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/19 (hist) [1,232 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/19 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:35, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/08/25 (hist) [1,115 bytes] James Wu (Talk | contribs) (Autocreate 2008/08/25 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:33, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/08/18 (hist) [1,096 bytes] James Wu (Talk | contribs) (Autocreate 2008/08/18 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:30, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/08/28 (hist) [1,057 bytes] James Wu (Talk | contribs) (Autocreate 2008/08/28 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:30, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/17 (hist) [1,083 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/17 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:26, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/18 (hist) [1,226 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/18 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:21, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/16 (hist) [1,264 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/16 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:19, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/15 (hist) [1,126 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/15 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:18, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/12 (hist) [1,070 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/12 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:16, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/11 (hist) [1,050 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/11 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:15, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/10 (hist) [1,101 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/10 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:14, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/09 (hist) [1,092 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/09 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:12, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/08 (hist) [1,137 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/08 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 12:09, 3 October 2008 IGEM:Cambridge/2008/Notebook/Voltage/2008/09/05 (hist) [1,179 bytes] James Wu (Talk | contribs) (Autocreate 2008/09/05 Entry for IGEM:Cambridge/2008/Notebook/Voltage)
- 21:44, 2 October 2008 840:153g:Projects/project2/2008/10/02 (hist) [1,319 bytes] Matthew Schneider (Talk | contribs) (Autocreate 2008/10/02 Entry for 840:153g:Projects/project2)
- 21:43, 2 October 2008 840:153g:Projects/project2/2008/10 (hist) [202 bytes] Matthew Schneider (Talk | contribs) (Autocreate Month 2008/10 Entry for 840:153g:Projects/project2)
- 21:43, 2 October 2008 840:153g:Projects/project2/2008/10/31 (hist) [859 bytes] Matthew Schneider (Talk | contribs) (Autocreate 2008/10/31 Entry for 840:153g:Projects/project2)
- 19:46, 2 October 2008 Dahlquist:Notebook/Microarray Data Analysis/2008/10/03 (hist) [1,230 bytes] Kam D. Dahlquist (Talk | contribs) (Autocreate 2008/10/03 Entry for Dahlquist:Notebook/Microarray_Data_Analysis)
- 19:35, 2 October 2008 840:153g:Projects/project1/2008/10/02 (hist) [3,885 bytes] Melissa S. Sommer (Talk | contribs) (Autocreate 2008/10/02 Entry for 840:153g:Projects/project1)
- 19:35, 2 October 2008 840:153g:Projects/project1/2008/10 (hist) [202 bytes] Melissa S. Sommer (Talk | contribs) (Autocreate Month 2008/10 Entry for 840:153g:Projects/project1)
- 19:18, 2 October 2008 Dahlquist:Notebook/Microarray Data Analysis/2008/10/02 (hist) [2,960 bytes] Kam D. Dahlquist (Talk | contribs) (Autocreate 2008/10/02 Entry for Dahlquist:Notebook/Microarray_Data_Analysis)


