IGEM:UBC/2009/Notebook/UBC iGEM 2010/2010/09/06

From OpenWetWare
Jump to navigationJump to search
iGEM Project name 1 Main project page
Previous entry      Next entry

Biofilm Track

Melody and Eric F.

Biofilm Protocol Day 4+

  • Took readings on:
    • 100830M20
    • 100830M22
    • 100831M24
    • 100831M26
    • 100901M28
    • 100901M30
  • Resolubilized all plates with Ethanol and took measurements
    • Well D4 of 100901M30 was not filled with 95% ethanol, it is a control so we're okay

Misc.

  • Rinsed glassware, took downstairs
  • Autoclaved test tubes

Readings Data

1000830M20
25 <> 3 4 5 6 7 8 9 10
26 C 0.1275 0.2271 0.0843 0.2979 0.1187 0.2154 0.1402 0.0846
27 D 0.1372 0.2186 0.3319 0.3206 0.0858 0.1647 0.1706 0.1694
28 E 0.0869 0.1572 0.1665 0.0853 0.1302 0.1921 0.1689 0.0862
  • Note: red = control
    • Note: RN4220 left side, 8325-4 right side for ALL PLATES
1000830M22
25 <> 3 4 5 6 7 8 9 10
26 C 0.1622 0.1351 0.085 0.1223 0.2015 0.1368 0.1474 0.0852
27 D 0.1687 0.1373 0.1252 0.1039 0.17 0.1342 0.1197 0.1379
28 E 0.0858 0.1694 0.144 0.0866 0.1587 0.1478 0.1439 0.0864
  • Note: Red = Control
    • Note: Contamination from Day 2 of Protocol in well D7


100831M24
25 <> 3 4 5 6 7 8 9 10
26 C 0.2007 0.2026 0.0849 0.1895 0.0855 0.0957 0.1418 0.086
27 D 0.1439 0.0856 0.1804 0.2127 0.1418 0.0861 0.1455 0.1173
28 E 0.2096 0.1994 0.0866 0.30630 0.2136 0.2416 0.2027 0.1474
  • Note: Red = Control
100831M26
25 <> 3 4 5 6 7 8 9 10
26 C 0.2126 0.2539 0.0857 0.1773 0.0867 0.1644 0.1595 0.0866
27 D 0.30130 0.0865 0.2184 0.2858 0.1519 0.0866 0.1348 0.1346
28 E 0.3234 0.2762 0.087 0.32730 0.2373 0.2077 0.1583 0.1277
  • Note: Red = Control
100901M28
25 <> 3 4 5 6 7 8 9 10
26 C 0.1671 0.1746 0.0846 0.1869 0.086 0.1688 0.0858 0.1123
27 D 0.1964 0.0853 0.1451 0.144 0.1695 0.1217 0.1174 0.1318
28 E 0.1899 0.2171 0.1913 0.0871 0.1698 0.1749 0.0874 0.1066
  • Note: Red = Control
100901M30
25 <> 3 4 5 6 7 8 9 10
26 C 0.1374 0.1959 0.0853 0.3067 0.0859 0.2527 0.0863 0.3112
27 D 0.1989 0.0859 0.3543 0.351 0.26770 0.2685 0.2922 0.3283
28 E 0.2456 0.2081 0.1908 0.0867 0.1366 0.25530 0.0863 0.29070
  • Note: Red = Control
100830MRS120


25 <> 3 4 5 6 7 8 9 10
26 C 0.1467 0.2112 0.0767 0.1986 0.1602 0.1638 0.1341 0.0882
27 D 0.1202 0.1935 0.233 0.2185 0.0759 0.1494 0.1688 0.1393
28 E 0.0853 0.1534 0.1491 0.0793 0.1315 0.1462 0.1472 0.0871
  • Note: Red = Control
100830MRS222


25 <> 3 4 5 6 7 8 9 10
26 C 0.1427 0.1673 0.0826 0.164 0.2004 0.2018 0.1881 0.0821
27 D 0.1479 0.1684 0.1906 0.1939 0.2532 0.1725 0.1547 0.1574
28 E 0.0786 0.1669 0.1692 0.0773 0.1891 0.2002 0.1908 0.082
  • Note: Red = Control
100831MRS24


25 <> 3 4 5 6 7 8 9 10
26 C 0.1731 0.1828 0.0797 0.2046 0.0838 0.1178 0.1283 0.0855
27 D 0.193 0.0802 0.2452 0.2554 0.206 0.085 0.1463 0.1155
28 E 0.204 0.25440 0.0796 0.2769 0.2358 0.2162 0.2075 0.1778
  • Note: Red = Control
100831MRS26


25 <> 3 4 5 6 7 8 9 10
26 C 0.2419 0.2385 0.0855 0.2228 0.0868 0.2016 0.2184 0.0826
27 D 0.29210 0.0802 0.27380 0.31010 0.247 0.0781 0.2263 0.1863
28 E 0.28260 0.3272 0.0872 0.3156 0.2429 0.2342 0.2217 0.1963
  • Note: Red = Control
100901MRS28



25 <> 3 4 5 6 7 8 9 10
26 C 0.1788 0.151 0.0864 0.1446 0.0797 0.1233 0.0904 0.1094
27 D 0.1753 0.0854 0.1775 0.178 0.174 0.1653 0.1536 0.1374
28 E 0.1725 0.1781 0.1729 0.0831 0.1454 0.1416 0.0902 0.1077
  • Note: Red = Control
100901MRS30



25 <> 3 4 5 6 7 8 9 10
26 C 0.1581 0.2404 0.0906 0.26950 0.0755 0.2213 0.0869 0.2568
27 D 0.226 0.0841 0.2455 0.2818 0.2447 0.2472 0.2568 0.2434
28 E 0.1913 0.1967 0.2146 0.0923 0.2204 0.2246 0.0917 0.2144
  • Note: Red = Control