IGEM:UBC/2009/Notebook/UBC iGEM 2010/2010/08/19

From OpenWetWare
Jump to navigationJump to search
iGEM Project name 1 Main project page
Previous entry      Next entry

Biofilm Track

Eric F. + Melody

Biofilm Growth Protocol Prep + Misc.

  • Removed TSA plates from incubator, both showed plenty of individual colonies
  • Made a large batch of 0.1% Crystal Violet (400mL sdH20 + 400microliters 100% CV)

Biofilm Growth Prtocol Day 4 - 100816E + 100816M

  • Stained plates
  • Melody stained with 0.01%, then removed and replaced with 0.1%

Biofilm Growth Protocol Day 5+ - 100811a-b(clean), 100811b-b(clean), 100814M(clean), 100814E(clean)

  • Readings were better this time, see below
100811a-b(clean) - all wells
24 <> 1 2 3 4 5 6 7 8 9 10 11 12
25 A 0.0839 0.0844 0.0843 0.0835 0.0839 0.0842 0.0841 0.0837 0.0838 0.0842 0.0842 0.0843
26 B 0.0844 0.0846 0.0842 0.0845 0.0867 0.0843 0.0844 0.0847 0.0862 0.0846 0.0844 0.0849
27 C 0.0846 0.085 0.0852 0.0868 0.0838 0.0831 0.0832 0.0839 0.0787 0.0846 0.0849 0.0847
28 D 0.0849 0.085 0.0833 0.0794 0.0802 0.0845 0.0847 0.0753 0.0748 0.0763 0.0853 0.0852
29 E 0.0855 0.0856 0.0843 0.085 0.0742 0.0893 0.0747 0.0826 0.0769 0.0853 0.0853 0.0858
30 F 0.0853 0.0856 0.0888 0.0815 0.0842 0.0843 0.0777 0.0834 0.0873 0.0859 0.0857 0.0856
31 G 0.0862 0.0857 0.0858 0.0856 0.0861 0.0859 0.0855 0.086 0.0863 0.0858 0.0861 0.0861
32 H 0.0859 0.0871 0.0863 0.0867 0.0852 0.0853 0.085 0.0873 0.0855 0.0869 0.0859 0.0857
  • Red = control
  • Blue = nothing
100811b-b(clean) - all wells
24 <> 1 2 3 4 5 6 7 8 9 10 11 12
25 A 0.084 0.0894 0.0797 0.0823 0.0798 0.0823 0.0791 0.0799 0.079 0.0804 0.0808 0.0879
26 B 0.0843 0.0808 0.0813 0.0804 0.0806 0.0816 0.0808 0.0806 0.0807 0.082 0.0895 0.0808
27 C 0.0881 0.0834 0.083 0.0812 0.0811 0.0804 0.0808 0.0811 0.0859 0.0821 0.0926 0.0831
28 D 0.0877 0.0809 0.0848 0.0813 0.0838 0.0828 0.0805 0.0898 0.0844 0.0815 0.081 0.1112
29 E 0.0876 0.0844 0.0822 0.081 0.0814 0.0827 0.0823 0.1048 0.0806 0.0849 0.0813 0.0876
30 F 0.0867 0.0826 0.0822 0.0827 0.0821 0.0824 0.0812 0.0856 0.0828 0.0813 0.081 0.0818
31 G 0.0826 0.0807 0.0816 0.0813 0.0822 0.0823 0.0854 0.1059 0.0839 0.0812 0.0813 0.0846
32 H 0.0878 0.0845 0.0818 0.0821 0.0845 0.087 0.082 0.0858 0.0809 0.0829 0.0828 0.0923
  • Red = control
100814M(clean) - all wells
25 <> 3 4 5 6 7 8 9 10
26 C 0.0916 0.1647 0.2067 0.1649 0.1974 0.1989 0.25550 0.0992
27 D 0.1602 0.1637 0.1574 0.2757 0.1035 0.2133 0.2133 0.2165
28 E 0.1566 0.1763 0.1687 0.1928 0.1179 0.25710 0.2503 0.2387
29 F 0.0986 0.2258 0.2215 0.2307 0.2611 0.249 0.2231 0.1006
  • Red = control


100814E(clean) - all wells
25 <> 3 4 5 6 7 8 9 10
26 C 0.0908 0.1277 0.1199 0.1093 0.1149 0.1089 0.1027 0.0901
27 D 0.1168 0.1516 0.1478 0.0887 0.0887 0.1142 0.1094 0.107
28 E 0.1165 0.1439 0.1367 0.0897 0.0899 0.1176 0.1731 0.1285
29 F 0.1872 0.1806 0.1756 0.088 0.102 0.2068 0.1996 0.1745
  • Red = control