User:Tara K. Luckau/Notebook/Team ConGen/2012/11/08
From OpenWetWare
(Difference between revisions)
| Line 14: | Line 14: | ||
===Gel=== | ===Gel=== | ||
| - | * [[Image: | + | * [[Image:20121108_Gel.png|800 px]] |
* At least one sample from each PCR showed bands; water samples showed no amplification. Send it. | * At least one sample from each PCR showed bands; water samples showed no amplification. Send it. | ||
| + | |||
| + | ===Fragment Analysis Submission=== | ||
| + | |||
| + | |||
| + | * 3µL MP1-B + 3µL MP1-G + 3µL MP1-Y | ||
| + | |||
| + | |||
| + | :: [[Image:20121108_Frag.png|900 px]] | ||
| + | |||
| + | |||
| + | * FedEx Tracking# [http://www.fedex.com/Tracking?language=english&cntry_code=us&tracknumbers=801124184839 801124184839] | ||
| + | :: [[Image:20121108_FedEx.png|700 px]] | ||
| + | |||
| + | |||
| + | * UAGC Submission# QMCC & SYAZ | ||
| + | |||
| + | |||
| + | * FedEx picked up 2:59pm, 29 Octover | ||
| + | * FedEx delivered 9:14am, 30 October | ||
| + | * UAGC received ????am, 30 October | ||
| + | * UAGC completed ????am, 31 October | ||
Revision as of 16:22, 14 November 2012
Main project page Previous entry Next entry
| ||
SCOC Batch02
Gel
Fragment Analysis Submission
| ||



