User:Puja Mody/Notebook/Chem 571: Gold Nanoparticles/2012/10/09
From OpenWetWare
(Difference between revisions)
(→Data/Results) |
(→Procedure) |
||
| Line 12: | Line 12: | ||
==Procedure== | ==Procedure== | ||
| - | * The AA was calibrated using standard solutions made by [[User:Abigail E. Miller/Notebook/CHEM571 Lab Project/2012/10/08| Dr. Miller]]. The concentrations of these standard solutions were 5,8,10,15,20,25,30 and 40 ppm. The | + | * The AA was calibrated using standard solutions made by [[User:Abigail E. Miller/Notebook/CHEM571 Lab Project/2012/10/08| Dr. Miller]]. The concentrations of these standard solutions were 5,8,10,15,20,25,30 and 40 ppm. The AA runs were blanked with 1M HCl. |
*Deionized water was run through the AA between samples. | *Deionized water was run through the AA between samples. | ||
* The Au/BSA samples had been made on [[User:Puja Mody/Notebook/Chem 571: Gold Nanoparticles/2012/09/26| 2012/09/26]]. | * The Au/BSA samples had been made on [[User:Puja Mody/Notebook/Chem 571: Gold Nanoparticles/2012/09/26| 2012/09/26]]. | ||
| - | *The samples were runt through the AA and blanked with 1M HCl between every 4 samples. | + | *The samples were runt through the AA and blanked with 1M HCl between every 4 samples. |
==Data/Results== | ==Data/Results== | ||
Revision as of 19:16, 21 November 2012
Main project page Previous entry Next entry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic Absorption SpectrumGoals
Procedure
Data/Results
Conclusions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





