User:Puja Mody/Notebook/Chem 571: Gold Nanoparticles/2012/10/03
From OpenWetWare
< User:Puja Mody | Notebook | Chem 571: Gold Nanoparticles | 2012 | 10(Difference between revisions)
(→Conclusions) |
Current revision (14:58, 23 October 2012) (view source) (→Conclusions) |
||
| (4 intermediate revisions not shown.) | |||
| Line 10: | Line 10: | ||
==Goals== | ==Goals== | ||
| - | * | + | * Test activity of HRP int he presence of AuNP by using a Uv-Vis Absorbance HRP assay. |
| - | + | ||
| - | + | ||
==Procedure== | ==Procedure== | ||
| - | * We ran multiple UV-Vis spectras of the HRP with the gold nanoparticles to examine the impact that the NPs had on the kinetics of the reaction. | + | * We ran multiple UV-Vis spectras of the HRP with the gold nanoparticles to examine the impact that the NPs had on the kinetics of the reaction. We ran each run for 10 minutes and collected the various spectras. We maintained the same concentration in the cuvet of all the reagents except for the concentration of the gold nanoparticles. As a result, we were examining the effect that gold nanoparticles had on the rate of the reaction. |
| - | + | ||
| - | + | ||
==Data== | ==Data== | ||
| Line 61: | Line 57: | ||
==Conclusions== | ==Conclusions== | ||
| - | |||
| - | + | ||
<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### --> | <!-- ##### DO NOT edit below this line unless you know what you are doing. ##### --> | ||
Current revision
Main project page Previous entry Next entry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KineticsGoals
Procedure
Data
Conclusions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




