From OpenWetWare
< User:Pranav Rathi | Notebook | OT | 2010 | 01(Difference between revisions)
|
|
| (4 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | {|{{table}} width="800"
| + | |
| - | |-
| + | [[Category:Random]] |
| - | |style="background-color: #EEE"|[[Image:owwnotebook_icon.png|128px]]<span style="font-size:22px;"> Project name</span>
| + | |
| - | |style="background-color: #F2F2F2" align="center"|<html><img src="/images/9/94/Report.png" border="0" /></html> [[{{#sub:{{FULLPAGENAME}}|0|-11}}|Main project page]]<br />{{#if:{{#lnpreventry:{{FULLPAGENAME}}}}|<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>[[{{#lnpreventry:{{FULLPAGENAME}}}}{{!}}Previous entry]]<html> </html>}}{{#if:{{#lnnextentry:{{FULLPAGENAME}}}}|[[{{#lnnextentry:{{FULLPAGENAME}}}}{{!}}Next entry]]<html><img src="/images/5/5c/Resultset_next.png" border="0" /></html>}}
| + | |
| - | |-
| + | |
| - | | colspan="2"|
| + | |
| - | <!-- ##### DO NOT edit above this line unless you know what you are doing. ##### -->
| + | |
| - | [[Image:PowersourcenadAOMdriver.jpgâ ]]
| + | |
| - | {| border="1"
| + | |
| - | |+ '''Characteristics of Analog power source and AOM driver input and ouput for RF power'''
| + | |
| - | | align="center" style="background:#f0f0f0;"|'''Power Source NI-DAQmx (port BNC outlet AO0)'''
| + | |
| - | |-
| + | |
| - | | Impedance||11 ohms
| + | |
| - | |-
| + | |
| - | | Current||10.35 mAmps
| + | |
| - | |-
| + | |
| - | | Voltage||1 â 5 Volt max
| + | |
| - | |-
| + | |
| - | | Power at 5V max||.05W (old setting:.01W)
| + | |
| - | |-
| + | |
| - | | align="center" style="background:#f0f0f0;"|'''AOM Driver old settings (for input RF power)'''
| + | |
| - | |-
| + | |
| - | | Impedance||50 ohms
| + | |
| - | |-
| + | |
| - | | Current||20mAmps
| + | |
| - | |-
| + | |
| - | | Voltage||1 Volt max
| + | |
| - | |-
| + | |
| - | | Power at 5V max||.02W
| + | |
| - | |-
| + | |
| - | | align="center" style="background:#f0f0f0;"|'''AOM Driver new settings (for input RF power)'''
| + | |
| - | |-
| + | |
| - | | Impedance||3000 ohms
| + | |
| - | |-
| + | |
| - | | Current||1.7mAmps
| + | |
| - | |-
| + | |
| - | | Voltage||1-5 Volt max
| + | |
| - | |-
| + | |
| - | | Power at 5V max||.0085W
| + | |
| - | |-
| + | |
| - | | align="center" style="background:#f0f0f0;"|'''AOM Driver RF output Vs input voltage'''
| + | |
| - | |-
| + | |
| - | | Input Volts||Output RF Watts
| + | |
| - | |-
| + | |
| - | | 5||2.0500
| + | |
| - | |-
| + | |
| - | | 4.5||1.9700
| + | |
| - | |-
| + | |
| - | | 4||1.8600
| + | |
| - | |-
| + | |
| - | | 3.5||1.7400
| + | |
| - | |-
| + | |
| - | | 3||1.3900
| + | |
| - | |-
| + | |
| - | | 2.5||.8500
| + | |
| - | |-
| + | |
| - | | 2||.3600
| + | |
| - | |-
| + | |
| - | | 1.5||.0600
| + | |
| - | |-
| + | |
| - | | 1||.0002
| + | |
| - | |-
| + | |
| - | |
| + | |
| - | |}
| + | |
Current revision