User:Peter D'Adamo
From OpenWetWare
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | |||
| - | |||
==Contact Info== | ==Contact Info== | ||
[[Image:OWWEmblem.png|thumb|right|Peter D'Adamo (an artistic interpretation)]] | [[Image:OWWEmblem.png|thumb|right|Peter D'Adamo (an artistic interpretation)]] | ||
*Peter D'Adamo | *Peter D'Adamo | ||
| + | *Distinguished Professor, Clinical Sciences | ||
| + | *Center of Excellence in Generative Medicine | ||
*University of Bridgeport Health Sciences | *University of Bridgeport Health Sciences | ||
| - | * | + | *115 Broad Street |
| - | * | + | *Bridgeport CT 06604 USA |
| - | + | ||
*[[Special:Emailuser/Peter D'Adamo|Email me through OpenWetWare]] | *[[Special:Emailuser/Peter D'Adamo|Email me through OpenWetWare]] | ||
| - | + | I learned about [[OpenWetWare]] from Internet, and I've joined because Interest in bioinformatics and computational biology.. | |
==Education== | ==Education== | ||
<!--Include info about your educational background--> | <!--Include info about your educational background--> | ||
| - | * | + | * 1982, ND, Bastyr University, Seattle Washington |
| - | + | ||
| - | + | ||
==Research interests== | ==Research interests== | ||
<!-- Feel free to add brief descriptions to your research interests as well --> | <!-- Feel free to add brief descriptions to your research interests as well --> | ||
| - | # | + | # ABO and ABH Secretor (FUT2) polymorphisms |
| - | # | + | # Nutrient influence on epigenetic regulation of gene expression |
| - | # | + | # Computational modeling of complex adaptive systems |
| + | # Graph topology and combiantorics as applied to genetic regulatory networks | ||
| + | # Genomic applications of Perl | ||
==Publications== | ==Publications== | ||
| - | + | ||
| - | + | #D'Adamo PJ, Kelly GS. Metabolic and immunologic consequences of ABH secretor and Lewis subtype status. Altern Med Rev. 2001 Aug;6(4):390-405.(http://www.ncbi.nlm.nih.gov/pubmed/11578255?dopt=Abstract) | |
| - | + | #Fundamentals of Generative Medicine (http://www.generativemedicine.org/textbook.shtml) | |
| - | + | #D'Adamo, PJ. The Non-transfusion Significance of the ABO Blood groups Textbook of Natural Medicine, 2005 Pizzorno and Murray, editors (Elsevier Publications) | |
| - | + | ||
| - | # | + | ==Software== |
| - | + | ||
| + | #Datapunk Quodlibet (http://www.datapunk.net/quodlibet/quodlibet.pl) | ||
| + | |||
==Useful links== | ==Useful links== | ||
*[[OpenWetWare:Welcome|Introductory tutorial]] | *[[OpenWetWare:Welcome|Introductory tutorial]] | ||
*[[Help|OpenWetWare help pages]] | *[[Help|OpenWetWare help pages]] | ||
Revision as of 07:34, 5 May 2012
Contents |
Contact Info
- Peter D'Adamo
- Distinguished Professor, Clinical Sciences
- Center of Excellence in Generative Medicine
- University of Bridgeport Health Sciences
- 115 Broad Street
- Bridgeport CT 06604 USA
I learned about OpenWetWare from Internet, and I've joined because Interest in bioinformatics and computational biology..
Education
- 1982, ND, Bastyr University, Seattle Washington
Research interests
- ABO and ABH Secretor (FUT2) polymorphisms
- Nutrient influence on epigenetic regulation of gene expression
- Computational modeling of complex adaptive systems
- Graph topology and combiantorics as applied to genetic regulatory networks
- Genomic applications of Perl
Publications
- D'Adamo PJ, Kelly GS. Metabolic and immunologic consequences of ABH secretor and Lewis subtype status. Altern Med Rev. 2001 Aug;6(4):390-405.(http://www.ncbi.nlm.nih.gov/pubmed/11578255?dopt=Abstract)
- Fundamentals of Generative Medicine (http://www.generativemedicine.org/textbook.shtml)
- D'Adamo, PJ. The Non-transfusion Significance of the ABO Blood groups Textbook of Natural Medicine, 2005 Pizzorno and Murray, editors (Elsevier Publications)
Software
- Datapunk Quodlibet (http://www.datapunk.net/quodlibet/quodlibet.pl)



