User:Nicole Bonan/Notebook/Chem 571 Lab Notebook/2015/09/09: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
Line 2,190: Line 2,190:


[[Image:20150909 bonan intensity conc.png|thumb|center|700px]]
[[Image:20150909 bonan intensity conc.png|thumb|center|700px]]
[[User:Matt Hartings|Matt Hartings]] Lots of data here! You don't have to use the raw data for your spectra. Just show your graphs. In your A vs conc graph, show your data as points only. Keep the line from the fit. What is your measured molar absorptivity M<sup>-1</sup> cm<sup>-1</sup>?


<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### -->
<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### -->

Revision as of 20:03, 22 September 2015

Project name <html><img src="/images/9/94/Report.png" border="0" /></html> Main project page
<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>Previous entry<html>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</html>Next entry<html><img src="/images/5/5c/Resultset_next.png" border="0" /></html>

Objective

The purpose of today's work is to:

  1. Make stock solutions of lysozyme and determine its molar absorptivity using the UV-Vis and Fluorescence Spectrophotometers
  2. Determine how protein concentration affects fluorescence intensity
  3. Prep a sample of our protease, alpha-chymotrypsin, for use in future experiments

A full description of today's objectives and protocols are in Dr. Hartings's lab notebook.

Procedure

  1. Frist, we made our stock solutions of lysozyme. We made solutions of 50.88µM, 15.445µM, 7.7225µM, 3.86µM, 1.93µM, and 0.96µM lysozyme in HPLC water as follows:
    1. For the 50.88µM solution:
      1. We measured out 7.28mg of the lysozyme on the milligram balance using a weigh boat
      2. We used HPLC water to rinse the lysozyme into a clean 10mL volumetric flask
      3. We filled the volumetric flask to the 10mL line using HPLC water
      4. We transferred the sample into a new 15mL falcon tube
    2. For the remaining solutions:
      1. We weighed out 4.42mg of the lysozyme in a weigh boat using the milligram balance and diluted the lysozyme in HPLC water, using a volumetric flask, to a total volume of 10mL. This solution had a molarity of 30.89µM.
      2. For our first stock solution, we pipetted 5mL of the 30.89µM lysozyme solution into a new 15mL falcon tube and then pipetted 5mL of HPLC into the tube to bring the final molarity to 15.445µM. We labeled the tube in green tape with the concentration.
      3. For our second stock solution, we pipetted 5mL of the 15.445µM solution into a new 15mL falcon tube and then pipetted 5mL of HPLC into the tube to bring the final molarity to 7.7225µM. We labeled the tube in green tape with the concentration.
      4. We continued doing serial dilutions in this way to make three more samples, one of each with a molarity of 3.86µM, 1.93µM, and 0.96µM.
  2. Then, we prepped our stock samples of our protease, alpha-chymotrypsin.
    1. First, we weighed the mass of the 1.5mL Eppindorf tube that we were going to use to store our stock of alpha-chymotrypsin.
    2. Next, we added approximately 1mg of dry alpha-chymotrypsin to the Eppindorf tube.
    3. We then closed the tube and labeled it with the following:
      1. The date (20150909)
      2. The molarity that the stock of alpha-chemotrypsin would be upon addition of 1mL HPLC water
      3. Alpha-chymotrypsin
      4. Our group's initials (BJN)
    4. We did this 15 times. All tubes were stored in a cardboard cryo box with our initials on it in the freezer. A table that shows the mass of the Eppindorf tube, the mass of the alpha-chymotrypsin, and the molarity that the stock would be upon addition of 1mL water is in the Data and Measurements section.
  3. After that, we took absorbance data for each of our lysozyme samples using UV-Vis Spectroscopy.

Data and Measurements

alpha-Chymotrpysin Standards

Table 1: Measurements for Each of the 15 alpha-Chymotrpysin Standards: Mass of Eppindorf Tube (g), Mass of alpha-Chymotrypsin (g), and Molarity of alpha-Chymotrypsin in 1mL HPLC Water (M)


Mass of Eppindorf Tube (g) Mass of alpha-Chymotrypsin (g) Molarity (µM)
1.1017 0.00122 47.656
1.015 0.00137 53.515625
1.01348 0.00131 51.171875
1.0179 0.00105 41.015625
1.02954 0.00135 52.734375
1.0228 0.00102 39.84375
1.02048 0.0013 50.78125
1.01945 0.00111 43.359375
1.02723 0.00099 38.671875
1.02951 0.00105 41.015625
1.01517 0.00108 42.1875
1.02954 0.00094 36.71875
1.03211 0.00104 40.625
1.0192 0.00111 43.359375
1.02781 0.00121 47.265625

UV-Vis

Table 2: Raw UV-Vis Data for Blank (HPLC Water) and All Lysozyme Standards for Wavelengths 200-800nm


Wavelength (nm) Absorbance of Blank (HPLC Water) (0M) Absorbance of 15.445 µM Standard Absorbance of 7.225µM Standard Absorbance of 3.86µM Standard Absorbance of 1.93µM Standard Absorbance of 0.965µM Standard
200 0.091 5 4.798 2.556 1.305 0.686
201 0.084 5 4.798 2.356 1.203 0.634
202 0.08 5 4.023 2.165 1.104 0.582
203 0.075 5 3.898 1.987 1.016 0.536
204 0.071 5 3.573 1.832 0.94 0.495
205 0.068 5 3.273 1.698 0.874 0.459
206 0.065 5 3.056 1.58 0.817 0.428
207 0.062 5 2.846 1.474 0.763 0.4
208 0.06 5 2.67 1.384 0.717 0.376
209 0.057 5 2.532 1.306 0.679 0.355
210 0.056 5 2.409 1.246 0.647 0.339
211 0.054 5 2.306 1.192 0.62 0.325
212 0.052 4.498 2.219 1.148 0.597 0.313
213 0.052 4.498 2.149 1.111 0.578 0.304
214 0.051 4.498 2.097 1.084 0.564 0.297
215 0.05 4.198 2.056 1.062 0.552 0.29
216 0.049 4.198 2.023 1.044 0.544 0.286
217 0.048 4.102 1.996 1.031 0.536 0.283
218 0.047 4.102 1.975 1.018 0.529 0.28
219 0.046 3.956 1.95 1.006 0.522 0.276
220 0.046 3.848 1.922 0.99 0.515 0.273
221 0.046 3.761 1.885 0.972 0.505 0.268
222 0.045 3.656 1.835 0.947 0.492 0.262
223 0.045 3.502 1.777 0.917 0.477 0.254
224 0.045 3.372 1.704 0.882 0.459 0.246
225 0.044 3.203 1.626 0.843 0.439 0.236
226 0.043 3.005 1.531 0.795 0.416 0.224
227 0.043 2.784 1.429 0.744 0.39 0.211
228 0.042 2.556 1.315 0.686 0.362 0.197
229 0.042 2.3 1.189 0.622 0.331 0.181
230 0.041 2.038 1.059 0.557 0.298 0.164
231 0.04 1.776 0.926 0.489 0.265 0.147
232 0.039 1.539 0.806 0.427 0.235 0.131
233 0.038 1.325 0.694 0.37 0.206 0.117
234 0.038 1.13 0.593 0.318 0.18 0.104
235 0.037 0.972 0.512 0.276 0.159 0.093
236 0.036 0.842 0.443 0.241 0.141 0.083
237 0.036 0.738 0.39 0.213 0.127 0.077
238 0.035 0.65 0.345 0.191 0.115 0.071
239 0.035 0.574 0.306 0.171 0.105 0.065
240 0.035 0.513 0.275 0.155 0.097 0.061
241 0.034 0.461 0.249 0.141 0.09 0.058
242 0.034 0.416 0.227 0.13 0.085 0.055
243 0.033 0.381 0.209 0.12 0.08 0.053
244 0.033 0.351 0.194 0.113 0.076 0.05
245 0.033 0.328 0.182 0.107 0.073 0.049
246 0.032 0.31 0.172 0.102 0.07 0.047
247 0.032 0.295 0.165 0.097 0.068 0.046
248 0.032 0.285 0.159 0.095 0.067 0.045
249 0.032 0.278 0.155 0.093 0.066 0.045
250 0.032 0.274 0.153 0.091 0.065 0.044
251 0.031 0.273 0.152 0.091 0.064 0.044
252 0.031 0.274 0.153 0.091 0.064 0.043
253 0.031 0.277 0.154 0.091 0.064 0.043
254 0.03 0.282 0.157 0.093 0.065 0.044
255 0.03 0.289 0.161 0.095 0.065 0.044
256 0.03 0.298 0.165 0.097 0.066 0.044
257 0.03 0.309 0.17 0.1 0.068 0.045
258 0.03 0.32 0.176 0.102 0.068 0.046
259 0.03 0.332 0.182 0.105 0.07 0.046
260 0.03 0.344 0.188 0.108 0.071 0.046
261 0.03 0.357 0.195 0.111 0.072 0.047
262 0.03 0.371 0.202 0.115 0.074 0.048
263 0.029 0.386 0.21 0.118 0.076 0.049
264 0.029 0.401 0.216 0.122 0.077 0.049
265 0.029 0.415 0.224 0.125 0.079 0.05
266 0.029 0.43 0.231 0.129 0.081 0.051
267 0.029 0.445 0.239 0.133 0.082 0.051
268 0.029 0.461 0.246 0.136 0.084 0.052
269 0.029 0.474 0.253 0.14 0.086 0.053
270 0.029 0.488 0.26 0.143 0.088 0.054
271 0.028 0.499 0.265 0.146 0.089 0.054
272 0.028 0.509 0.27 0.148 0.089 0.054
273 0.029 0.517 0.275 0.15 0.09 0.055
274 0.028 0.524 0.277 0.151 0.091 0.056
275 0.028 0.528 0.279 0.152 0.091 0.056
276 0.028 0.53 0.28 0.152 0.091 0.055
277 0.028 0.531 0.281 0.153 0.091 0.055
278 0.028 0.535 0.283 0.154 0.092 0.056
279 0.028 0.539 0.285 0.155 0.093 0.056
280 0.028 0.543 0.287 0.156 0.093 0.056
281 0.027 0.544 0.287 0.156 0.093 0.056
282 0.027 0.541 0.286 0.155 0.092 0.056
283 0.028 0.533 0.282 0.153 0.091 0.055
284 0.028 0.518 0.274 0.149 0.089 0.054
285 0.027 0.495 0.263 0.143 0.086 0.053
286 0.027 0.469 0.25 0.136 0.083 0.051
287 0.027 0.443 0.238 0.131 0.08 0.05
288 0.028 0.428 0.23 0.127 0.079 0.049
289 0.027 0.424 0.228 0.126 0.079 0.049
290 0.027 0.422 0.227 0.125 0.078 0.048
291 0.027 0.411 0.222 0.123 0.077 0.048
292 0.027 0.383 0.207 0.115 0.073 0.046
293 0.027 0.337 0.184 0.104 0.067 0.043
294 0.027 0.288 0.159 0.092 0.061 0.04
295 0.027 0.241 0.135 0.079 0.056 0.037
296 0.027 0.202 0.115 0.069 0.051 0.034
297 0.027 0.169 0.098 0.061 0.047 0.032
298 0.027 0.142 0.084 0.054 0.043 0.031
299 0.026 0.118 0.073 0.048 0.041 0.029
300 0.026 0.099 0.063 0.044 0.039 0.028
301 0.027 0.084 0.056 0.04 0.037 0.028
302 0.027 0.07 0.049 0.037 0.035 0.027
303 0.027 0.061 0.045 0.035 0.034 0.026
304 0.027 0.054 0.041 0.033 0.033 0.026
305 0.027 0.049 0.038 0.031 0.033 0.026
306 0.026 0.044 0.036 0.03 0.031 0.025
307 0.027 0.041 0.034 0.03 0.031 0.025
308 0.027 0.039 0.033 0.029 0.031 0.025
309 0.027 0.038 0.032 0.028 0.03 0.024
310 0.027 0.036 0.032 0.028 0.031 0.024
311 0.027 0.035 0.032 0.028 0.03 0.024
312 0.027 0.035 0.031 0.028 0.03 0.024
313 0.027 0.035 0.031 0.028 0.03 0.024
314 0.027 0.034 0.03 0.028 0.03 0.024
315 0.027 0.034 0.03 0.028 0.03 0.024
316 0.027 0.034 0.03 0.028 0.03 0.025
317 0.027 0.034 0.03 0.028 0.03 0.024
318 0.028 0.034 0.031 0.028 0.03 0.024
319 0.027 0.034 0.03 0.028 0.03 0.025
320 0.026 0.033 0.029 0.027 0.029 0.024
321 0.026 0.033 0.029 0.027 0.029 0.023
322 0.026 0.032 0.029 0.026 0.029 0.024
323 0.026 0.033 0.03 0.027 0.029 0.024
324 0.027 0.033 0.029 0.027 0.03 0.024
325 0.027 0.032 0.029 0.027 0.029 0.024
326 0.026 0.032 0.029 0.027 0.029 0.024
327 0.027 0.033 0.029 0.027 0.03 0.024
328 0.027 0.033 0.029 0.028 0.029 0.024
329 0.026 0.032 0.029 0.028 0.029 0.024
330 0.027 0.032 0.029 0.027 0.029 0.024
331 0.026 0.032 0.029 0.027 0.029 0.024
332 0.027 0.032 0.029 0.027 0.029 0.024
333 0.027 0.032 0.029 0.027 0.03 0.024
334 0.026 0.031 0.029 0.027 0.029 0.024
335 0.026 0.031 0.029 0.027 0.029 0.024
336 0.026 0.032 0.029 0.027 0.029 0.024
337 0.026 0.031 0.029 0.027 0.029 0.024
338 0.026 0.032 0.028 0.027 0.029 0.023
339 0.026 0.031 0.029 0.027 0.028 0.023
340 0.027 0.031 0.029 0.027 0.029 0.024
341 0.027 0.032 0.029 0.027 0.029 0.024
342 0.026 0.032 0.029 0.027 0.028 0.024
343 0.027 0.031 0.029 0.027 0.029 0.024
344 0.027 0.032 0.029 0.028 0.029 0.024
345 0.027 0.031 0.029 0.028 0.029 0.024
346 0.026 0.031 0.029 0.028 0.029 0.023
347 0.027 0.032 0.028 0.028 0.029 0.024
348 0.027 0.031 0.028 0.027 0.028 0.024
349 0.027 0.031 0.028 0.027 0.029 0.024
350 0.027 0.031 0.028 0.027 0.028 0.024
351 0.027 0.03 0.028 0.027 0.028 0.024
352 0.026 0.03 0.028 0.027 0.028 0.023
353 0.027 0.03 0.028 0.027 0.028 0.024
354 0.027 0.031 0.029 0.027 0.029 0.024
355 0.027 0.03 0.028 0.028 0.029 0.024
356 0.027 0.031 0.029 0.028 0.029 0.025
357 0.027 0.031 0.028 0.028 0.029 0.024
358 0.028 0.031 0.029 0.028 0.028 0.024
359 0.027 0.031 0.029 0.028 0.028 0.024
360 0.026 0.031 0.028 0.027 0.028 0.023
361 0.025 0.03 0.027 0.026 0.027 0.022
362 0.025 0.03 0.027 0.025 0.027 0.023
363 0.025 0.03 0.027 0.026 0.027 0.023
364 0.025 0.03 0.027 0.026 0.028 0.022
365 0.025 0.029 0.027 0.025 0.027 0.023
366 0.025 0.03 0.027 0.026 0.027 0.023
367 0.025 0.029 0.027 0.026 0.027 0.023
368 0.026 0.029 0.027 0.026 0.027 0.023
369 0.026 0.03 0.027 0.027 0.027 0.023
370 0.026 0.029 0.027 0.027 0.027 0.024
371 0.026 0.03 0.027 0.027 0.027 0.023
372 0.026 0.03 0.027 0.027 0.028 0.023
373 0.027 0.03 0.027 0.028 0.027 0.024
374 0.027 0.03 0.027 0.028 0.027 0.024
375 0.027 0.03 0.027 0.028 0.028 0.024
376 0.027 0.03 0.028 0.028 0.027 0.024
377 0.027 0.029 0.027 0.027 0.027 0.024
378 0.027 0.029 0.027 0.027 0.027 0.023
379 0.026 0.029 0.027 0.027 0.027 0.024
380 0.027 0.029 0.027 0.028 0.028 0.023
381 0.027 0.03 0.027 0.028 0.027 0.024
382 0.027 0.029 0.027 0.028 0.027 0.024
383 0.026 0.029 0.027 0.027 0.027 0.024
384 0.027 0.029 0.027 0.027 0.027 0.023
385 0.027 0.029 0.027 0.027 0.027 0.023
386 0.027 0.029 0.027 0.027 0.027 0.024
387 0.027 0.029 0.027 0.027 0.027 0.023
388 0.026 0.029 0.027 0.028 0.027 0.023
389 0.027 0.03 0.027 0.028 0.027 0.023
390 0.027 0.029 0.027 0.028 0.027 0.024
391 0.027 0.029 0.027 0.028 0.027 0.024
392 0.027 0.029 0.028 0.028 0.027 0.024
393 0.027 0.029 0.027 0.028 0.027 0.024
394 0.027 0.029 0.027 0.028 0.027 0.023
395 0.027 0.029 0.026 0.028 0.027 0.023
396 0.027 0.029 0.027 0.028 0.027 0.024
397 0.028 0.029 0.027 0.028 0.027 0.024
398 0.028 0.029 0.028 0.028 0.028 0.024
399 0.028 0.029 0.027 0.029 0.027 0.024
400 0.028 0.029 0.028 0.029 0.027 0.024
401 0.028 0.029 0.027 0.029 0.028 0.025
402 0.028 0.03 0.027 0.03 0.027 0.025
403 0.029 0.03 0.027 0.03 0.028 0.025
404 0.029 0.029 0.027 0.029 0.027 0.025
405 0.029 0.029 0.027 0.029 0.027 0.024
406 0.028 0.029 0.027 0.029 0.027 0.025
407 0.029 0.029 0.027 0.029 0.027 0.025
408 0.03 0.029 0.029 0.03 0.029 0.026
409 0.03 0.029 0.028 0.031 0.028 0.026
410 0.03 0.029 0.027 0.03 0.028 0.025
411 0.029 0.03 0.027 0.031 0.028 0.025
412 0.03 0.03 0.027 0.031 0.028 0.026
413 0.03 0.029 0.027 0.031 0.027 0.026
414 0.03 0.029 0.028 0.031 0.027 0.026
415 0.031 0.029 0.028 0.031 0.027 0.026
416 0.03 0.029 0.027 0.031 0.028 0.026
417 0.03 0.03 0.028 0.031 0.028 0.026
418 0.03 0.03 0.028 0.032 0.028 0.026
419 0.031 0.03 0.028 0.032 0.029 0.026
420 0.03 0.029 0.027 0.031 0.027 0.025
421 0.03 0.029 0.027 0.03 0.027 0.025
422 0.03 0.029 0.027 0.031 0.028 0.026
423 0.03 0.029 0.027 0.031 0.028 0.026
424 0.029 0.029 0.027 0.03 0.028 0.025
425 0.029 0.029 0.027 0.03 0.027 0.025
426 0.029 0.029 0.026 0.029 0.027 0.025
427 0.028 0.028 0.027 0.029 0.027 0.025
428 0.028 0.029 0.027 0.029 0.027 0.025
429 0.028 0.029 0.027 0.029 0.027 0.024
430 0.028 0.029 0.027 0.029 0.027 0.024
431 0.027 0.029 0.027 0.028 0.027 0.024
432 0.027 0.029 0.027 0.028 0.027 0.024
433 0.028 0.028 0.027 0.029 0.027 0.024
434 0.028 0.029 0.027 0.029 0.027 0.024
435 0.028 0.029 0.027 0.028 0.027 0.024
436 0.028 0.028 0.027 0.028 0.027 0.024
437 0.027 0.029 0.026 0.029 0.027 0.024
438 0.027 0.028 0.026 0.028 0.027 0.024
439 0.027 0.028 0.026 0.028 0.027 0.023
440 0.028 0.028 0.027 0.028 0.027 0.024
441 0.028 0.028 0.027 0.028 0.027 0.025
442 0.028 0.028 0.026 0.029 0.027 0.024
443 0.027 0.028 0.026 0.028 0.027 0.024
444 0.027 0.028 0.026 0.028 0.026 0.023
445 0.027 0.028 0.026 0.029 0.027 0.024
446 0.028 0.028 0.027 0.029 0.027 0.024
447 0.027 0.028 0.026 0.028 0.027 0.024
448 0.028 0.028 0.026 0.029 0.027 0.024
449 0.028 0.028 0.026 0.029 0.027 0.024
450 0.028 0.029 0.026 0.029 0.026 0.025
451 0.028 0.028 0.027 0.029 0.027 0.024
452 0.029 0.028 0.027 0.029 0.027 0.025
453 0.029 0.028 0.027 0.03 0.027 0.025
454 0.029 0.028 0.027 0.03 0.028 0.025
455 0.029 0.028 0.027 0.03 0.027 0.025
456 0.029 0.028 0.026 0.029 0.027 0.025
457 0.029 0.028 0.027 0.029 0.026 0.025
458 0.029 0.028 0.027 0.03 0.027 0.025
459 0.029 0.029 0.027 0.03 0.028 0.026
460 0.029 0.029 0.027 0.031 0.027 0.025
461 0.029 0.029 0.027 0.03 0.027 0.025
462 0.029 0.028 0.026 0.029 0.027 0.025
463 0.028 0.028 0.027 0.029 0.027 0.025
464 0.028 0.028 0.026 0.029 0.027 0.025
465 0.028 0.028 0.026 0.029 0.027 0.024
466 0.028 0.028 0.026 0.029 0.027 0.024
467 0.028 0.028 0.026 0.028 0.027 0.024
468 0.028 0.028 0.026 0.028 0.027 0.024
469 0.027 0.028 0.026 0.028 0.027 0.024
470 0.028 0.028 0.026 0.029 0.026 0.024
471 0.028 0.028 0.026 0.029 0.027 0.024
472 0.028 0.028 0.026 0.029 0.027 0.024
473 0.028 0.028 0.026 0.028 0.027 0.024
474 0.028 0.028 0.027 0.029 0.027 0.024
475 0.028 0.028 0.027 0.029 0.026 0.025
476 0.028 0.028 0.026 0.029 0.027 0.025
477 0.028 0.028 0.026 0.029 0.027 0.025
478 0.029 0.028 0.027 0.03 0.027 0.025
479 0.029 0.029 0.027 0.03 0.027 0.025
480 0.029 0.029 0.027 0.03 0.027 0.025
481 0.029 0.029 0.027 0.03 0.027 0.026
482 0.03 0.029 0.027 0.03 0.027 0.026
483 0.03 0.029 0.027 0.031 0.027 0.026
484 0.03 0.029 0.027 0.031 0.028 0.026
485 0.03 0.028 0.027 0.031 0.027 0.026
486 0.031 0.029 0.027 0.031 0.027 0.026
487 0.031 0.028 0.027 0.031 0.027 0.026
488 0.031 0.029 0.027 0.032 0.027 0.026
489 0.031 0.028 0.027 0.032 0.027 0.026
490 0.031 0.028 0.027 0.032 0.027 0.027
491 0.031 0.029 0.027 0.032 0.028 0.027
492 0.031 0.029 0.027 0.033 0.028 0.027
493 0.031 0.029 0.027 0.032 0.027 0.027
494 0.032 0.028 0.027 0.032 0.028 0.027
495 0.032 0.029 0.027 0.033 0.027 0.027
496 0.032 0.029 0.027 0.033 0.027 0.027
497 0.032 0.028 0.027 0.032 0.027 0.027
498 0.032 0.029 0.027 0.033 0.027 0.027
499 0.032 0.029 0.027 0.033 0.027 0.027
500 0.032 0.028 0.027 0.033 0.027 0.027
501 0.032 0.028 0.027 0.032 0.027 0.027
502 0.032 0.028 0.027 0.032 0.027 0.027
503 0.031 0.029 0.027 0.031 0.027 0.026
504 0.031 0.029 0.027 0.031 0.027 0.026
505 0.03 0.028 0.027 0.031 0.027 0.026
506 0.03 0.028 0.027 0.031 0.027 0.026
507 0.03 0.028 0.027 0.031 0.027 0.026
508 0.03 0.028 0.027 0.03 0.027 0.026
509 0.029 0.028 0.027 0.03 0.027 0.026
510 0.03 0.028 0.027 0.03 0.027 0.026
511 0.029 0.028 0.026 0.03 0.027 0.026
512 0.029 0.028 0.027 0.03 0.027 0.026
513 0.029 0.028 0.027 0.03 0.027 0.026
514 0.029 0.028 0.027 0.03 0.027 0.026
515 0.03 0.028 0.027 0.03 0.027 0.026
516 0.029 0.028 0.027 0.03 0.027 0.026
517 0.029 0.028 0.027 0.03 0.027 0.026
518 0.03 0.028 0.027 0.03 0.027 0.026
519 0.029 0.028 0.027 0.03 0.027 0.026
520 0.029 0.028 0.027 0.03 0.027 0.026
521 0.029 0.028 0.027 0.03 0.027 0.026
522 0.029 0.028 0.027 0.03 0.027 0.026
523 0.03 0.028 0.027 0.03 0.027 0.026
524 0.029 0.028 0.027 0.03 0.027 0.026
525 0.029 0.028 0.027 0.03 0.027 0.026
526 0.029 0.028 0.027 0.03 0.027 0.026
527 0.03 0.028 0.027 0.031 0.027 0.026
528 0.03 0.028 0.027 0.031 0.027 0.027
529 0.03 0.028 0.027 0.031 0.028 0.027
530 0.03 0.028 0.027 0.031 0.027 0.027
531 0.03 0.029 0.027 0.031 0.027 0.027
532 0.031 0.029 0.027 0.031 0.027 0.027
533 0.031 0.028 0.027 0.032 0.028 0.027
534 0.032 0.029 0.027 0.032 0.028 0.028
535 0.031 0.028 0.027 0.032 0.028 0.027
536 0.031 0.028 0.027 0.032 0.028 0.027
537 0.031 0.029 0.028 0.029 0.027 0.027
538 0.031 0.028 0.028 0.031 0.027 0.027
539 0.032 0.029 0.027 0.033 0.028 0.028
540 0.032 0.028 0.028 0.033 0.028 0.028
541 0.032 0.028 0.027 0.033 0.028 0.028
542 0.031 0.029 0.027 0.032 0.028 0.027
543 0.031 0.028 0.027 0.032 0.027 0.027
544 0.031 0.028 0.027 0.032 0.027 0.027
545 0.031 0.028 0.027 0.033 0.028 0.027
546 0.032 0.028 0.028 0.032 0.028 0.027
547 0.031 0.029 0.028 0.032 0.028 0.027
548 0.031 0.028 0.027 0.032 0.027 0.027
549 0.031 0.028 0.027 0.032 0.027 0.027
550 0.031 0.028 0.027 0.032 0.027 0.027
551 0.031 0.028 0.027 0.032 0.027 0.027
552 0.031 0.028 0.028 0.032 0.028 0.027
553 0.031 0.028 0.027 0.032 0.027 0.027
554 0.031 0.028 0.027 0.032 0.027 0.027
555 0.03 0.028 0.027 0.032 0.027 0.027
556 0.03 0.028 0.027 0.031 0.028 0.027
557 0.03 0.028 0.027 0.031 0.027 0.027
558 0.03 0.028 0.027 0.032 0.027 0.027
559 0.03 0.028 0.027 0.031 0.027 0.027
560 0.03 0.028 0.027 0.032 0.027 0.027
561 0.03 0.028 0.027 0.031 0.027 0.026
562 0.03 0.028 0.027 0.031 0.027 0.026
563 0.03 0.028 0.027 0.031 0.027 0.026
564 0.03 0.028 0.027 0.031 0.027 0.027
565 0.03 0.028 0.027 0.031 0.027 0.026
566 0.03 0.028 0.027 0.031 0.027 0.026
567 0.03 0.028 0.027 0.031 0.027 0.026
568 0.03 0.029 0.027 0.031 0.027 0.027
569 0.03 0.028 0.027 0.031 0.027 0.027
570 0.03 0.028 0.027 0.031 0.027 0.026
571 0.03 0.028 0.027 0.031 0.027 0.026
572 0.03 0.028 0.027 0.031 0.027 0.026
573 0.03 0.028 0.027 0.031 0.027 0.026
574 0.03 0.028 0.027 0.031 0.027 0.026
575 0.03 0.028 0.027 0.031 0.027 0.026
576 0.03 0.028 0.027 0.031 0.027 0.026
577 0.029 0.028 0.027 0.031 0.027 0.026
578 0.03 0.028 0.027 0.031 0.027 0.026
579 0.03 0.028 0.027 0.031 0.027 0.026
580 0.03 0.028 0.027 0.031 0.027 0.026
581 0.03 0.028 0.027 0.031 0.027 0.026
582 0.03 0.028 0.027 0.031 0.027 0.027
583 0.03 0.028 0.027 0.031 0.027 0.027
584 0.03 0.028 0.027 0.032 0.027 0.027
585 0.03 0.028 0.027 0.031 0.027 0.026
586 0.03 0.029 0.027 0.032 0.027 0.027
587 0.03 0.029 0.028 0.032 0.028 0.027
588 0.03 0.029 0.027 0.032 0.028 0.027
589 0.03 0.028 0.027 0.032 0.027 0.027
590 0.03 0.029 0.028 0.032 0.027 0.027
591 0.03 0.029 0.027 0.032 0.027 0.027
592 0.03 0.029 0.028 0.032 0.028 0.027
593 0.03 0.029 0.028 0.032 0.028 0.027
594 0.03 0.029 0.028 0.032 0.028 0.027
595 0.03 0.029 0.028 0.032 0.028 0.027
596 0.03 0.029 0.028 0.032 0.028 0.027
597 0.03 0.029 0.028 0.032 0.028 0.027
598 0.03 0.029 0.028 0.032 0.028 0.027
599 0.03 0.029 0.028 0.032 0.028 0.027
600 0.031 0.029 0.028 0.032 0.028 0.027
601 0.031 0.029 0.028 0.032 0.028 0.027
602 0.031 0.029 0.028 0.033 0.028 0.027
603 0.031 0.029 0.028 0.033 0.028 0.027
604 0.031 0.03 0.029 0.033 0.028 0.028
605 0.031 0.03 0.028 0.033 0.028 0.028
606 0.031 0.03 0.028 0.033 0.028 0.027
607 0.031 0.029 0.028 0.033 0.028 0.027
608 0.031 0.029 0.028 0.033 0.028 0.027
609 0.031 0.03 0.029 0.033 0.028 0.028
610 0.031 0.03 0.028 0.033 0.028 0.028
611 0.031 0.03 0.028 0.033 0.028 0.027
612 0.031 0.029 0.028 0.033 0.028 0.028
613 0.031 0.03 0.029 0.033 0.028 0.028
614 0.031 0.029 0.028 0.033 0.028 0.028
615 0.031 0.03 0.028 0.033 0.028 0.028
616 0.031 0.03 0.028 0.033 0.029 0.028
617 0.031 0.03 0.029 0.033 0.028 0.028
618 0.031 0.03 0.028 0.033 0.028 0.028
619 0.031 0.029 0.028 0.033 0.028 0.028
620 0.031 0.03 0.028 0.033 0.028 0.028
621 0.031 0.03 0.028 0.033 0.028 0.027
622 0.031 0.03 0.029 0.033 0.028 0.028
623 0.031 0.03 0.028 0.033 0.029 0.028
624 0.031 0.03 0.028 0.033 0.028 0.028
625 0.031 0.03 0.029 0.033 0.028 0.028
626 0.031 0.03 0.029 0.033 0.029 0.028
627 0.031 0.03 0.028 0.033 0.028 0.028
628 0.031 0.03 0.028 0.033 0.029 0.028
629 0.031 0.03 0.029 0.033 0.028 0.028
630 0.031 0.03 0.029 0.033 0.029 0.028
631 0.032 0.03 0.029 0.033 0.028 0.028
632 0.032 0.03 0.029 0.034 0.029 0.028
633 0.032 0.03 0.029 0.034 0.029 0.028
634 0.032 0.03 0.029 0.034 0.029 0.028
635 0.032 0.03 0.029 0.033 0.029 0.028
636 0.032 0.03 0.029 0.033 0.029 0.028
637 0.032 0.03 0.029 0.033 0.029 0.028
638 0.032 0.03 0.029 0.033 0.029 0.028
639 0.032 0.03 0.029 0.034 0.029 0.028
640 0.031 0.03 0.029 0.034 0.029 0.028
641 0.032 0.03 0.029 0.033 0.029 0.028
642 0.031 0.03 0.029 0.033 0.029 0.028
643 0.031 0.03 0.029 0.033 0.029 0.028
