User:Michael F. Nagle/Notebook/Chem 571/2013/02/12: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 11: Line 11:




==Data==
Run#1
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Concentration of Adenosine (uM)'''
| align="center" style="background:#f0f0f0;"|'''Average Velocity over 180s (nm/sec)'''
|-
| 200||0.000116022
|-
| 150||0.000192818
|-
| 100||0.000139227
|-
| 40||5.55556E-06
|-
| 16||6.68508E-05
|-
| 6.4||0.000039
|}
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''1/Concentration of Adenosine (uM)'''
| align="center" style="background:#f0f0f0;"|'''1/Velocity (nm/sec)'''
|-
| 0.005||8619.047619
|-
| 0.006666667||5186.246418
|-
| 0.01||7182.539683
|-
| 0.025||180000
|-
| 0.0625||14958.67769
|-
| 0.15625||25641.02564
|}
Run#2
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Concentration of Adenosine (uM)'''
| align="center" style="background:#f0f0f0;"|'''Average Velocity over 180s (nm/sec)'''
|-
| 200||0.00021989
|-
| 150||0.000147514
|-
| 100||0.000144751
|-
| 40||0.00010884
|-
| 16||8.12155E-05
|-
| 6.4||3.8674E-05
|}
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''1/Concentration of Adenosine (uM)'''
| align="center" style="background:#f0f0f0;"|'''1/Velocity (nm/sec)'''
|-
| 0.005||4547.738693
|-
| 0.006666667||6779.026217
|-
| 0.01||6908.396947
|-
| 0.025||9187.817259
|-
| 0.0625||12312.92517
|-
| 0.15625||25857.14286
|}





Revision as of 14:26, 8 May 2013

Project name <html><img src="/images/9/94/Report.png" border="0" /></html> Main project page
<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>Previous entry<html>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</html>Next entry<html><img src="/images/5/5c/Resultset_next.png" border="0" /></html>