User:Michael F. Nagle/Notebook/Chem 571/2012/11/27
From OpenWetWare
(Difference between revisions)
(Autocreate 2012/11/27 Entry for User:Michael_F._Nagle/Notebook/Chem_571) |
|||
| Line 6: | Line 6: | ||
| colspan="2"| | | colspan="2"| | ||
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### --> | <!-- ##### DO NOT edit above this line unless you know what you are doing. ##### --> | ||
| - | == | + | ==Procedure== |
| - | * | + | *The dialysis tubing was openned and the contents of both tubes was added to seperate falcon tubes via pipetman. One of these samples, Frac #8, which is [[User:Michael_F._Nagle/Notebook/Chem_571/2012/11/07|54.4μM]] was used to prepare solutions of 25-200 [Au/ADA] |
| + | **Solutions were prepared with 1.5μM ADA and the following mole ratios of [Au/ADA]: 25, 50, 75, 100, 125, 150, 175 and 200 | ||
| + | **Solutions were capped with foil and heated at 85<sup>o</sup>C for 4 hours. | ||
| + | **[[User:Mary_Mendoza/Notebook/Chem_571:_Gold_Nanoparticles/2012/11/27|Mary Mendoza]] completed the ADA activity assay but the spectra aren't on Dropbox so I will have the data on here once I hear back about it's location | ||
Revision as of 08:57, 7 December 2012
Main project page Previous entry Next entry
| |
Procedure
| |



