User:Matt Hartings/Notebook/Photosynthesis/2013/03/18
From OpenWetWare
< User:Matt Hartings | Notebook | Photosynthesis | 2013 | 03(Difference between revisions)
(Autocreate 2013/03/18 Entry for User:Matt_Hartings/Notebook/Photosynthesis) |
Current revision (13:06, 18 March 2013) (view source) |
||
| Line 10: | Line 10: | ||
| - | == | + | ==Mb in DMSO== |
| - | + | ||
| + | Starting with the lyophilized samples that I made on [[User:Matt_Hartings/Notebook/Photosynthesis/2013/03/11|the 11th]] I am going to make samples in DMSO with crown or (nBu<sub>4</sub>)NPF<sub>6</sub> made on [[User:Matt_Hartings/Notebook/Photosynthesis/2013/03/12|the 12th]] | ||
| + | |||
| + | # Starting makeup of sample lyophilized at pH 3 | ||
| + | ### 0.0115g Mb | ||
| + | ### 0.2005g D-sorbitol | ||
| + | ### 0.110g (1450MW) PEG | ||
| + | ### 10mL 10mM citrate pH 3 | ||
| + | ## (Sample 1) Measured 3.8mg of solid and added 1mL of DMSO with (nBu<sub>4</sub>)NPF<sub>6</sub> | ||
| + | ## (Sample 2) Measured 5.8mg of solid and added 1mL of DMSO with 18-crown-6 | ||
| + | # Starting makeup of sample lyophilized at pH 5 | ||
| + | ### 0.0110g Mb | ||
| + | ### 0.1946g D-sorbitol | ||
| + | ### 0.100g (1450MW) PEG | ||
| + | ### 10mL 10mM acetate pH 5 | ||
| + | ## (Sample 1) Measured 6.2mg of solid and added 1mL of DMSO with (nBu<sub>4</sub>)NPF<sub>6</sub> | ||
| + | ## (Sample 2) Measured 9.8 mg of solid and added 1mL of DMSO with 18-crown-6 | ||
| + | # Starting makeup of sample lyophilized at pH 7 | ||
| + | ### 0.020g Mb | ||
| + | ### 0.1998g D-sorbitol | ||
| + | ### 0.1085g (1450MW) PEG | ||
| + | ### 10mL 10mM phosphate pH 7 | ||
| + | ## (Sample 1) Measured 11.6 mg of solid and added 1mL of DMSO with (nBu<sub>4</sub>)NPF<sub>6</sub> | ||
| + | ## (Sample 2) Measured 12.2 mg of solid and added 1mL of DMSO with 18-crown-6 | ||
| + | # Starting makeup of sample lyophilized at pH 9 | ||
| + | ### 0.0118g Mb | ||
| + | ### 0.1847g D-sorbitol | ||
| + | ### 0.106g (1450MW) PEG | ||
| + | ### 10mL 10mM tris pH 9 | ||
| + | ## (Sample 1) Measured 6.2 mg of solid and added 1mL of DMSO with (nBu<sub>4</sub>)NPF<sub>6</sub> | ||
| + | ## (Sample 2) Measured 7.9 mg of solid and added 1mL of DMSO with 18-crown-6 | ||
<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### --> | <!-- ##### DO NOT edit below this line unless you know what you are doing. ##### --> | ||
Current revision
Main project page Previous entry Next entry
| |
|
Mb in DMSOStarting with the lyophilized samples that I made on the 11th I am going to make samples in DMSO with crown or (nBu4)NPF6 made on the 12th
| |



