User:Matt Hartings
From OpenWetWare
(Difference between revisions)
(→Contact Info) |
Current revision (16:35, 27 January 2012) (view source) (→Publications) |
||
| (9 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | |||
| - | |||
==Contact Info== | ==Contact Info== | ||
[[Image:Photo_on_2011-07-08_at_13.30.jpg|thumb|right|Matt Hartings]] | [[Image:Photo_on_2011-07-08_at_13.30.jpg|thumb|right|Matt Hartings]] | ||
| Line 11: | Line 9: | ||
*[[Special:Emailuser/Matt Hartings|Email me through OpenWetWare]] | *[[Special:Emailuser/Matt Hartings|Email me through OpenWetWare]] | ||
| - | I am an assistant professor of chemistry at American University. My group's research page can be found [[ | + | I am an assistant professor of chemistry at American University. My group's research page can be found here. I have two research projects. The first involves re-engineering hemoglobin and myoglobin into [[Hartings_AU_Photosynthesis_Lab|artificial photosynthetic proteins]]. The [[Hartings_AU_Phosphorylation_Lab | second project]] aims to disrupt cell signaling pathways with the ruhenated-ATP analogues we are making in lab. I am also coordinating a student run laboratory course/research project - [[AU Biomaterials Design Lab]] - that is utilizing Open WetWare's interface to keep lab notebooks and organize data and protocols. |
==Education== | ==Education== | ||
<!--Include info about your educational background--> | <!--Include info about your educational background--> | ||
| - | * | + | * Postdoctoral Fellow at the California Institute of Technology with Harry Gray |
| - | * | + | * 2005, PhD at Northwestern with Mark Ratner and Thomas Meade |
| - | * | + | * 2000, BS in Chemistry and Physics at the University of Dayton |
==Research interests== | ==Research interests== | ||
<!-- Feel free to add brief descriptions to your research interests as well --> | <!-- Feel free to add brief descriptions to your research interests as well --> | ||
| - | # | + | # Protein Engineering and Artificial Photosynthesis |
| - | # | + | # Protein Post-Translational Modifications and Transition Metal-Based Anti-Cancer Compounds |
| - | # | + | # Biocompatible Materials |
==Publications== | ==Publications== | ||
<!-- Replace the PubMed ID's ("pmid=#######") below with the PubMed ID's for your publications. You can add or remove lines as needed --> | <!-- Replace the PubMed ID's ("pmid=#######") below with the PubMed ID's for your publications. You can add or remove lines as needed --> | ||
<biblio> | <biblio> | ||
| - | # | + | #Paper9 pmid=21860452 |
| - | # | + | #Paper8 pmid=20161508 |
| - | + | #Paper7 pmid=19788194 | |
| - | # | + | #Paper6 pmid=18288832 |
| + | #Paper5 pmid=16117493 | ||
| + | #Paper4 pmid=15123828 | ||
| + | #Paper3 pmid=12656629 | ||
| + | #Paper2 pmid=11960471 | ||
| + | #Paper1 pmid=11403597 | ||
</biblio> | </biblio> | ||
| + | |||
| + | ==Notebooks== | ||
| + | [[User:Matt_Hartings/Notebook/AU_Biomaterials_Design_Lab|My AU Biomaterials Design Lab Notebook]] | ||
| + | |||
| + | [[User:Matt_Hartings/Notebook/Photosynthesis|My Photosynthesis Lab Notebook]] | ||
| + | |||
| + | [[User:Matt_Hartings/Notebook/Phosphorylation|My Phosphorylation Lab Notebook]] | ||
==Useful links== | ==Useful links== | ||
*[[OpenWetWare:Welcome|Introductory tutorial]] | *[[OpenWetWare:Welcome|Introductory tutorial]] | ||
*[[Help|OpenWetWare help pages]] | *[[Help|OpenWetWare help pages]] | ||
Current revision
Contents |
Contact Info
- Matt Hartings
- Department of Chemistry
- American University
- 4400 Massachusetts Ave, NW
- Washington, DC, USA
- Email me through OpenWetWare
I am an assistant professor of chemistry at American University. My group's research page can be found here. I have two research projects. The first involves re-engineering hemoglobin and myoglobin into artificial photosynthetic proteins. The second project aims to disrupt cell signaling pathways with the ruhenated-ATP analogues we are making in lab. I am also coordinating a student run laboratory course/research project - AU Biomaterials Design Lab - that is utilizing Open WetWare's interface to keep lab notebooks and organize data and protocols.
Education
- Postdoctoral Fellow at the California Institute of Technology with Harry Gray
- 2005, PhD at Northwestern with Mark Ratner and Thomas Meade
- 2000, BS in Chemistry and Physics at the University of Dayton
Research interests
- Protein Engineering and Artificial Photosynthesis
- Protein Post-Translational Modifications and Transition Metal-Based Anti-Cancer Compounds
- Biocompatible Materials
Publications
- Hartings MR and Fahy D. . pmid:21860452.
- Hartings MR, Kurnikov IV, Dunn AR, Winkler JR, Gray HB, and Ratner MA. . pmid:20161508.
- Barker KD, Eckermann AL, Sazinsky MH, Hartings MR, Abajian C, Georganopoulou D, Ratner MA, Rosenzweig AC, and Meade TJ. . pmid:19788194.
- Hartings MR, Gray HB, and Winkler JR. . pmid:18288832.
- Eckermann AL, Barker KD, Hartings MR, Ratner MA, and Meade TJ. . pmid:16117493.
- Damsbo M, Kinnear BS, Hartings MR, Ruhoff PT, Jarrold MF, and Ratner MA. . pmid:15123828.
- Hartings MR, Kinnear BS, and Jarrold MF. . pmid:12656629.
- Kinnear BS, Hartings MR, and Jarrold MF. . pmid:11960471.
- Kinnear BS, Hartings MR, and Jarrold MF. . pmid:11403597.
Notebooks
My AU Biomaterials Design Lab Notebook
My Photosynthesis Lab Notebook
My Phosphorylation Lab Notebook


