User:Keyun Wang/Notebook/Experimental Biological Chemistry I/2012/09/05
From OpenWetWare
(Difference between revisions)
(→Entry title) |
(→Procedure) |
||
| Line 13: | Line 13: | ||
==Procedure== | ==Procedure== | ||
* A new sets of solutions of BSA and HAuCl4 mixture were made. New stock solutions of HAuCl4 and BSA were also made. | * A new sets of solutions of BSA and HAuCl4 mixture were made. New stock solutions of HAuCl4 and BSA were also made. | ||
| - | * The old sets of solutions of Au/BSA at different ratios were... | + | * 100mM tris buffer at pH 8.0 and pH 10.0 were diluted with serial dilution to four different concentrations: 10mM, 1mM, 100uM, and 10uM, respectively. |
| + | * Resuspending Au/BSA solutions in Tris buffer | ||
| + | *# The old sets of solutions of Au/BSA at different ratios were spin in centrifuge at 3000rpm for 5 minutes at room temperature. | ||
| + | *# The supernatant were poured out. Pallet of different Au/BSA ratios were resuspended in different concentrations and different pH of Tris buffer. | ||
| + | *# The details of buffer-pallet mix is shown in table below: | ||
| + | {| | ||
| + | |- | ||
| + | ! Ratio of Au/BSA Pallet | ||
| + | ! Tris Buffer Concentrations [mM] | ||
| + | ! Tris Buffer pH | ||
| + | |- | ||
| + | | 132 | ||
| + | | 10 | ||
| + | | 10 | ||
| + | |- | ||
| + | | 133 | ||
| + | | 1 | ||
| + | | 10 | ||
| + | |- | ||
| + | | 134 | ||
| + | | 0.1 | ||
| + | | 10 | ||
| + | |- | ||
| + | | 136 | ||
| + | | 0.01 | ||
| + | | 10 | ||
| + | |- | ||
| + | | 138 | ||
| + | | 10 | ||
| + | | 8 | ||
| + | |- | ||
| + | | 140 | ||
| + | | 1 | ||
| + | | 8 | ||
| + | |- | ||
| + | | 160 | ||
| + | | 0.1 | ||
| + | | 8 | ||
| + | |- | ||
| + | | 170 | ||
| + | | 0.01 | ||
| + | | 8 | ||
| + | |} | ||
| + | *# The tris buffer and Au/BSA solution were mixed gently and let sit for 30 minutes. | ||
| + | *# s | ||
==Notes== | ==Notes== | ||
Revision as of 15:59, 5 September 2012
Main project page Previous entry Next entry
| ||||||||||||||||||||||||||||
Purpose
Procedure
Notes
|
||||||||||||||||||||||||||||



