User:Kevin Matthew McKay
From OpenWetWare
(Difference between revisions)
(links to journals) |
|||
| (45 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | + | [[Category:BIOL398-03/S13]] | |
| + | |||
==Contact Info== | ==Contact Info== | ||
| - | |||
| - | + | [[Image:68338_3714170744472_166120652_n.jpg|thumb|right|Kevin Matthew McKay (Jamaican Medical AB Trip]] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | *Kevin McKay | ||
| + | *[[Special:Emailuser/Kevin Matthew McKay|Email me through OpenWetWare]] | ||
| + | *LMU Box number 5939, 1 LMU Drive, Marina Del Rey, CA, 90045 | ||
| + | I learned about [[OpenWetWare]] from school, and I've joined because for biomathematical modeling class. | ||
| + | <!-- commented-out Wiki text --> | ||
==Education== | ==Education== | ||
<!--Include info about your educational background--> | <!--Include info about your educational background--> | ||
| - | * | + | * Currently a Junior at Loyola Marymount University |
| - | * | + | * BioMath Major |
| - | * | + | * Expected to Graduate May 2014 |
| - | + | *Upper Division Biology and Math courses: | |
| + | #Immunology | ||
| + | #Introduction to probability and Statistics, Methods of Applied Math, BioMathematical Modeling | ||
==Research interests== | ==Research interests== | ||
<!-- Feel free to add brief descriptions to your research interests as well --> | <!-- Feel free to add brief descriptions to your research interests as well --> | ||
| - | + | * Modeling of Cardiac Instability using Probabilistic Cellular Automata | |
| - | + | **[[Media:Modeling_the_Onset_of_Cardiac_Instability_using_Probabilistic_Cellular_Automata_By_Kevin_McKay_and_Dr._Rovetti_Department_of_Mathematics,_Loyola_Marymount_University_.docx|PCA Abstract Kevin McKay]] | |
| - | + | ==Goals== | |
| + | *Learning as much as possible | ||
| + | *All A's at end of semester | ||
| + | ==Career interests== | ||
| + | *Marine Biology | ||
| + | *Navy | ||
| + | *Physician | ||
| + | **Trauma or ER Doctor | ||
| - | == | + | ==Misc== |
| - | + | ||
| - | + | *Favorite aspect of biology | |
| - | + | **Marine Biology, I surf and am in the ocean many times a week and this spurs my interest. | |
| - | + | *Favorite aspect of Math | |
| - | + | **I like to get smarter and I feel that studying Math helps me do this. | |
| - | + | *Worries and concerns with Biomathematical Modeling class | |
| - | + | **My computer skills are not very extensive, this is the scariest part of the class for me. | |
| + | *Anything else for the instructors to know: | ||
| + | **No | ||
| + | |||
| + | {{KevinMatthewMcKay}} | ||
==Useful links== | ==Useful links== | ||
*[[OpenWetWare:Welcome|Introductory tutorial]] | *[[OpenWetWare:Welcome|Introductory tutorial]] | ||
*[[Help|OpenWetWare help pages]] | *[[Help|OpenWetWare help pages]] | ||
| + | *[[Kevin Matthew McKay week 2]] | ||
| + | *[[BIOL398-03/S13:Class Journal Week 2|Shared Journal Week 2]] | ||
| + | *[http://www.surfline.com/home/index.cfm - Surfline] | ||
| + | *[[Kevin Matthew McKay week 3]] | ||
| + | *[[BIOL398-03/S13:Class Journal Week 3| Shared Journal Week 3]] | ||
| + | *[[Kevin Matthew McKay week 4]] | ||
| + | *[[BIOL398-03/S13:Class Journal Week 4| Shared Journal Week 4]] | ||
| + | *[[Kevin Matthew McKay Week 5]] | ||
| + | *[[Template:KevinMatthewMcKay]] | ||
| + | *[[BIOL398-03/S13:Class Journal Week 5| Shared Journal Week 5]] | ||
| + | *[[Kevin Matthew McKay Week 6]] | ||
| + | *[[BIOL398-03/S13:Class Journal Week 6| Shared Journal Week 6]] | ||
| + | *[[Kevin Matthew McKay Week 8]] | ||
| + | *[[BIOL398-03/S13:Class Journal Week 8| Shared Journal Week 8]] | ||
| + | |||
| + | |||
| + | *[[Media:McKay Terada.pptx|<font face="georgia" style=color:#000000">'''Research Presentation 1: Metabolic Pathways'''</font>]] | | ||
Revision as of 13:46, 14 March 2013
Contents |
Contact Info
- Kevin McKay
- Email me through OpenWetWare
- LMU Box number 5939, 1 LMU Drive, Marina Del Rey, CA, 90045
I learned about OpenWetWare from school, and I've joined because for biomathematical modeling class.
Education
- Currently a Junior at Loyola Marymount University
- BioMath Major
- Expected to Graduate May 2014
- Upper Division Biology and Math courses:
- Immunology
- Introduction to probability and Statistics, Methods of Applied Math, BioMathematical Modeling
Research interests
- Modeling of Cardiac Instability using Probabilistic Cellular Automata
Goals
- Learning as much as possible
- All A's at end of semester
Career interests
- Marine Biology
- Navy
- Physician
- Trauma or ER Doctor
Misc
- Favorite aspect of biology
- Marine Biology, I surf and am in the ocean many times a week and this spurs my interest.
- Favorite aspect of Math
- I like to get smarter and I feel that studying Math helps me do this.
- Worries and concerns with Biomathematical Modeling class
- My computer skills are not very extensive, this is the scariest part of the class for me.
- Anything else for the instructors to know:
- No
- BIOL398-03/S13 Homepage
- Shared Journal Week 1
- assignment week 1
- user:Kevin Matthew McKay
Useful links
- Introductory tutorial
- OpenWetWare help pages
- Kevin Matthew McKay week 2
- Shared Journal Week 2
- - Surfline
- Kevin Matthew McKay week 3
- Shared Journal Week 3
- Kevin Matthew McKay week 4
- Shared Journal Week 4
- Kevin Matthew McKay Week 5
- Template:KevinMatthewMcKay
- Shared Journal Week 5
- Kevin Matthew McKay Week 6
- Shared Journal Week 6
- Kevin Matthew McKay Week 8
- Shared Journal Week 8


