User:Jayajit Das: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
Line 31: Line 31:
Birra Abdurehman (Math Major, OSU) Undergraduate student <br />
Birra Abdurehman (Math Major, OSU) Undergraduate student <br />
Arjun Venkataraman (High School Research Project) <br />
Arjun Venkataraman (High School Research Project) <br />
== Lab Alumni ==


==Selected Publications==
==Selected Publications==

Revision as of 11:47, 10 September 2012

Contact Info

  • Jayajit Das

Assistant Professor
Battelle Center for Mathematical Medicine
The Research Institute at Nationwide Children's Hospital
Departments of Pediatrics, Physics, Integrated Biomedical Science and Biophysics Graduate Programs
Ohio State University, Columbus, OH 43205

Email: das.70 @ osu.edu; jayajit.das @ nationwidechildrens.org ; jayajit @ gmail.com
Phone: 614-355-5632 (work)
Fax: 614-355-2928

Education and Professional Experience

  • 2005-2008 Postdoctoral Fellow, Massachusetts Institute of Technology
  • 2002-2005 Postdoctoral Fellow, University of California at Berkeley
  • 2000-2002 Postdoctoral Fellow, Virginia Institute of Polytechnic and State University
  • 2000 Ph.D. Physics, Raman Research Institute, Bangalore, India
  • 1996 M.Sc. Physics, Institute of Mathematical Sciences, Chennai (Madras) India
  • 1994 B.Sc. Physics, Presidency College, Kolkata(Calcutta), India

My lab uses theoretical and computational approaches based on statistical physics to uncover basic mechanistic principles underlying our innate and adaptive immune response. Obtaining such mechanistic principles from experimental observations alone is often difficult because the pertinent processes include co-operative dynamic events with many participating components. A further complication that confounds intuition is stochastic fluctuations in these systems with small numbers of molecules. However, by synergistically integrating observations from experiments with transgenic animals, single molecule techniques and imaging studies probing molecular events in live animals with these theoretical and computational approaches we can provide system-level understanding into such complex systems. The mechanistic insight gained from such studies not only will help develop future experiments to unravel basic principles of our immune system, but may also help envision therapeutic strategies for infectious diseases and autoimmune disorders.

Lab members

Sayak Mukherjee (Ph.D Physics, V.Tech) Postdoc
Michael Dworkin (Math Major, OSU) Undergraduate student
Mithila Agnihotri Graduate student, OSU Biophysics Program
Birra Abdurehman (Math Major, OSU) Undergraduate student
Arjun Venkataraman (High School Research Project)

Lab Alumni

Selected Publications

  1. Dworkin M, Mukherjee S, Jayaprakash C, and Das J. Dramatic reduction of dimensionality in large biochemical networks owing to strong pair correlations. J R Soc Interface. 2012 Aug 7;9(73):1824-35. DOI:10.1098/rsif.2011.0896 | PubMed ID:22378749 | HubMed [Paper1]
  2. Das J. Activation or tolerance of natural killer cells is modulated by ligand quality in a nonmonotonic manner. Biophys J. 2010 Oct 6;99(7):2028-37. DOI:10.1016/j.bpj.2010.07.061 | PubMed ID:20923636 | HubMed [Paper2]
  3. Chakraborty AK and Das J. Pairing computation with experimentation: a powerful coupling for understanding T cell signalling. Nat Rev Immunol. 2010 Jan;10(1):59-71. DOI:10.1038/nri2688 | PubMed ID:20029448 | HubMed [Paper3]
  4. Das J, Kardar M, and Chakraborty AK. Positive feedback regulation results in spatial clustering and fast spreading of active signaling molecules on a cell membrane. J Chem Phys. 2009 Jun 28;130(24):245102. DOI:10.1063/1.3149861 | PubMed ID:19566183 | HubMed [Paper4]
  5. Chakraborty AK, Das J, Zikherman J, Yang M, Govern CC, Ho M, Weiss A, and Roose J. Molecular origin and functional consequences of digital signaling and hysteresis during Ras activation in lymphocytes. Sci Signal. 2009 Apr 14;2(66):pt2. DOI:10.1126/scisignal.266pt2 | PubMed ID:19366993 | HubMed [Paper5]
  6. Das J, Ho M, Zikherman J, Govern C, Yang M, Weiss A, Chakraborty AK, and Roose JP. Digital signaling and hysteresis characterize ras activation in lymphoid cells. Cell. 2009 Jan 23;136(2):337-51. DOI:10.1016/j.cell.2008.11.051 | PubMed ID:19167334 | HubMed [Paper6]
  7. Prasad A, Zikherman J, Das J, Roose JP, Weiss A, and Chakraborty AK. Origin of the sharp boundary that discriminates positive and negative selection of thymocytes. Proc Natl Acad Sci U S A. 2009 Jan 13;106(2):528-33. DOI:10.1073/pnas.0805981105 | PubMed ID:19098101 | HubMed [Paper7]
  8. Cemerski S, Das J, Giurisato E, Markiewicz MA, Allen PM, Chakraborty AK, and Shaw AS. The balance between T cell receptor signaling and degradation at the center of the immunological synapse is determined by antigen quality. Immunity. 2008 Sep 19;29(3):414-22. DOI:10.1016/j.immuni.2008.06.014 | PubMed ID:18760640 | HubMed [Paper8]
  9. Artyomov MN, Das J, Kardar M, and Chakraborty AK. Purely stochastic binary decisions in cell signaling models without underlying deterministic bistabilities. Proc Natl Acad Sci U S A. 2007 Nov 27;104(48):18958-63. DOI:10.1073/pnas.0706110104 | PubMed ID:18025473 | HubMed [Paper9]
  10. Wylie DC, Das J, and Chakraborty AK. Sensitivity of T cells to antigen and antagonism emerges from differential regulation of the same molecular signaling module. Proc Natl Acad Sci U S A. 2007 Mar 27;104(13):5533-8. DOI:10.1073/pnas.0611482104 | PubMed ID:17360359 | HubMed [Paper10]
  11. Cemerski S, Das J, Locasale J, Arnold P, Giurisato E, Markiewicz MA, Fremont D, Allen PM, Chakraborty AK, and Shaw AS. The stimulatory potency of T cell antigens is influenced by the formation of the immunological synapse. Immunity. 2007 Mar;26(3):345-55. DOI:10.1016/j.immuni.2007.01.013 | PubMed ID:17346997 | HubMed [Paper11]

All Medline abstracts: PubMed | HubMed

Useful links

[url=http://www3.clustrmaps.com/user/b259054d][img]http://www3.clustrmaps.com/stats/maps-no_clusters/--openwetware.org-wiki-User-Jayajit_Das-thumb.jpg[/img][/url]

Jobs

Graduate Student: Students with a background in Physics, Mathematics, Chemistry, Computer Science or Chemical Engineering are encouraged to apply.