User:Dhea Patel/Notebook/Hemoglobin Project/2013/02/12
From OpenWetWare
(Difference between revisions)
m |
m (→Description) |
||
| Line 10: | Line 10: | ||
==Description== | ==Description== | ||
| + | |||
| + | *11.7mg mannitol in Tris buffer, solvent: MeOH | ||
| + | *10.0mg mannitol in Tris buffer, solvent: Acetone | ||
| + | *9.4mg p-sorbitol in phosphate buffer, solvent: MeOH | ||
| + | *10.1mg p-sorbitol in phosphate buffer, solvent: Acetone | ||
| + | |||
*all the mannitol in tris buffer samples were vortexed and centrifuged before being measured | *all the mannitol in tris buffer samples were vortexed and centrifuged before being measured | ||
*Centrifuge settings were as follows: | *Centrifuge settings were as follows: | ||
Revision as of 10:50, 15 February 2013
Main project page Previous entry Next entry
| |
Objective
Description
Only MeOH and Acetone samples (for both mannitol in tris and p-sorbitol in phosphate) were run today. The rest of the samples will be run tomorrow. | |



