User:Dhea Patel/Notebook/Hemoglobin Project/2013/02/01
From OpenWetWare
(Difference between revisions)
(→Description) |
|||
| Line 17: | Line 17: | ||
# 10.2mg of the solid was measured | # 10.2mg of the solid was measured | ||
| + | *all the samples were vortexed and centrifuged before being measured | ||
| + | * Centrifuge settings were as follows: | ||
| + | **13200rpm | ||
| + | **0:16 seconds | ||
| + | **851 rotor | ||
*each solvent was used as a blank. | *each solvent was used as a blank. | ||
*The data was corrected for the blank and a corrected baseline. | *The data was corrected for the blank and a corrected baseline. | ||
Revision as of 11:26, 6 February 2013
Main project page Previous entry Next entry
| |
Objective
Description
Data
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]] | |



