Talk:20.109(S13):DNA sequencing and primer analysis (Day5)
From OpenWetWare
(Difference between revisions)
(→T/R Lab) |
(→T/R Lab) |
||
| Line 80: | Line 80: | ||
|Justin | |Justin | ||
|716 | |716 | ||
| - | | | + | |1 |
| - | | | + | |2 |
| - | | | + | |17 |
| - | | | + | |8 |
|- | |- | ||
|Blue | |Blue | ||
Revision as of 17:30, 26 February 2013
T/R blue: Noa, sample #702: 52 blue, 6 light blue, 8 white center, 0 white edge
Justin, sample #716: 8 blue, 17 light blue, 1 white center, 2 white edge
T/R Lab
| Team color | Name | Sample # | White colonies (center) | White colonies (edge) | Light blue colonies | Blue colonies |
| Red | Arturo | 716 | ||||
| Red | Nick | 702 | ||||
| Orange | Daphne | 712 | ||||
| Orange | Stas | 709 | ||||
| Yellow | Dominique | 739 | ||||
| Yellow | Ebaa | 664 | ||||
| Green | Nikki | 732 | ||||
| Green | Jesse | 405 | ||||
| Blue | Justin | 716 | 1 | 2 | 17 | 8 |
| Blue | Noa | 702 | 8 | 0 | 6 | 52 |
| Pink | Marisol | 712 | ||||
| Pink | Tiffany | 709 | ||||
| Purple | Sarah | 739 | ||||
| Purple | Mitali | 664 | ||||
| Platinum | Emily | 732 | 42 | 13 | 44 | 86 |
| Platinum | Katie | 405 | 39 | 13 | 22 | 60 |


