Talk:20.109(S13):DNA extraction (Day2)
From OpenWetWare
(Difference between revisions)
m (→W/F Lab) |
|||
| (2 intermediate revisions not shown.) | |||
| Line 70: | Line 70: | ||
==W/F Lab== | ==W/F Lab== | ||
| - | |||
{| border="1" | {| border="1" | ||
| Line 76: | Line 75: | ||
|Name | |Name | ||
|Sample # | |Sample # | ||
| - | |||
|Name | |Name | ||
|Sample # | |Sample # | ||
|AK or MA? | |AK or MA? | ||
|- | |- | ||
| - | | | + | |Red |
| - | | | + | |Divya |
| - | | | + | |716 |
| - | | | + | |Maria |
| - | | | + | |702 |
| - | | | + | |MA |
| - | + | ||
|- | |- | ||
| - | | | + | |Orange |
| - | | | + | |Katie |
| - | | | + | |712 |
| - | | | + | |Amelia |
| - | | | + | |709 |
| - | | | + | |MA |
| - | + | ||
|- | |- | ||
| - | | | + | |Yellow |
| - | | | + | |Jenny W |
| - | | | + | |739 |
| - | | | + | |Karinna |
| - | | | + | |664 |
| - | | | + | |AK |
| - | + | ||
|- | |- | ||
| - | | | + | |Green |
| - | | | + | |Kevin |
| - | | | + | |732 |
| - | | | + | |Steve |
| - | | | + | |405 |
| - | | | + | |AK |
| - | + | ||
|- | |- | ||
| - | | | + | |Blue |
| - | | | + | |Emmanuel |
| - | | | + | |716 |
| - | | | + | |Sachin |
| - | | | + | |702 |
| - | | | + | |MA |
| - | + | ||
|- | |- | ||
| - | | | + | |Pink |
| - | | | + | |Alice |
| - | | | + | |712 |
| - | | | + | |Helen |
| - | | | + | |709 |
| - | | | + | |MA |
| - | + | ||
|- | |- | ||
| - | | | + | |Purple |
| - | | | + | |Zeinab |
| - | | | + | |739 |
| - | | | + | |Jenny V |
| - | | | + | |664 |
| - | | | + | |AK |
| - | + | ||
|- | |- | ||
| - | | | + | |Grey/Platinum |
| - | | | + | |Eric |
| - | | | + | |732 |
| - | | | + | |Shanthi |
| - | | | + | |405 |
| - | | | + | |AK |
| - | + | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:53, 22 February 2013
Each of you will isolate DNA from a bird stool sample. You will not prepare the same sample as your partner, so please read the table below carefully.
T/R Lab
| Team color | Name | Sample # | Name | Sample # | AK or MA? |
| Red | Arturo | 716 | Nick | 702 | MA |
| Orange | Daphne | 712 | Stas | 709 | MA |
| Yellow | Dominique | 739 | Ebaa | 664 | AK |
| Green | Nikki | 732 | Jesse | 405 | AK |
| Blue | Justin | 716 | Noa | 702 | MA |
| Pink | Marisol | 712 | Tiffany | 709 | MA |
| Purple | Sarah | 739 | Mitali | 664 | AK |
| Grey/Platinum | Emily | 732 | Katie | 405 | AK |
W/F Lab
| Team color | Name | Sample # | Name | Sample # | AK or MA? |
| Red | Divya | 716 | Maria | 702 | MA |
| Orange | Katie | 712 | Amelia | 709 | MA |
| Yellow | Jenny W | 739 | Karinna | 664 | AK |
| Green | Kevin | 732 | Steve | 405 | AK |
| Blue | Emmanuel | 716 | Sachin | 702 | MA |
| Pink | Alice | 712 | Helen | 709 | MA |
| Purple | Zeinab | 739 | Jenny V | 664 | AK |
| Grey/Platinum | Eric | 732 | Shanthi | 405 | AK |


