Talk:20.109(F12): Mod 3 Day 5 Solar cell testing
From OpenWetWare
(Difference between revisions)
| Line 28: | Line 28: | ||
|- | |- | ||
|Yellow | |Yellow | ||
| + | |5:1 SWNT | ||
| | | | ||
| | | | ||
| | | | ||
| - | | | + | |2.1% |
| - | + | ||
|- | |- | ||
|Green | |Green | ||
Revision as of 12:25, 6 December 2012
Data link
You can access the data collected in lab here. Please use it and add your team design modification to the tables below.
https://www.dropbox.com/sh/aabyfc6r21eqatf/-Wp8nT5w7A
T/R DSSC Measurements
| Team Color | Design Modification (SWNT or Gold ratio) | Voc | Isc | Pmax | Efficiency |
| Red | 1:1 SWNT | 3.9% | |||
| Orange | 2.5:1 SWNT | 1.7% | |||
| Yellow | 5:1 SWNT | 2.1% | |||
| Green | 1:1 Gold:Phage 4 5:1 SWNT:Phage | .7938 | 1.585 | .8499 | 5.4% 5.6% |
| Blue | 5:1 gold | 3.6% | |||
| Purple |
W/F DSSC Measurements
| Team Color | Design Modification (SWNT or Gold ratio) | Voc | Isc | Pmax | Efficiency |
| Green | |||||
| Blue | 1:1 Gold:Phage 4(1) 1:1 Gold:Phage 4 control | 0.7919 0.8045 | 1.8778E-3 1.9473E-3 | .981 1.056 | 4.67% 5.56% 4.6% |
| Pink | 5:1 SWNT | 2.1% 1.7% | |||
| Purple |


