TE antigen retrieval and immunostaining
From OpenWetWare
(Difference between revisions)
(*** page created ***) |
(section structure) |
||
| Line 1: | Line 1: | ||
This 2-part protocol describes antigen retrieval with Tris EDTA buffer followed by immunostaining. Antigen retrieval can be helpful for aldehyde-fixed, paraffin-embedded samples that don't give sufficient signal with a standard immunostaining protocol. Several [[antigen retrieval]] methods exist but, unfortunately, you need to determine empirically which one is most suited to your antibody. | This 2-part protocol describes antigen retrieval with Tris EDTA buffer followed by immunostaining. Antigen retrieval can be helpful for aldehyde-fixed, paraffin-embedded samples that don't give sufficient signal with a standard immunostaining protocol. Several [[antigen retrieval]] methods exist but, unfortunately, you need to determine empirically which one is most suited to your antibody. | ||
| + | |||
| + | == Tris EDTA heat-based antigen retrieval == | ||
| + | |||
| + | === Prinicple === | ||
| + | |||
| + | === Material === | ||
| + | |||
| + | === Steps === | ||
| + | |||
| + | === Comments === | ||
Revision as of 08:47, 2 November 2009
This 2-part protocol describes antigen retrieval with Tris EDTA buffer followed by immunostaining. Antigen retrieval can be helpful for aldehyde-fixed, paraffin-embedded samples that don't give sufficient signal with a standard immunostaining protocol. Several antigen retrieval methods exist but, unfortunately, you need to determine empirically which one is most suited to your antibody.
Contents |


