Smolke:SU Meeting Schedule
From OpenWetWare
(Difference between revisions)
(→General Group Meeting Schedule) |
(→Post Doc Interview Schedule) |
||
| (17 intermediate revisions not shown.) | |||
| Line 5: | Line 5: | ||
|+ | |+ | ||
! Date !! Time !! Location !! Research Presentation | ! Date !! Time !! Location !! Research Presentation | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
! 25-Sep | ! 25-Sep | ||
| Line 94: | Line 49: | ||
|- | |- | ||
! 15-Jan | ! 15-Jan | ||
| - | | 2:00 pm || 299 || | + | | 2:00 pm || 299 || Drew K |
|- | |- | ||
! 22-Jan | ! 22-Jan | ||
| - | | 2:00 pm || 300 || | + | | 2:00 pm || 300 || Kathy |
|- | |- | ||
! 29-Jan | ! 29-Jan | ||
| - | | 3:30 pm || 300 || | + | | 3:30 pm || 300 || Remus |
|- | |- | ||
! 5-Feb | ! 5-Feb | ||
| - | | 2:05 pm || 105 || | + | | 2:05 pm || 105 || Jay |
|- | |- | ||
! 12-Feb | ! 12-Feb | ||
| - | | 2:00 pm || 299 || | + | | 2:00 pm || 299 || Mike S |
|- | |- | ||
! 19-Feb | ! 19-Feb | ||
| - | | 2:00 pm || 300 || | + | | 2:00 pm || 300 || Melina |
|- | |- | ||
! 26-Mar | ! 26-Mar | ||
| - | | 2:00 pm || 300 || | + | | 2:00 pm || 300 || TBD |
|- | |- | ||
|} | |} | ||
| - | On deck: | + | On deck: Stephanie G |
===How It Works=== | ===How It Works=== | ||
| Line 136: | Line 91: | ||
===Post Doc Interview Schedule=== | ===Post Doc Interview Schedule=== | ||
| - | + | Peng Wang, Tues Dec 11 | |
{| border="1" | {| border="1" | ||
| Line 146: | Line 101: | ||
|- | |- | ||
! 10:00 am | ! 10:00 am | ||
| - | | | + | | 300 || research presentation |
|- | |- | ||
! 11:00 am | ! 11:00 am | ||
| - | | red atrium || | + | | red atrium || |
|- | |- | ||
! 11:30 am | ! 11:30 am | ||
| Line 155: | Line 110: | ||
|- | |- | ||
! 12:00 pm | ! 12:00 pm | ||
| - | | lunch || | + | | lunch || Kate, Mike |
|- | |- | ||
! 1:00 pm | ! 1:00 pm | ||
| - | | red atrium || | + | | red atrium || |
|- | |- | ||
! 1:30 pm | ! 1:30 pm | ||
| - | | red atrium || | + | | red atrium || |
|- | |- | ||
! 2:00 pm | ! 2:00 pm | ||
| - | | red atrium || | + | | red atrium || |
|- | |- | ||
! 2:30 pm | ! 2:30 pm | ||
| - | | red atrium || | + | | red atrium || |
|- | |- | ||
! 3:00 pm | ! 3:00 pm | ||
| - | | red atrium || | + | | red atrium || Yen-Hsiang |
|- | |- | ||
! 3:30 pm | ! 3:30 pm | ||
| - | | red atrium || | + | | red atrium || Melina |
|- | |- | ||
! 4:00 pm | ! 4:00 pm | ||
| + | | red atrium || Maureen | ||
| + | |- | ||
| + | ! 4:30 pm | ||
| red atrium || remus | | red atrium || remus | ||
|- | |- | ||


