Smolke:SU Meeting Schedule
From OpenWetWare
(Difference between revisions)
(→General Group Meeting Schedule) |
(→Post Doc Interview Schedule) |
||
| (42 intermediate revisions not shown.) | |||
| Line 5: | Line 5: | ||
|+ | |+ | ||
! Date !! Time !! Location !! Research Presentation | ! Date !! Time !! Location !! Research Presentation | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
! 25-Sep | ! 25-Sep | ||
| Line 82: | Line 37: | ||
|- | |- | ||
! 4-Dec | ! 4-Dec | ||
| - | | | + | | 10:00 am || 300 || Jonathan K (PDI) |
|- | |- | ||
! 11-Dec | ! 11-Dec | ||
| - | | | + | | 10:00 am || 300 || Peng Wang (PDI) |
|- | |- | ||
! 18-Dec | ! 18-Dec | ||
| 2:00 pm || 300 || Xiaofan | | 2:00 pm || 300 || Xiaofan | ||
| + | |- | ||
| + | ! 8-Jan | ||
| + | | 2:00 pm || 300 || Maureen | ||
| + | |- | ||
| + | ! 15-Jan | ||
| + | | 2:00 pm || 299 || Drew K | ||
| + | |- | ||
| + | ! 22-Jan | ||
| + | | 2:00 pm || 300 || Kathy | ||
| + | |- | ||
| + | ! 29-Jan | ||
| + | | 3:30 pm || 300 || Remus | ||
| + | |- | ||
| + | ! 5-Feb | ||
| + | | 2:05 pm || 105 || Jay | ||
| + | |- | ||
| + | ! 12-Feb | ||
| + | | 2:00 pm || 299 || Mike S | ||
| + | |- | ||
| + | ! 19-Feb | ||
| + | | 2:00 pm || 300 || Melina | ||
| + | |- | ||
| + | ! 26-Mar | ||
| + | | 2:00 pm || 300 || TBD | ||
|- | |- | ||
|} | |} | ||
| - | On deck: | + | On deck: Stephanie G |
===How It Works=== | ===How It Works=== | ||
Group meeting will be held at the indicated time and room in Y2E2. Research presentations should be on the order of 45-60 minutes. A projector will be available in the room, but it is the responsibility of the presenter to bring the appropriate adapter and cord. The current plan is to skip group meeting food. Note, that the initial SOL ('state of the lab') address will be given by the PI to kick off the research year. | Group meeting will be held at the indicated time and room in Y2E2. Research presentations should be on the order of 45-60 minutes. A projector will be available in the room, but it is the responsibility of the presenter to bring the appropriate adapter and cord. The current plan is to skip group meeting food. Note, that the initial SOL ('state of the lab') address will be given by the PI to kick off the research year. | ||
| - | ===Suggested Times for | + | ===Suggested Times for Winter Quarter=== |
Conflicts: | Conflicts: | ||
| - | <br> | + | <br>Stephanie - MW 8-9, M 12-1:30, TTh 4:15-5:30 |
| - | + | <br>Melina - MTuWTh 12-1:30, Th 4-6 | |
| - | <br> | + | <br>Yen-Hsiang - TTh 9-10:30 & 4:00-5:30, MWF 11-12 |
| - | + | <br>Mike - T9-11am, W3-5:30pm | |
| - | <br> | + | |
| - | <br> Mike - | + | |
| - | + | ||
<br> | <br> | ||
| - | + | Suggested times: | |
<br>Tu 2 pm | <br>Tu 2 pm | ||
<br>Th 10 am | <br>Th 10 am | ||
| Line 115: | Line 91: | ||
===Post Doc Interview Schedule=== | ===Post Doc Interview Schedule=== | ||
| - | + | Peng Wang, Tues Dec 11 | |
{| border="1" | {| border="1" | ||
| Line 121: | Line 97: | ||
! Time !! Location !! Who | ! Time !! Location !! Who | ||
|- | |- | ||
| - | ! 9: | + | ! 9:30 am |
| 269A || Christina | | 269A || Christina | ||
|- | |- | ||
! 10:00 am | ! 10:00 am | ||
| - | | | + | | 300 || research presentation |
|- | |- | ||
! 11:00 am | ! 11:00 am | ||
| - | | red atrium || | + | | red atrium || |
|- | |- | ||
! 11:30 am | ! 11:30 am | ||
| - | | red atrium || | + | | red atrium || Jay |
|- | |- | ||
! 12:00 pm | ! 12:00 pm | ||
| - | | lunch || | + | | lunch || Kate, Mike |
|- | |- | ||
! 1:00 pm | ! 1:00 pm | ||
| - | | red atrium || | + | | red atrium || |
|- | |- | ||
! 1:30 pm | ! 1:30 pm | ||
| - | | red atrium || | + | | red atrium || |
|- | |- | ||
! 2:00 pm | ! 2:00 pm | ||
| - | | red atrium || | + | | red atrium || |
|- | |- | ||
! 2:30 pm | ! 2:30 pm | ||
| - | | red atrium || | + | | red atrium || |
|- | |- | ||
! 3:00 pm | ! 3:00 pm | ||
| - | | red atrium || | + | | red atrium || Yen-Hsiang |
|- | |- | ||
! 3:30 pm | ! 3:30 pm | ||
| - | | red atrium || | + | | red atrium || Melina |
|- | |- | ||
! 4:00 pm | ! 4:00 pm | ||
| - | | red atrium || | + | | red atrium || Maureen |
| + | |- | ||
| + | ! 4:30 pm | ||
| + | | red atrium || remus | ||
|- | |- | ||
! 5:00 pm | ! 5:00 pm | ||


