SBB09 seq: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 56: Line 56:
| sbb016 || Nikhil Sharma || 030209 || pBca9495AK-M10021 || 1 || H1 || ca998|| Bad read; the part did not ligate at all into the vector|| [[SBB09sbb/sbb016 | sbb016]]
| sbb016 || Nikhil Sharma || 030209 || pBca9495AK-M10021 || 1 || H1 || ca998|| Bad read; the part did not ligate at all into the vector|| [[SBB09sbb/sbb016 | sbb016]]
|-
|-
| sbb017 || Nikhil Sharma || 030209 || pBca9495AK-M10021 || 2 || F1 || ca998|| Result || [[SBB09sbb/sbb017 | sbb017]]
| sbb017 || Nikhil Sharma || 030209 || pBca9495AK-M10021 || 2 || F1 || ca998|| Perfect Read|| [[SBB09sbb/sbb017 | sbb017]]
|-
|-
| sbb018 || Warren Lowe || 030409 || pBca9495AK-M10033 ||  1      || H2 || ca998 || Perfect Read || [[SBB09sbb/sbb018 | sbb018]]
| sbb018 || Warren Lowe || 030409 || pBca9495AK-M10033 ||  1      || H2 || ca998 || Perfect Read || [[SBB09sbb/sbb018 | sbb018]]

Revision as of 10:25, 10 March 2009

Read Name Date Plasmid Clone/Plate # Well # Oligo Result File
sbb001 Jenn Brophy 030209 pBca9495KC-M10008 1 A1 ca998 Three point mutations. One at 449 (call=T, map=C), 705 (call=A, map=C), and 875 (call=G, map=A). All three point mutations are silent, so the part is okay to use. sbb001
sbb002 Jenn Brophy 030209 pBca9495KC-M10011 1 B1 ca998 Perfect sbb002
sbb003 Jenn Brophy 030209 pBca9495KC-M10008 2 A1 ca998 Result sbb003
sbb004 Jenn Brophy 030209 pBca9495KC-M10011 2 B1 ca998 Result sbb004
sbb005 Vaibhavi Umesh 030209 pBca9145-M10012 2 Well # ca998 Result sbb005


sbb006 Vaibhavi Umesh 030209 pBca9145-M10013 1 Well # ca998 Result sbb006
sbb007 Vaibhavi Umesh 030209 pBca9145-M10013 2 Well # ca998 Result sbb007
sbb008 Simina Ticau 030209 pBca9495AK-M10027 1 1C1 ca998 perfect match to M10043 sbb008
sbb009 Simina Ticau 030209 pBca9495AK-M10027 2 2C1 ca998 match to M10043 sbb009
sbb010 Simina Ticau 030209 pBca9495AK-M10043 1 1D1 ca998 perfect sbb010


sbb011 Simina Ticau 030209 pBca9495AK-M10043 2 2D1 ca998 Result sbb011
sbb012 Susan Chen 030209 JCA_pBca9495AK-M10053 1 Well # ca998 perfect sbb012
sbb013 Susan Chen 030209 JCA_pBca9495AK-M10053 2 Well # ca998 Result sbb013
sbb014 Nikhil Sharma 030209 pBca9495CA-M10020 1 G1 ca998 should match Roger's EaeA M10032, but wrong sequence sbb014
sbb015 Nikhil Sharma 030209 pBca9495CA-M10020 2 E1 ca998 Result sbb015

http://openwetware.org/index.php?title=SBB09_seq&action=edit

sbb016 Nikhil Sharma 030209 pBca9495AK-M10021 1 H1 ca998 Bad read; the part did not ligate at all into the vector sbb016
sbb017 Nikhil Sharma 030209 pBca9495AK-M10021 2 F1 ca998 Perfect Read sbb017
sbb018 Warren Lowe 030409 pBca9495AK-M10033 1 H2 ca998 Perfect Read sbb018
sbb019 Warren Lowe 030409 pBca9495AK-M10033 2 H2 ca998 Result sbb019
sbb020 Sadao Ota 030409 pBca9495KC-M10034 1/1 A2 ca998 perfect partial to M10035 sbb020


sbb021 Simina Ticau 03/04/09 pBca9495KC-M10026 1 G2 ca998 1bp del in BamHI site sbb021
sbb022 Simina Ticau 03/04/09 pBca9495KC-M10026 2 G2 ca998 perfect sbb022
sbb023F Susan Chen 03/04/09 pBca9495KC-M10052 1 B2 ca998 JCA note: When requesting two reads, there should be 2 sbb numbers. For this one, I just renamed them "f" and "r" to distinguish them sbb023
sbb023R Susan Chen 03/04/09 pBca9495KC-M10052 1 B2 g00101 JCA note: When requesting two reads, there should be 2 sbb numbers. For this one, I just renamed them "f" and "r" to distinguish them. wrong has deletion sbb023
sbb024F Susan Chen 03/06/09 pBca9495KC-M10052 2 B2 ca998 perfect partial sbb024
sbb024R Susan Chen 03/06/09 pBca9495KC-M10052 2 B2 g00101 Result sbb024
sbb025 Roger Lowe 030609 pBca9495CA-M10032 1 C3 ca998 perfect match to M10020 traT sbb025


sbb026 Sam Ng 3/6 pBca9495KC-M10044 Clone:1/Well:1 Plate:1/Well:E2 ca998 Result sbb026
sbb027 Sam Ng 3/6 pBca9495KC-M10044 Clone:1/Well:1 Plate:1/Well:E2 g00101 Result sbb027
sbb028 Sam Ng 3/6 pBca9495KC-M10044 Clone:2/Well:1 Plate:1/Well:F2 ca998 Result sbb028
sbb029 Sam Ng 3/6 pBca9495KC-M10044 Clone:2/Well:1 Plate:1/Well:F2 g00101 Result sbb029
sbb030 Roger Lowe 030609 pBca9495CA-M10032 Plate 1 D3 g00101 perfect match to M10020 traT sbb030


sbb031 Patrick Harrigan 03/06/09 pBca9495AK 1/Plate 1 G3 ca998 Perfect sbb031
sbb032 Patrick Harrigan 03/06/09 pBca9495AK 2/Plate 2 G3 ca998 Result sbb032
sbb033 Roger Lowe 030609 pBca9495CA-M10032 Plate 1/ E3 Well # ca998 Result sbb033
sbb034 Roger Lowe 030609 pBca9495CA-M10032 Plate 1/ F3 g00101 Result sbb034
sbb035 David de Renzy 030609 pBca9495KC Clone 1/Plate 1 H3 ca998 Result sbb035


sbb036 David de Renzy 030609 pBca9495KC Clone 1/Plate 1 H3 g00101 Result sbb036
sbb037 David de Renzy 030609 pBca9495KC Clone 2/Plate 2 A2 ca998 Result sbb037
sbb038 David de Renzy 030609 pBca9495KC Clone 2/Plate 2 A2 g00101 Result sbb038
sbb039 Dirk van Swaay 030909 pBca9495AK-M10046 1 C4 ca998 Result sbb039
sbb040 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb040


sbb041 didn't use Sadao Ota 030609 pBca9495KC Clone1/Plate 1 A4 ca998 Result sbb041
sbb042 didn't use Sadao Ota 030609 pBca9495KC Clone2/Plate 2 C2 g00101 Result sbb042
sbb043 didn't use Sadao Ota 030609 pBca9495KC Clone1/Plate 1 B4 ca998 Result sbb043
sbb044 JCA 030609 beta roll intermediate 1 N/A T7 crazy wrong sbb044
sbb045 JCA 030609 beta roll intermediate 2 N/A T7 crazy wrong sbb045


sbb046 didn't use Sadao Ota 030909 pBca9495KC M10034 Named as KC1 ca998 Result sbb046
sbb047 didn't use Sadao Ota 030909 pBca9495KC M10034 Named as KC2 g00101 Result sbb047
sbb048 didn't use Sadao Ota 030909 pBca9495KC M10035 Named as KC3 ca998 Result sbb048
sbb049 didn't use Sadao Ota 030909 pBca9495KC M10035 Named as KC4 g00101 Result sbb049
sbb050 Hank Shih 030909 pBca9495AK M10025 Named as HS1 ca998 Result sbb050


sbb051 Hank Shih 030909 pBca9495AK M10025 Named as HS1 g00101 Result sbb051
sbb052 Jenn Brophy 030909 pBca9495KC-M10063 1 Well # ca998 Result sbb052
sbb053 Jenn Brophy 030909 pBca9495KC-M10063 2 Well # ca998 Result sbb053
sbb054 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb054
sbb055 Sadao Ota 030409 pBca9495KC-M10035 (originally thought to be M10034) 1/1 A2 G00101 Result sbb055


sbb056 Carlos Rivera-Carpio 030909 pBca9495CA M10030 CR8-1 ca998 Result sbb056
sbb057 Carlos Rivera-Carpio 030909 pBca9495CA M10030 CR8-1 g00101 Result sbb057
sbb058 Sam Ng 030909 pBca9495KC M10045 named SN-1 ca998 Result sbb058
sbb059 Hank Shih 030909 pBca9495AK M10025 #2 Named as HS2 ca998 Result sbb059
sbb060 Hank Shih 030909 pBca9495AK M10025 #2 Named as HS2 G00101 Result sbb060


sbb061 Carlos Rivera-Carpio 030909 pBca9495CA M10030 CR8-2 ca998 Result sbb061
sbb062 Carlos Rivera-Carpio 030909 pBca9495CA M10030 CR8-2 G00101 Result sbb062
sbb063 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb063
sbb064 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb064
sbb065 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb065


sbb066 John Wang 030909 pBca9495AK-M10018 1 Well # ca998 Result sbb066
sbb067 John Wang 030909 pBca9495AK-M10019 1 Well # ca998 Result sbb067
sbb068 John Wang 030909 pBca9495AK-M10018 2 Well # ca998 Result sbb068
sbb069 John Wang 030909 pBca9495AK-M10019 2 Well # ca998 Result sbb069
sbb070 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb070


sbb071 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb071
sbb072 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb072
sbb073 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb073
sbb074 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb074
sbb075 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb075


sbb076 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb076
sbb077 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb077
sbb078 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb078
sbb079 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb079
sbb080 Name Date Plasmid Clone/Plate # Well # Oligo Result sbb080