Quint Lab
From OpenWetWare
(Difference between revisions)
| (7 intermediate revisions not shown.) | |||
| Line 24: | Line 24: | ||
'''selected recent publications:''' | '''selected recent publications:''' | ||
| - | *Quint M, Drost H-G, Gabel A, Ullrich KK, Boenn M, Grosse I ('''2012''') A transcriptomic hourglass in plant embryogenesis. [http://www.ncbi.nlm.nih.gov/pubmed/22951968 Nature 490:98-101] | + | *Janitza P, Ullrich KK, Quint M ('''2012''') Towards a comprehensive phylogenetic reconstruction of the evolutionary history of mitogen-activated protein kinases in the plant kingdom. [http://www.frontiersin.org/Plant_Proteomics/10.3389/fpls.2012.00271/abstract Frontiers in Plant Science, doi: 10.3389/fpls.2012.00271] ('''open access'''). |
| + | |||
| + | *Quint M, Drost H-G, Gabel A, Ullrich KK, Boenn M, Grosse I ('''2012''') A transcriptomic hourglass in plant embryogenesis. [http://www.ncbi.nlm.nih.gov/pubmed/22951968 Nature 490:98-101]; [[Media:Nature_cover_10-04-2012.jpg|cover]]; [http://f1000.com/717957827?bd=1 Faculty of 1000 recommended] | ||
| + | |||
*Delker C, Quint M ('''2011''') Expression level polymorphisms: heritable traits shaping natural variation. [http://www.ncbi.nlm.nih.gov/pubmed/21700486 Trends in Plant Science 9:481-488]. | *Delker C, Quint M ('''2011''') Expression level polymorphisms: heritable traits shaping natural variation. [http://www.ncbi.nlm.nih.gov/pubmed/21700486 Trends in Plant Science 9:481-488]. | ||
Revision as of 16:26, 25 November 2012

|
|


