OpenWetWare/Page Updates/Raw Data: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
*[[OpenWetWare/Page Updates/Raw Data/2005 | 06/2005: Common: 548, Groups: 16, IGEM: 0, Protocols: 102, Materials: 59, Classes: 1345, Labs: 299]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 06/2005: Common: 548, Groups: 16, IGEM: 0, Protocols: 102, Materials: 59, Classes: 1345, Labs: 299]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 07/2005: Common: 359, Groups: 46, IGEM: 0, Protocols: 82, Materials: 14, Classes: 1425, Labs: 147]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 07/2005: Common: 359, Groups: 46, IGEM: 0, Protocols: 82, Materials: 14, Classes: 1425, Labs: 147]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 08/2005: Common: 565, Groups: 234, IGEM: 0, Protocols: 79, Materials: 7, Classes: 584, Labs: 333]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 08/2005: Common: 565, Groups: 53, IGEM: 0, Protocols: 79, Materials: 7, Classes: 584, Labs: 514]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 09/2005: Common: 616, Groups: 505, IGEM: 0, Protocols: 57, Materials: 1, Classes: 673, Labs: 475]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 09/2005: Common: 616, Groups: 217, IGEM: 0, Protocols: 57, Materials: 1, Classes: 673, Labs: 763]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 10/2005: Common: 339, Groups: 190, IGEM: 0, Protocols: 40, Materials: 0, Classes: 268, Labs: 173]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 10/2005: Common: 339, Groups: 135, IGEM: 0, Protocols: 40, Materials: 0, Classes: 268, Labs: 228]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 11/2005: Common: 701, Groups: 242, IGEM: 0, Protocols: 61, Materials: 14, Classes: 185, Labs: 199]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 11/2005: Common: 701, Groups: 147, IGEM: 0, Protocols: 61, Materials: 14, Classes: 185, Labs: 294]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 12/2005: Common: 950, Groups: 634, IGEM: 0, Protocols: 30, Materials: 19, Classes: 347, Labs: 227]]
*[[OpenWetWare/Page Updates/Raw Data/2005 | 12/2005: Common: 931, Groups: 371, IGEM: 0, Protocols: 30, Materials: 19, Classes: 347, Labs: 509]]


<html><img src="http://chart.apis.google.com/chart?&amp;cht=bvg&amp;chs=500x150&amp;chco=ff3344,11ff11,000000,0000ff,bfbfbf,aaaaaa,bbbbbb&amp;chdl=Group%7CCommon%7CLabs%7CIGEM%7CProtocols%7CMaterials%7CClasses&amp;chf=c,lg,0,FFE7C6,0,76A4FB,1&amp;chbh=a&amp;chd=t:0,0,1.12,3.23,16.42,35.44,13.33,16.98,44.49|11.58,10.32,38.46,25.19,39.65,43.23,23.79,49.19,66.67|1.89,2.67,20.98,10.32,23.37,33.33,12.14,13.96,15.93|0,0,0,0,0,0,0,0,0|5.05,7.51,7.16,5.75,5.54,4,2.81,4.28,2.11|1.68,2.11,4.14,0.98,0.49,0.07,0,0.98,1.33|0.7,7.44,94.39,100,40.98,47.23,18.81,12.98,24.35" /></html>
<html><img src="http://chart.apis.google.com/chart?&amp;cht=bvg&amp;chs=500x150&amp;chco=ff3344,11ff11,000000,0000ff,bfbfbf,aaaaaa,bbbbbb&amp;chdl=Group%7CCommon%7CLabs%7CIGEM%7CProtocols%7CMaterials%7CClasses&amp;chf=c,lg,0,FFE7C6,0,76A4FB,1&amp;chbh=a&amp;chd=t:0,0,1.12,3.23,3.72,15.23,9.47,10.32,26.04|11.58,10.32,38.46,25.19,39.65,43.23,23.79,49.19,65.33|1.89,2.67,20.98,10.32,36.07,53.54,16,20.63,35.72|0,0,0,0,0,0,0,0,0|5.05,7.51,7.16,5.75,5.54,4,2.81,4.28,2.11|1.68,2.11,4.14,0.98,0.49,0.07,0,0.98,1.33|0.7,7.44,94.39,100,40.98,47.23,18.81,12.98,24.35" /></html>
==[[OpenWetWare/Page Updates/Raw Data/2006 | 2006]]==
==[[OpenWetWare/Page Updates/Raw Data/2006 | 2006]]==
*[[OpenWetWare/Page Updates/Raw Data/2006 | 01/2006: Common: 671, Groups: 464, IGEM: 0, Protocols: 134, Materials: 29, Classes: 214, Labs: 322]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 01/2006: Common: 670, Groups: 369, IGEM: 0, Protocols: 134, Materials: 29, Classes: 214, Labs: 418]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 02/2006: Common: 983, Groups: 860, IGEM: 0, Protocols: 47, Materials: 4, Classes: 459, Labs: 366]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 02/2006: Common: 983, Groups: 738, IGEM: 0, Protocols: 47, Materials: 4, Classes: 459, Labs: 488]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 03/2006: Common: 978, Groups: 746, IGEM: 0, Protocols: 71, Materials: 30, Classes: 404, Labs: 1263]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 03/2006: Common: 978, Groups: 622, IGEM: 0, Protocols: 71, Materials: 30, Classes: 404, Labs: 1387]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 04/2006: Common: 486, Groups: 447, IGEM: 0, Protocols: 31, Materials: 39, Classes: 509, Labs: 268]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 04/2006: Common: 480, Groups: 246, IGEM: 0, Protocols: 31, Materials: 39, Classes: 509, Labs: 475]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 05/2006: Common: 580, Groups: 302, IGEM: 0, Protocols: 66, Materials: 34, Classes: 538, Labs: 483]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 05/2006: Common: 578, Groups: 131, IGEM: 0, Protocols: 66, Materials: 34, Classes: 538, Labs: 656]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 06/2006: Common: 1260, Groups: 949, IGEM: 0, Protocols: 74, Materials: 34, Classes: 2463, Labs: 809]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 06/2006: Common: 1256, Groups: 400, IGEM: 0, Protocols: 74, Materials: 34, Classes: 2463, Labs: 1362]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 07/2006: Common: 1531, Groups: 831, IGEM: 0, Protocols: 84, Materials: 9, Classes: 3237, Labs: 1047]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 07/2006: Common: 1531, Groups: 404, IGEM: 0, Protocols: 84, Materials: 9, Classes: 3237, Labs: 1474]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 08/2006: Common: 1641, Groups: 942, IGEM: 0, Protocols: 75, Materials: 28, Classes: 3953, Labs: 1394]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 08/2006: Common: 1638, Groups: 674, IGEM: 0, Protocols: 75, Materials: 28, Classes: 3953, Labs: 1665]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 09/2006: Common: 1208, Groups: 3648, IGEM: 0, Protocols: 90, Materials: 23, Classes: 1647, Labs: 972]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 09/2006: Common: 1208, Groups: 3434, IGEM: 0, Protocols: 90, Materials: 23, Classes: 1647, Labs: 1186]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 10/2006: Common: 537, Groups: 2057, IGEM: 0, Protocols: 85, Materials: 7, Classes: 2270, Labs: 1357]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 10/2006: Common: 537, Groups: 1842, IGEM: 0, Protocols: 85, Materials: 7, Classes: 2270, Labs: 1572]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 11/2006: Common: 685, Groups: 1646, IGEM: 0, Protocols: 97, Materials: 4, Classes: 342, Labs: 954]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 11/2006: Common: 677, Groups: 1450, IGEM: 0, Protocols: 97, Materials: 4, Classes: 342, Labs: 1158]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 12/2006: Common: 645, Groups: 1231, IGEM: 0, Protocols: 152, Materials: 38, Classes: 212, Labs: 412]]
*[[OpenWetWare/Page Updates/Raw Data/2006 | 12/2006: Common: 645, Groups: 1016, IGEM: 0, Protocols: 152, Materials: 38, Classes: 212, Labs: 627]]


<html><img src="http://chart.apis.google.com/chart?&amp;cht=bvg&amp;chs=500x150&amp;chco=ff3344,11ff11,000000,0000ff,bfbfbf,aaaaaa,bbbbbb&amp;chdl=Group%7CCommon%7CLabs%7CIGEM%7CProtocols%7CMaterials%7CClasses&amp;chf=c,lg,0,FFE7C6,0,76A4FB,1&amp;chbh=a&amp;chd=t:11.74,21.76,18.87,11.31,7.64,24.01,21.02,23.83,92.28,52.04,41.64,31.14|16.97,24.87,24.74,12.29,14.67,31.87,38.73,41.51,30.56,13.58,17.33,16.32|8.15,9.26,31.95,6.78,12.22,20.47,26.49,35.26,24.59,34.33,24.13,10.42|0,0,0,0,0,0,0,0,0,0,0,0|3.39,1.19,1.8,0.78,1.67,1.87,2.12,1.9,2.28,2.15,2.45,3.85|0.73,0.1,0.76,0.99,0.86,0.86,0.23,0.71,0.58,0.18,0.1,0.96|0.25,2.68,34.02,36.05,14.77,17.03,6.78,4.68,8.78,5.41,11.61,10.22,12.88,13.61,62.31,81.89,100,41.66,57.42,8.65,5.36" /></html>
<html><img src="http://chart.apis.google.com/chart?&amp;cht=bvg&amp;chs=500x150&amp;chco=ff3344,11ff11,000000,0000ff,bfbfbf,aaaaaa,bbbbbb&amp;chdl=Group%7CCommon%7CLabs%7CIGEM%7CProtocols%7CMaterials%7CClasses&amp;chf=c,lg,0,FFE7C6,0,76A4FB,1&amp;chbh=a&amp;chd=t:9.33,18.67,15.73,6.22,3.31,10.12,10.22,17.05,86.87,46.6,36.68,25.7|16.95,24.87,24.74,12.14,14.62,31.77,38.73,41.44,30.56,13.58,17.13,16.32|10.57,12.35,35.09,12.02,16.59,34.45,37.29,42.12,30,39.77,29.29,15.86|0,0,0,0,0,0,0,0,0,0,0,0|3.39,1.19,1.8,0.78,1.67,1.87,2.12,1.9,2.28,2.15,2.45,3.85|0.73,0.1,0.76,0.99,0.86,0.86,0.23,0.71,0.58,0.18,0.1,0.96|5.41,11.61,10.22,12.88,13.61,62.31,81.89,100,41.66,57.42,8.65,5.36" /></html>
==[[OpenWetWare/Page Updates/Raw Data/2007 | 2007]]==
==[[OpenWetWare/Page Updates/Raw Data/2007 | 2007]]==
*[[OpenWetWare/Page Updates/Raw Data/2007 | 01/2007: Common: 688, Groups: 876, IGEM: 0, Protocols: 69, Materials: 0, Classes: 496, Labs: 629]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 01/2007: Common: 688, Groups: 727, IGEM: 0, Protocols: 69, Materials: 0, Classes: 496, Labs: 778]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 02/2007: Common: 868, Groups: 1365, IGEM: 0, Protocols: 57, Materials: 4, Classes: 485, Labs: 617]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 02/2007: Common: 868, Groups: 1267, IGEM: 0, Protocols: 57, Materials: 4, Classes: 485, Labs: 715]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 03/2007: Common: 692, Groups: 1176, IGEM: 0, Protocols: 97, Materials: 7, Classes: 439, Labs: 834]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 03/2007: Common: 682, Groups: 868, IGEM: 0, Protocols: 97, Materials: 7, Classes: 439, Labs: 1152]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 04/2007: Common: 908, Groups: 2052, IGEM: 0, Protocols: 122, Materials: 40, Classes: 843, Labs: 499]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 04/2007: Common: 908, Groups: 1650, IGEM: 0, Protocols: 122, Materials: 40, Classes: 843, Labs: 901]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 05/2007: Common: 1014, Groups: 1396, IGEM: 0, Protocols: 189, Materials: 25, Classes: 712, Labs: 1046]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 05/2007: Common: 1006, Groups: 1040, IGEM: 0, Protocols: 189, Materials: 25, Classes: 712, Labs: 1410]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 06/2007: Common: 1187, Groups: 633, IGEM: 0, Protocols: 41, Materials: 15, Classes: 2527, Labs: 839]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 06/2007: Common: 1180, Groups: 384, IGEM: 0, Protocols: 41, Materials: 15, Classes: 2527, Labs: 1095]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 07/2007: Common: 1222, Groups: 645, IGEM: 0, Protocols: 41, Materials: 49, Classes: 4386, Labs: 644]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 07/2007: Common: 1222, Groups: 430, IGEM: 0, Protocols: 41, Materials: 49, Classes: 4386, Labs: 859]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 08/2007: Common: 1140, Groups: 1688, IGEM: 2, Protocols: 83, Materials: 10, Classes: 4354, Labs: 653]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 08/2007: Common: 1130, Groups: 1467, IGEM: 2, Protocols: 83, Materials: 10, Classes: 4354, Labs: 884]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 09/2007: Common: 999, Groups: 2440, IGEM: 0, Protocols: 66, Materials: 10, Classes: 2048, Labs: 439]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 09/2007: Common: 997, Groups: 2328, IGEM: 0, Protocols: 66, Materials: 10, Classes: 2048, Labs: 553]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 10/2007: Common: 822, Groups: 3202, IGEM: 0, Protocols: 117, Materials: 34, Classes: 1742, Labs: 716]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 10/2007: Common: 818, Groups: 3004, IGEM: 0, Protocols: 117, Materials: 34, Classes: 1742, Labs: 918]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 11/2007: Common: 962, Groups: 3535, IGEM: 0, Protocols: 74, Materials: 6, Classes: 408, Labs: 1132]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 11/2007: Common: 948, Groups: 3203, IGEM: 0, Protocols: 74, Materials: 6, Classes: 408, Labs: 1478]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 12/2007: Common: 589, Groups: 2582, IGEM: 0, Protocols: 31, Materials: 11, Classes: 384, Labs: 439]]
*[[OpenWetWare/Page Updates/Raw Data/2007 | 12/2007: Common: 588, Groups: 2353, IGEM: 0, Protocols: 31, Materials: 11, Classes: 384, Labs: 669]]


<html><img src="http://chart.apis.google.com/chart?&amp;cht=bvg&amp;chs=500x150&amp;chco=ff3344,11ff11,000000,0000ff,bfbfbf,aaaaaa,bbbbbb&amp;chdl=Group%7CCommon%7CLabs%7CIGEM%7CProtocols%7CMaterials%7CClasses&amp;chf=c,lg,0,FFE7C6,0,76A4FB,1&amp;chbh=a&amp;chd=t:19.97,31.12,26.81,46.79,31.83,14.43,14.71,38.49,55.63,73.01,80.6,58.87|15.69,19.79,15.78,20.7,23.12,27.06,27.86,25.99,22.78,18.74,21.93,13.43|14.34,14.07,19.02,11.38,23.85,19.13,14.68,14.89,10.01,16.32,25.81,10.01|0,0,0,0,0,0,0,0.05,0,0,0,0|1.57,1.3,2.21,2.78,4.31,0.93,0.93,1.89,1.5,2.67,1.69,0.71|0,0.09,0.16,0.91,0.57,0.34,1.12,0.23,0.23,0.78,0.14,0.25|0.23,2.42,30.67,32.49,13.32,15.34,6.11,4.22,7.91,4.88,10.47,9.21,11.61,12.27,56.16,73.8,90.13,37.55,51.76,7.8,4.83,11.31,11.06,10.01,19.22,16.23,57.62,100,99.27,46.69,39.72,9.3,8.76" /></html>
<html><img src="http://chart.apis.google.com/chart?&amp;cht=bvg&amp;chs=500x150&amp;chco=ff3344,11ff11,000000,0000ff,bfbfbf,aaaaaa,bbbbbb&amp;chdl=Group%7CCommon%7CLabs%7CIGEM%7CProtocols%7CMaterials%7CClasses&amp;chf=c,lg,0,FFE7C6,0,76A4FB,1&amp;chbh=a&amp;chd=t:16.58,28.89,19.79,37.62,23.71,8.76,9.8,33.45,53.08,68.49,73.03,53.65|15.69,19.79,15.55,20.7,22.94,26.9,27.86,25.76,22.73,18.65,21.61,13.41|17.74,16.3,26.27,20.54,32.15,24.97,19.59,20.16,12.61,20.93,33.7,15.25|0,0,0,0,0,0,0,0.05,0,0,0,0|1.57,1.3,2.21,2.78,4.31,0.93,0.93,1.89,1.5,2.67,1.69,0.71|0,0.09,0.16,0.91,0.57,0.34,1.12,0.23,0.23,0.78,0.14,0.25|11.31,11.06,10.01,19.22,16.23,57.62,100,99.27,46.69,39.72,9.3,8.76" /></html>
==[[OpenWetWare/Page Updates/Raw Data/2008 | 2008]]==
==[[OpenWetWare/Page Updates/Raw Data/2008 | 2008]]==
*[[OpenWetWare/Page Updates/Raw Data/2008 | 01/2008: Common: 1253, Groups: 1331, IGEM: 0, Protocols: 66, Materials: 7, Classes: 525, Labs: 654]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 01/2008: Common: 1250, Groups: 1208, IGEM: 0, Protocols: 66, Materials: 7, Classes: 525, Labs: 780]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 02/2008: Common: 802, Groups: 1025, IGEM: 44, Protocols: 115, Materials: 7, Classes: 608, Labs: 519]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 02/2008: Common: 800, Groups: 894, IGEM: 44, Protocols: 115, Materials: 7, Classes: 608, Labs: 652]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 03/2008: Common: 711, Groups: 647, IGEM: 0, Protocols: 134, Materials: 76, Classes: 621, Labs: 594]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 03/2008: Common: 711, Groups: 562, IGEM: 0, Protocols: 134, Materials: 76, Classes: 621, Labs: 679]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 04/2008: Common: 808, Groups: 882, IGEM: 0, Protocols: 71, Materials: 35, Classes: 694, Labs: 1130]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 04/2008: Common: 808, Groups: 774, IGEM: 0, Protocols: 71, Materials: 35, Classes: 694, Labs: 1238]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 05/2008: Common: 1102, Groups: 704, IGEM: 0, Protocols: 80, Materials: 15, Classes: 994, Labs: 1231]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 05/2008: Common: 1102, Groups: 451, IGEM: 0, Protocols: 80, Materials: 15, Classes: 994, Labs: 1484]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 06/2008: Common: 1207, Groups: 912, IGEM: 0, Protocols: 61, Materials: 11, Classes: 1745, Labs: 1707]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 06/2008: Common: 1147, Groups: 514, IGEM: 0, Protocols: 61, Materials: 11, Classes: 1745, Labs: 2165]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 07/2008: Common: 1248, Groups: 658, IGEM: 0, Protocols: 73, Materials: 28, Classes: 3414, Labs: 1222]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 07/2008: Common: 1227, Groups: 398, IGEM: 0, Protocols: 73, Materials: 28, Classes: 3414, Labs: 1503]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 08/2008: Common: 889, Groups: 1476, IGEM: 0, Protocols: 106, Materials: 0, Classes: 2545, Labs: 1353]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 08/2008: Common: 867, Groups: 1275, IGEM: 0, Protocols: 106, Materials: 0, Classes: 2545, Labs: 1576]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 09/2008: Common: 516, Groups: 1645, IGEM: 0, Protocols: 117, Materials: 1, Classes: 2660, Labs: 1486]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 09/2008: Common: 474, Groups: 1414, IGEM: 0, Protocols: 117, Materials: 1, Classes: 2660, Labs: 1759]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 10/2008: Common: 568, Groups: 1761, IGEM: 0, Protocols: 134, Materials: 30, Classes: 830, Labs: 835]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 10/2008: Common: 561, Groups: 1602, IGEM: 0, Protocols: 134, Materials: 30, Classes: 830, Labs: 1001]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 11/2008: Common: 626, Groups: 1990, IGEM: 0, Protocols: 88, Materials: 6, Classes: 589, Labs: 724]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 11/2008: Common: 616, Groups: 1815, IGEM: 0, Protocols: 88, Materials: 6, Classes: 589, Labs: 909]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 12/2008: Common: 630, Groups: 2911, IGEM: 0, Protocols: 48, Materials: 2, Classes: 528, Labs: 591]]
*[[OpenWetWare/Page Updates/Raw Data/2008 | 12/2008: Common: 571, Groups: 2653, IGEM: 0, Protocols: 48, Materials: 2, Classes: 528, Labs: 908]]


<html><img src="http://chart.apis.google.com/chart?&amp;cht=bvg&amp;chs=500x150&amp;chco=ff3344,11ff11,000000,0000ff,bfbfbf,aaaaaa,bbbbbb&amp;chdl=Group%7CCommon%7CLabs%7CIGEM%7CProtocols%7CMaterials%7CClasses&amp;chf=c,lg,0,FFE7C6,0,76A4FB,1&amp;chbh=a&amp;chd=t:30.35,23.37,14.75,20.11,16.05,20.79,15,33.65,37.51,40.15,45.37,66.37|28.57,18.29,16.21,18.42,25.13,27.52,28.45,20.27,11.76,12.95,14.27,14.36|14.91,11.83,13.54,25.76,28.07,38.92,27.86,30.85,33.88,19.04,16.51,13.47|0,1,0,0,0,0,0,0,0,0,0,0|1.5,2.62,3.06,1.62,1.82,1.39,1.66,2.42,2.67,3.06,2.01,1.09|0.16,0.16,1.73,0.8,0.34,0.25,0.64,0,0.02,0.68,0.14,0.05|0.23,2.42,30.67,32.49,13.32,15.34,6.11,4.22,7.91,4.88,10.47,9.21,11.61,12.27,56.16,73.8,90.13,37.55,51.76,7.8,4.83,11.31,11.06,10.01,19.22,16.23,57.62,100,99.27,46.69,39.72,9.3,8.76,11.97,13.86,14.16,15.82,22.66,39.79,77.84,58.03,60.65,18.92,13.43,12.04" /></html>
<html><img src="http://chart.apis.google.com/chart?&amp;cht=bvg&amp;chs=500x150&amp;chco=ff3344,11ff11,000000,0000ff,bfbfbf,aaaaaa,bbbbbb&amp;chdl=Group%7CCommon%7CLabs%7CIGEM%7CProtocols%7CMaterials%7CClasses&amp;chf=c,lg,0,FFE7C6,0,76A4FB,1&amp;chbh=a&amp;chd=t:35.38,26.19,16.46,22.67,13.21,15.06,11.66,37.35,41.42,46.92,53.16,77.71|36.61,23.43,20.83,23.67,32.28,33.6,35.94,25.4,13.88,16.43,18.04,16.73|22.85,19.1,19.89,36.26,43.47,63.42,44.02,46.16,51.52,29.32,26.63,26.6|0,1.29,0,0,0,0,0,0,0,0,0,0|1.93,3.37,3.93,2.08,2.34,1.79,2.14,3.1,3.43,3.93,2.58,1.41|0.21,0.21,2.23,1.03,0.44,0.32,0.82,0,0.03,0.88,0.18,0.06|15.38,17.81,18.19,20.33,29.12,51.11,100,74.55,77.91,24.31,17.25,15.47" /></html>
==[[OpenWetWare/Page Updates/Raw Data/2009 | 2009]]==
==[[OpenWetWare/Page Updates/Raw Data/2009 | 2009]]==
*[[OpenWetWare/Page Updates/Raw Data/2009 | 01/2009: Common: 747, Groups: 1515, IGEM: 0, Protocols: 84, Materials: 43, Classes: 335, Labs: 1137]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 01/2009: Common: 708, Groups: 1202, IGEM: 0, Protocols: 84, Materials: 43, Classes: 335, Labs: 1489]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 02/2009: Common: 1850, Groups: 1349, IGEM: 0, Protocols: 106, Materials: 5, Classes: 385, Labs: 1275]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 02/2009: Common: 1840, Groups: 1119, IGEM: 0, Protocols: 106, Materials: 5, Classes: 385, Labs: 1515]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 03/2009: Common: 1605, Groups: 1060, IGEM: 0, Protocols: 37, Materials: 3, Classes: 509, Labs: 1390]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 03/2009: Common: 1602, Groups: 820, IGEM: 0, Protocols: 37, Materials: 3, Classes: 509, Labs: 1633]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 04/2009: Common: 1070, Groups: 1093, IGEM: 0, Protocols: 66, Materials: 40, Classes: 493, Labs: 1277]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 04/2009: Common: 1055, Groups: 877, IGEM: 0, Protocols: 66, Materials: 40, Classes: 493, Labs: 1508]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 05/2009: Common: 767, Groups: 700, IGEM: 0, Protocols: 55, Materials: 27, Classes: 468, Labs: 1006]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 05/2009: Common: 755, Groups: 450, IGEM: 0, Protocols: 55, Materials: 27, Classes: 468, Labs: 1268]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 06/2009: Common: 1348, Groups: 1725, IGEM: 0, Protocols: 246, Materials: 40, Classes: 686, Labs: 1709]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 06/2009: Common: 1337, Groups: 1449, IGEM: 0, Protocols: 246, Materials: 40, Classes: 686, Labs: 1996]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 07/2009: Common: 1091, Groups: 662, IGEM: 1, Protocols: 121, Materials: 7, Classes: 2900, Labs: 1593]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 07/2009: Common: 1079, Groups: 473, IGEM: 1, Protocols: 121, Materials: 7, Classes: 2900, Labs: 1794]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 11/2009: Common: 384, Groups: 1688, IGEM: 0, Protocols: 77, Materials: 17, Classes: 136, Labs: 1212]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 11/2009: Common: 383, Groups: 1549, IGEM: 0, Protocols: 77, Materials: 17, Classes: 136, Labs: 1352]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 09/2009: Common: 762, Groups: 1516, IGEM: 0, Protocols: 97, Materials: 2, Classes: 695, Labs: 1570]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 09/2009: Common: 760, Groups: 1322, IGEM: 0, Protocols: 97, Materials: 2, Classes: 695, Labs: 1766]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 08/2009: Common: 982, Groups: 2329, IGEM: 0, Protocols: 33, Materials: 3, Classes: 5584, Labs: 1372]]
*[[OpenWetWare/Page Updates/Raw Data/2009 | 08/2009: Common: 959, Groups: 2079, IGEM: 0, Protocols: 33, Materials: 3, Classes: 5584, Labs: 1645]]
