Individual Journal Week 3
From OpenWetWare
(Difference between revisions)
(algebra) |
(→Biol 398/Math 388 Week 4 Assignment: A second chemostat) |
||
| Line 1: | Line 1: | ||
==Biol 398/Math 388 Week 4 Assignment: A second chemostat== | ==Biol 398/Math 388 Week 4 Assignment: A second chemostat== | ||
| - | + | ||
==Initial Chemostat Graph== | ==Initial Chemostat Graph== | ||
x-axis: time | x-axis: time | ||
Revision as of 03:46, 8 February 2013
Contents |
Biol 398/Math 388 Week 4 Assignment: A second chemostat
Initial Chemostat Graph
x-axis: time
y-axis: concentration
| Variable | Value |
|---|---|
| Q | 0.15 |
| U | 120 |
| R | 1.0 |
| K | 5 |
| V | 0.5 |
Increase in q
| Variable | Value |
|---|---|
| Q | 0.3 |
| U | 120 |
| R | 1.0 |
| K | 5 |
| V | 0.5 |
Increase in u
| Variable | Value |
|---|---|
| Q | 0.15 |
| U | 240 |
| R | 1.0 |
| K | 5 |
| V | 0.5 |
Increase in r
| Variable | Value |
|---|---|
| Q | 0.15 |
| U | 120 |
| R | 2.0 |
| K | 5 |
| V | 0.5 |
Increase in K
| Variable | Value |
|---|---|
| Q | 0.15 |
| U | 120 |
| R | 1.0 |
| K | 10 |
| V | 0.5 |
Increase in V
| Variable | Value |
|---|---|
| Q | 0.15 |
| U | 120 |
| R | 1.0 |
| K | 5 |
| V | 1.0 |







