IGEM:Harvard/2008/Plasmids: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 18: Line 18:
| E3 || J23151||High promoter GFP tester||pMB1||35||Kan
| E3 || J23151||High promoter GFP tester||pMB1||35||Kan
|-
|-
| E4 || pACYC duet||Low-Medium copy vector||p15a||bloop||Cm
| E4 || pACYC duet||Low-Medium copy vector||p15a||4008||Cm
|-
|-
| E5 || pSB3K3||Low-Medium copy vector||p15a||bloop||Kan
| E5 || pSB3K3||Low-Medium copy vector||p15a||2729||Kan
|-
|-
| E6 || BBa-E1010||RFP only||pMB1||bloop||Kan
| E6 || BBa-E1010||RFP only||pMB1||681||Kan
|-
|-
| E7 || pSB1A2||GFP only||pMB1||bloop||Amp
| E7 || pSB1A2||GFP only||pMB1||2079||Amp
|-
|-
| E8 || BBa_J04450||RFP with LacI promoter||pMB1||bloop||Amp
| E8 || BBa_J04450||RFP with LacI promoter||pMB1||||Amp
|-
|-
| E9 || BBa_J04430||GFP with LacI promoter||pMB1||bloop||Amp
| E9 || BBa_J04430||GFP with LacI promoter||pMB1||1069||Amp
|-
|-
| E10 ||BBa_1715038||T7 Polymerase with LacI promoter||pMB1||bloop||Amp
| E10 ||BBa_I715038||T7 Polymerase with LacI promoter||pMB||2878||Amp
|}
|}

Revision as of 11:30, 18 June 2008

Vectors


Name Registry Name Description Origin Size Marker
E1 J23113 Low promoter GFP tester pMB1 35 Kan
E2 J23150 Medium promoter GFP tester pMB1 35 Kan
E3 J23151 High promoter GFP tester pMB1 35 Kan
E4 pACYC duet Low-Medium copy vector p15a 4008 Cm
E5 pSB3K3 Low-Medium copy vector p15a 2729 Kan
E6 BBa-E1010 RFP only pMB1 681 Kan
E7 pSB1A2 GFP only pMB1 2079 Amp
E8 BBa_J04450 RFP with LacI promoter pMB1 Amp
E9 BBa_J04430 GFP with LacI promoter pMB1 1069 Amp
E10 BBa_I715038 T7 Polymerase with LacI promoter pMB 2878 Amp