Haynes Lab:Notebook/Engineering PC-TFs/2012/10/26
From OpenWetWare
(Difference between revisions)
(→Summary) |
(→Summary) |
||
| Line 56: | Line 56: | ||
|5 μL | |5 μL | ||
|5 μL | |5 μL | ||
| + | |} | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | |||
| + | {|border="1" cellpadding="5" cellspacing="0" align="left" | ||
| + | |- | ||
| + | ! scope="col" style="background:#efefef;" | | ||
| + | ! scope="col" style="background:#efefef;" | 1 | ||
| + | ! scope="col" style="background:#efefef;" | 2 | ||
| + | |||
| + | |- | ||
| + | |#1 | ||
| + | |1.0 μL | ||
| + | | | ||
| + | |- | ||
| + | |#2 | ||
| + | |1.0 μL | ||
| + | | | ||
| + | |- | ||
| + | |#3 | ||
| + | |1.0 μL | ||
| + | | | ||
| + | |- | ||
| + | |#4 | ||
| + | | | ||
| + | |1.0 μL | ||
| + | |- | ||
| + | |#5 | ||
| + | | | ||
| + | |1.0 μL | ||
| + | |- | ||
| + | |Vector | ||
| + | |1.0 μL | ||
| + | |1.0 μL | ||
| + | |- | ||
| + | |dH2O | ||
| + | |1.0 μL | ||
| + | |2.0 μL | ||
| + | |- | ||
| + | |Total | ||
| + | |5.0 μL | ||
| + | |5.0 μL | ||
|} | |} | ||
Revision as of 16:31, 30 October 2012
Main project page Previous entry Next entry
| |||||||||||||||||||||||||||||||||||||||||||||||||
Summary
Assembly 1 contains PCR rxns 1,2, and 3. Assembly 2 contains PCR rxns 4,5.
| |||||||||||||||||||||||||||||||||||||||||||||||||



