Haynes Lab:Notebook/CRISPR Editing/2015/03/10: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
(Autocreate 2015/03/10 Entry for Haynes_Lab:Notebook/CRISPR_Editing)
 
Line 6: Line 6:
| colspan="2"|
| colspan="2"|
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### -->
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### -->
==03//2015==
==03/10/2015==
 
Isolated genomic DNA from g025, g031, g032, and g044 treated Luc14 and Gal4-EED +dox cells.<br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Cell type'''
| align="center" style="background:#f0f0f0;"|'''gRNA'''
| align="center" style="background:#f0f0f0;"|'''Rep'''
| align="center" style="background:#f0f0f0;"|'''260'''
| align="center" style="background:#f0f0f0;"|'''280'''
| align="center" style="background:#f0f0f0;"|'''260/280'''
| align="center" style="background:#f0f0f0;"|'''ng/µL'''
|-
| Luc14||g025||1||0.202||0.102||1.989||202.49
|-
| Luc14||g025||2||0.206||0.104||1.974||206.149
|-
| Luc14||g025||3||0.215||0.109||1.976||214.727
|-
| Luc14||g031||1||0.174||0.089||1.961||174.274
|-
| Luc14||g031||2||0.243||0.123||1.974||242.751
|-
| Luc14||g031||3||0.186||0.094||1.972||185.631
|-
| Luc14||g032||1||0.153||0.077||1.981||153.231
|-
| Luc14||g032||2||0.177||0.09||1.973||177.378
|-
| Luc14||g032||3||0.127||0.064||2||127.353
|-
| Luc14||g044||1||0.186||0.095||1.96||186.258
|-
| Luc14||g044||2||0.191||0.097||1.972||190.951
|-
| Luc14||g044||3||0.139||0.071||1.958||138.566
|-
| Gal4-EED+dox||g025||1||0.175||0.088||1.992||175.037
|-
| Gal4-EED+dox||g025||2||0.206||0.105||1.967||206.458
|-
| Gal4-EED+dox||g025||3||0.153||0.078||1.975||153.439
|-
| Gal4-EED+dox||g031||1||0.165||0.085||1.947||165.133
|-
| Gal4-EED+dox||g031||2||0.165||0.083||1.996||164.913
|-
| Gal4-EED+dox||g031||3||0.137||0.068||2||136.788
|-
| Gal4-EED+dox||g032||1||0.202||0.102||1.98||201.694
|-
| Gal4-EED+dox||g032||2||0.216||0.11||1.965||216.26
|-
| Gal4-EED+dox||g032||3||0.2||0.102||1.96||200.394
|-
| Gal4-EED+dox||g044||1||0.195||0.099||1.966||195.174
|-
| Gal4-EED+dox||g044||2||0.231||0.117||1.974||230.713
|-
| Gal4-EED+dox||g044||3||0.222||0.113||1.953||221.679
|}
<br><br>
Thawed more Luc14 and Gal4-EED cells to redo the opening chromatin experiment. Turns out I picked the KAH60 plasmid that's in a bacterial cloning vector and not a mammalian expression vector. Picked colonies from [https://benchling.com/hayneslab/f/rMuYQiKv5m-modular-parts/seq-EXKzmtl1--kah228-/ KAH228]





Revision as of 09:04, 11 March 2015

Project name <html><img src="/images/9/94/Report.png" border="0" /></html> Main project page
<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>Previous entry<html>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</html>Next entry<html><img src="/images/5/5c/Resultset_next.png" border="0" /></html>

03/10/2015

Isolated genomic DNA from g025, g031, g032, and g044 treated Luc14 and Gal4-EED +dox cells.

Cell type gRNA Rep 260 280 260/280 ng/µL
Luc14 g025 1 0.202 0.102 1.989 202.49
Luc14 g025 2 0.206 0.104 1.974 206.149
Luc14 g025 3 0.215 0.109 1.976 214.727
Luc14 g031 1 0.174 0.089 1.961 174.274
Luc14 g031 2 0.243 0.123 1.974 242.751
Luc14 g031 3 0.186 0.094 1.972 185.631
Luc14 g032 1 0.153 0.077 1.981 153.231
Luc14 g032 2 0.177 0.09 1.973 177.378
Luc14 g032 3 0.127 0.064 2 127.353
Luc14 g044 1 0.186 0.095 1.96 186.258
Luc14 g044 2 0.191 0.097 1.972 190.951
Luc14 g044 3 0.139 0.071 1.958 138.566
Gal4-EED+dox g025 1 0.175 0.088 1.992 175.037
Gal4-EED+dox g025 2 0.206 0.105 1.967 206.458
Gal4-EED+dox g025 3 0.153 0.078 1.975 153.439
Gal4-EED+dox g031 1 0.165 0.085 1.947 165.133
Gal4-EED+dox g031 2 0.165 0.083 1.996 164.913
Gal4-EED+dox g031 3 0.137 0.068 2 136.788
Gal4-EED+dox g032 1 0.202 0.102 1.98 201.694
Gal4-EED+dox g032 2 0.216 0.11 1.965 216.26
Gal4-EED+dox g032 3 0.2 0.102 1.96 200.394
Gal4-EED+dox g044 1 0.195 0.099 1.966 195.174
Gal4-EED+dox g044 2 0.231 0.117 1.974 230.713
Gal4-EED+dox g044 3 0.222 0.113 1.953 221.679



Thawed more Luc14 and Gal4-EED cells to redo the opening chromatin experiment. Turns out I picked the KAH60 plasmid that's in a bacterial cloning vector and not a mammalian expression vector. Picked colonies from KAH228