Elfick Lab
From OpenWetWare
(Difference between revisions)
| Line 5: | Line 5: | ||
|align="left" | <font face="trebuchet ms" size="+1" style="color:#000000"> | |align="left" | <font face="trebuchet ms" size="+1" style="color:#000000"> | ||
| - | The [http://webdb.ucs.ed.ac.uk/see/staff/staff/index.cfm?person=aelfick&CFID=745219&CFTOKEN=12765410 Elfick] group is comprised of 10 members with a strong focus on Optical Microscopy and Biomedical Engineering. Current projects include [http://www.see.ed.ac.uk/becomin/SNOM.htm Scanning Near-field Optical Microscopy (SNOM)] and [http://www.see.ed.ac.uk/becomin/CARS.htm Coherent Anti-stokes Raman (CARS)] Microscopy. | + | |
| + | The [http://webdb.ucs.ed.ac.uk/see/staff/staff/index.cfm?person=aelfick&CFID=745219&CFTOKEN=12765410 Elfick] group is comprised of 10 members with a strong focus on Optical Microscopy and Biomedical Engineering. Current projects include [http://www.see.ed.ac.uk/becomin/SNOM.htm Scanning Near-field Optical Microscopy (SNOM)] and [http://www.see.ed.ac.uk/becomin/CARS.htm Coherent Anti-stokes Raman (CARS)] Microscopy. Other areas of interest include orthapedic tribometry and yeast synthetic biology. | ||
| + | |||
This page is currently under construction. | This page is currently under construction. | ||
| + | |||
[[Image:Edinburgh-scottish-parliament.jpg|center|Scottish Parliament]] | [[Image:Edinburgh-scottish-parliament.jpg|center|Scottish Parliament]] | ||
| + | |||
| + | [http://www.see.ed.ac.uk/research/IMP/ Institute for Materials and Processes] | ||
| + | |||
| + | [http://www.see.ed.ac.uk/ School of Engineering and Electronics] | ||
| + | |||
| + | [http://www.ed.ac.uk/ University of Edinburgh.] | ||
|} | |} | ||
Revision as of 11:12, 17 May 2007
|
|



